NESCAC Institutional Sport Sponsorship
| Men's Sports | # Teams | AMH | BAT | BOW | COL | CONN | HAM | MID | TRI | TUF | WES | WIL |
| Baseball | 10 | • | • |
• | • | • | • | • | • | • | • | |
| Basketball | 11 | • | • | • | • | • | • | • | • | • | • | • |
| Cross Country | 11 | • | • | • | • | • | • | • | • | • | • | • |
| Football | 10 | • | • | • | • | • | • | • | • | • | • | |
| Golf | 10 | • | co-ed | co-ed | • | • | • | • | co-ed | co-ed | • | |
| Ice Hockey | 10 | • | • | • | • | • | • | • | • | • | • | |
| Lacrosse | 11 | • | • | • | • | • | • | • | • | • | • | • |
| Rowing | 8 | • | • | • | • | • | • | • | • | |||
| Skiing | 5 | • | • | • | • | • | ||||||
| Soccer | 11 | • | • | • | • | • | • | • | • | • | • | • |
| Squash | 11 | • | • | • | • | • | • | • | • | • | • | • |
| Swimming & Diving | 11 | • | • | • | • | • | • | • | • | • | • | • |
| Tennis | 11 | • | • | • | • | • | • | • | • | • | • | • |
| Track & Field - Indoor | 11 | • | • | • | • | • | • | • | • | • | • | • |
| Track & Field - Outdoor | 11 | • | • | • | • | • | • | • | • | • | • | • |
| Water Polo | 1 | • | ||||||||||
| Wrestling | 3 | • | • | • | ||||||||
| Total # Men's Programs | 13 | 14 | 14 | 15 | 12 | 14 | 14 | 15 | 14 | 15 | 16 | |
|
|
||||||||||||
| Women's Sports | # Teams | AMH | BAT | BOW | COL | CONN | HAM | MID | TRI | TUF | WES | WIL |
| Basketball | 11 | • | • | • | • | • | • | • | • | • | • | • |
| Cross Country | 11 | • | • | • | • | • | • | • | • | • | • | • |
| Fencing | 1 | • | ||||||||||
| Field Hockey | 11 | • | • | • | • | • | • | • | • | • | • | • |
| Golf | 4 | • | • | • | • | |||||||
| Ice Hockey | 9 | • | • | • | • | • | • | • | • | • | ||
| Lacrosse | 11 | • | • | • | • | • | • | • | • | • | • | • |
| Rowing | 8 | • | • | • | • | • | • | • | • | |||
| Rugby | 1 | • | ||||||||||
| Skiing | 5 | • | • | • | • | • | ||||||
| Soccer | 11 | • | • | • | • | • | • | • | • | • | • | • |
| Softball | 10 | • | • | • | • | • | • | • | • | • | • | |
| Squash | 11 | • | • | • | • | • | • | • | • | • | • | • |
| Swimming & Diving | 11 | • | • | • | • | • | • | • | • | • | • | • |
| Tennis | 11 | • | • | • | • | • | • | • | • | • | • | • |
| Track & Field - Indoor | 11 | • | • | • | • | • | • | • | • | • | • | • |
| Track & Field - Outdoor | 11 | • | • | • | • | • | • | • | • | • | • | • |
| Volleyball | 11 | • | • | • | • | • | • | • | • | • | • | • |
| Water Polo | 1 | • | ||||||||||
| Total # Women's Programs | 14 | 14 | 16 | 15 | 15 | 14 | 15 | 14 | 15 | 14 | 16 | |
| Co-ed Teams | # Teams | AMH | BAT | BOW | COL | CONN | HAM | MID | TRI | TUF | WES | WIL |
| Sailing | 3 | • | • | • | ||||||||
| Total # Co-ed Programs | 1 | 1 | 1 | |||||||||
| Total Number of Varsity Intercollegiate Programs |
27 | 28 | 31 | 30 | 28 | 28 | 29 | 29 | 30 | 29 | 32 | |
| Last Updated: 9/21/11 | ||||||||||||

