| 2001 Baseball East Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Tufts | 12 | 10-2 | 0.833 | 112 | 36 | 35 | 21-13-1 | 0.614 | 258 | 170 | |
| 2 | Trinity | 12 | 9-3 | 0.750 | 103 | 74 | 35 | 25-10 | 0.714 | 280 | 203 | |
| 3 | Colby | 12 | 6-6 | 0.500 | 97 | 104 | 25 | 12-13 | 0.480 | 184 | 190 | |
| 4 | Bowdoin | 12 | 5-7 | 0.417 | 90 | 109 | 33 | 13-20 | 0.394 | 187 | 222 | |
| 5 | Bates | 12 | 0-12 | 0.000 | 64 | 143 | 31 | 3-28 | 0.097 | 140 | 334 | |
| 2001 Baseball West Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Williams | 12 | 11-1 | 0.917 | 148 | 35 | 38 | 33-5 | 0.868 | 404 | 132 | |
| 2 | Amherst | 12 | 8-4 | 0.667 | 67 | 48 | 34 | 20-14 | 0.588 | 215 | 164 | |
| 3 | Wesleyan | 12 | 6-6 | 0.500 | 84 | 72 | 32 | 18-13-1 | 0.578 | 214 | 158 | |
| 4 | Middlebury | 12 | 4-8 | 0.333 | 66 | 101 | 28 | 11-17 | 0.393 | 186 | 188 | |
| 5 | Hamilton | 12 | 1-11 | 0.083 | 28 | 137 | 28 | 8-20 | 0.286 | 124 | 257 | |

