| 2002 Baseball East Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Tufts | 11 | 10-1 | 0.909 | 89 | 40 | 38 | 27-10-1 | 0.724 | 271 | 179 | |
| 2 | Trinity | 12 | 8-4 | 0.667 | 97 | 54 | 36 | 26-10 | 0.722 | 310 | 197 | |
| 3 | Bates | 11 | 4-7 | 0.364 | 61 | 68 | 31 | 13-17-1 | 0.435 | 190 | 180 | |
| 4 | Bowdoin | 12 | 4-8 | 0.333 | 44 | 95 | 34 | 16-18 | 0.471 | 206 | 239 | |
| 5 | Colby | 12 | 3-9 | 0.250 | 47 | 81 | 31 | 9-22 | 0.290 | 148 | 234 | |
| 2002 Baseball West Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Wesleyan | 12 | 10-2 | 0.833 | 107 | 40 | 37 | 21-16 | 0.568 | 256 | 194 | |
| 2 | Williams | 12 | 8-4 | 0.667 | 110 | 74 | 38 | 25-13 | 0.658 | 328 | 203 | |
| 3 | Amherst | 12 | 6-6 | 0.500 | 68 | 52 | 34 | 19-15 | 0.559 | 194 | 147 | |
| 4 | Middlebury | 12 | 5-7 | 0.417 | 64 | 73 | 28 | 12-16 | 0.429 | 136 | 202 | |
| 5 | Hamilton | 12 | 1-11 | 0.083 | 29 | 139 | 31 | 7-24 | 0.226 | 124 | 317 | |

