| 2006 Baseball East Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Bowdoin | 12 | 10-2 | 0.833 | 83 | 37 | 39 | 28-10-1 | 0.731 | 344 | 164 | |
| 2 | Tufts | 12 | 9-3 | 0.750 | 105 | 42 | 38 | 24-14 | 0.632 | 272 | 171 | |
| 3 | Trinity | 12 | 6-6 | 0.500 | 80 | 72 | 35 | 17-18 | 0.486 | 213 | 178 | |
| 4 | Bates | 12 | 3-9 | 0.250 | 48 | 111 | 34 | 13-21 | 0.382 | 186 | 282 | |
| 5 | Colby | 12 | 2-10 | 0.167 | 61 | 115 | 30 | 10-20 | 0.333 | 197 | 237 | |
| 2006 Baseball West Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Middlebury | 12 | 9-3 | 0.750 | 102 | 47 | 37 | 26-11 | 0.703 | 321 | 209 | |
| Williams | 12 | 9-3 | 0.750 | 92 | 59 | 40 | 29-11 | 0.725 | 350 | 207 | ||
| 3 | Amherst | 12 | 8-3-1 | 0.708 | 72 | 39 | 32 | 22-9-1 | 0.703 | 202 | 128 | |
| 4 | Wesleyan | 12 | 3-8-1 | 0.292 | 43 | 92 | 33 | 13-19-1 | 0.409 | 188 | 229 | |
| 5 | Hamilton | 12 | 0-12 | 0.000 | 42 | 114 | 34 | 8-26 | 0.235 | 182 | 326 | |

