| 2008 Baseball East Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Trinity | 12 | 12-0 | 1.000 | 114 | 25 | 46 | 45-1 | 0.978 | 404 | 122 | |
| 2 | Tufts | 12 | 6-6 | 0.500 | 117 | 88 | 34 | 19-15 | 0.559 | 296 | 233 | |
| Bowdoin | 12 | 6-6 | 0.500 | 71 | 59 | 34 | 18-16 | 0.529 | 248 | 242 | ||
| 4 | Colby | 12 | 3-9 | 0.250 | 45 | 118 | 32 | 18-14 | 0.562 | 243 | 234 | |
| Bates | 12 | 3-9 | 0.250 | 60 | 117 | 35 | 14-21 | 0.400 | 252 | 263 | ||
| 2008 Baseball West Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Williams | 12 | 9-3 | 0.750 | 102 | 54 | 36 | 24-12 | 0.667 | 286 | 185 | |
| 2 | Amherst | 12 | 8-4 | 0.667 | 86 | 64 | 38 | 24-13-1 | 0.645 | 284 | 215 | |
| 3 | Wesleyan | 12 | 6-6 | 0.500 | 65 | 77 | 37 | 16-21 | 0.432 | 268 | 311 | |
| 4 | Middlebury | 12 | 4-8 | 0.333 | 94 | 90 | 30 | 14-16 | 0.467 | 249 | 212 | |
| 5 | Hamilton | 12 | 3-9 | 0.250 | 59 | 121 | 31 | 10-21 | 0.323 | 164 | 269 | |

