| 2011 Baseball East Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Tufts | 12 | 11-1 | 0.917 | 79 | 42 | 37 | 27-9-1 | 0.743 | 231 | 139 | |
| 2 | Bowdoin | 12 | 8-4 | 0.667 | 73 | 46 | 38 | 24-14 | 0.632 | 254 | 203 | |
| 3 | Trinity | 12 | 5-7 | 0.417 | 73 | 65 | 36 | 21-15 | 0.583 | 260 | 177 | |
| Bates | 12 | 5-7 | 0.417 | 60 | 73 | 36 | 21-15 | 0.583 | 230 | 177 | ||
| 5 | Colby | 12 | 1-11 | 0.083 | 58 | 117 | 34 | 14-20 | 0.412 | 196 | 240 | |
| 2011 Baseball West Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Amherst | 12 | 10-2 | 0.833 | 101 | 52 | 35 | 25-10 | 0.714 | 275 | 170 | |
| 2 | Middlebury | 12 | 8-4 | 0.667 | 93 | 58 | 31 | 15-16 | 0.484 | 185 | 181 | |
| 3 | Wesleyan | 12 | 6-6 | 0.500 | 92 | 70 | 37 | 18-19 | 0.486 | 292 | 258 | |
| 4 | Williams | 12 | 5-7 | 0.417 | 54 | 88 | 35 | 24-11 | 0.686 | 237 | 205 | |
| 5 | Hamilton | 12 | 1-11 | 0.083 | 40 | 112 | 31 | 8-23 | 0.258 | 125 | 247 | |

