| 2012 Baseball East Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Trinity | 12 | 10-2 | 0.833 | 88 | 54 | 45 | 34-11 | 0.756 | 321 | 163 | |
| 2 | Bowdoin | 12 | 8-4 | 0.667 | 64 | 52 | 46 | 26-20 | 0.565 | 205 | 207 | |
| 3 | Bates | 12 | 5-7 | 0.417 | 44 | 53 | 40 | 23-17 | 0.575 | 245 | 230 | |
| 4 | Tufts | 12 | 4-8 | 0.333 | 64 | 77 | 34 | 22-12 | 0.647 | 279 | 147 | |
| 5 | Colby | 12 | 3-9 | 0.250 | 57 | 81 | 33 | 16-17 | 0.485 | 217 | 209 | |
| 2012 Baseball West Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Amherst | 12 | 10-2 | 0.833 | 85 | 53 | 33 | 23-10 | 0.697 | 264 | 164 | |
| 2 | Williams | 12 | 7-5 | 0.583 | 79 | 45 | 38 | 17-21 | 0.447 | 228 | 208 | |
| 3 | Wesleyan | 12 | 6-6 | 0.500 | 79 | 73 | 37 | 18-19 | 0.486 | 265 | 228 | |
| 4 | Middlebury | 12 | 5-7 | 0.417 | 68 | 70 | 33 | 14-19 | 0.424 | 206 | 214 | |
| 5 | Hamilton | 12 | 2-10 | 0.167 | 29 | 99 | 32 | 6-26 | 0.188 | 117 | 261 | |

