| 2004 Field Hockey Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | GF | GA | GP | Record | Win % | GF | GA | |||
| 1 | Middlebury | 9 | 9-0 | 1.000 | 44 | 9 | 20 | 18-2 | 0.900 | 94 | 25 | |
| 2 | Bowdoin | 9 | 6-3 | 0.667 | 18 | 7 | 15 | 10-5 | 0.667 | 38 | 11 | |
| Williams | 9 | 6-3 | 0.667 | 28 | 13 | 18 | 14-4 | 0.778 | 53 | 22 | ||
| Wesleyan | 9 | 6-3 | 0.667 | 25 | 17 | 15 | 11-4 | 0.733 | 45 | 22 | ||
| 5 | Tufts | 9 | 5-4 | 0.556 | 15 | 14 | 16 | 10-6 | 0.625 | 32 | 20 | |
| 6 | Trinity | 9 | 4-5 | 0.444 | 15 | 21 | 15 | 8-7 | 0.533 | 30 | 31 | |
| 7 | Colby | 9 | 3-6 | 0.333 | 9 | 15 | 16 | 9-7 | 0.562 | 31 | 19 | |
| Amherst | 9 | 3-6 | 0.333 | 13 | 22 | 13 | 5-8 | 0.385 | 20 | 26 | ||
| 9 | Connecticut College | 9 | 2-7 | 0.222 | 9 | 23 | 14 | 5-9 | 0.357 | 15 | 28 | |
| 10 | Bates | 9 | 1-8 | 0.111 | 8 | 43 | 14 | 3-11 | 0.214 | 18 | 54 | |

