| 2010 Field Hockey Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | GF | GA | GP | Record | Win % | GF | GA | |||
| 1 | Tufts | 9 | 8-1 | 0.889 | 29 | 5 | 18 | 15-3 | 0.833 | 61 | 13 | |
| Bowdoin | 9 | 8-1 | 0.889 | 26 | 7 | 21 | 20-1 | 0.952 | 81 | 13 | ||
| 3 | Middlebury | 9 | 7-2 | 0.778 | 20 | 11 | 18 | 13-5 | 0.722 | 45 | 27 | |
| 4 | Amherst | 9 | 6-3 | 0.667 | 27 | 19 | 16 | 12-4 | 0.750 | 60 | 23 | |
| 5 | Wesleyan | 9 | 5-4 | 0.556 | 15 | 14 | 15 | 10-5 | 0.667 | 47 | 23 | |
| Trinity | 9 | 5-4 | 0.556 | 24 | 13 | 16 | 9-7 | 0.562 | 42 | 24 | ||
| 7 | Connecticut College | 9 | 2-7 | 0.222 | 11 | 25 | 15 | 7-8 | 0.467 | 33 | 32 | |
| Bates | 9 | 2-7 | 0.222 | 9 | 38 | 15 | 5-10 | 0.333 | 21 | 49 | ||
| 9 | Williams | 9 | 1-8 | 0.111 | 6 | 16 | 14 | 3-11 | 0.214 | 17 | 29 | |
| Colby | 9 | 1-8 | 0.111 | 11 | 30 | 14 | 6-8 | 0.429 | 28 | 33 | ||

