October 1, 2000
2000 NESCAC Golf Team Results
| Rank | Team/Player Name | Rd 1 | Rd 2 | Total |
| 1 | Williams | 321 | 324 | 645 |
| Will Sicks | 80 | 79 | 159 | |
| Aaron Flink | 79 | 80 | 159 | |
| Ned Wydysh | 81 | 80 | 161 | |
| Max Montgellas | 81 | 85 | 166 | |
| Ned May | 91 | 90 | 181 | |
| 2 | Amherst | 333 | 326 | 659 |
| Todd Ballaban | 81 | 78 | 159 | |
| Mike Blaisdell | 81 | 81 | 162 | |
| Jude Vodek | 86 | 83 | 169 | |
| Steve Collins | 85 | 84 | 169 | |
| Mark Still | 91 | 86 | 177 | |
| Middlebury | 335 | 324 | 659 | |
| David Greiner | 79 | 79 | 158 | |
| Brad Tufts | 85 | 78 | 163 | |
| Evan Hoobchaack | 84 | 83 | 167 | |
| Damon Garcicia | 87 | 84 | 171 | |
| Ryan Simper | 89 | 84 | 173 | |
| 4 | Hamilton | 339 | 324 | 663 |
| Tyler Leach | 81 | 81 | 162 | |
| Matt DiRamio | 85 | 79 | 164 | |
| Tom Paolini | 88 | 79 | 167 | |
| Andy Wiechmann | 85 | 85 | 170 | |
| Jon Stucker | 89 | 86 | 175 | |
| 5 | Trinity | 343 | 329 | 672 |
| Matt Greason | 87 | 78 | 165 | |
| Brian DiMenna | 83 | 83 | 166 | |
| Robert Higginbotham | 83 | 83 | 166 | |
| Keith Jendza | 96 | 85 | 181 | |
| Peter Munsill | 90 | 91 | 181 | |
| 6 | Bowdoin | 346 | 328 | 674 |
| Greg Lovely | 86 | 80 | 166 | |
| Andy McNerney | 88 | 79 | 167 | |
| Brian Shuman | 84 | 86 | 170 | |
| Kevin Kendall | 88 | 88 | 176 | |
| Nic Gladd | 95 | 83 | 178 | |
| 7 | Colby | 343 | 336 | 679 |
| Scott Bixby | 80 | 86 | 166 | |
| Matt Simard | 85 | 83 | 168 | |
| Justin Icko | 94 | 77 | 171 | |
| Greg Dupuy | 89 | 90 | 179 | |
| Andre Picher | 89 | 93 | 182 | |
| 8 | Tufts | 350 | 331 | 681 |
| Elliot Barr | 84 | 79 | 163 | |
| Arun Lamba | 82 | 82 | 164 | |
| Brad Hawes | 88 | 83 | 171 | |
| Dan Kramer | 96 | 87 | 183 | |
| Zach Bromer | 99 | 90 | 189 | |
| 9 | Wesleyan | 353 | 348 | 701 |
| Adam Diamond | 92 | 79 | 171 | |
| Zach Antonucci | 89 | 83 | 172 | |
| Jon Blanchard | 85 | 93 | 178 | |
| Andrew Bruner | 87 | 95 | 182 | |
| Chapin Kelly | 100 | 93 | 193 | |
| 10 | Bates | 360 | 361 | 721 |
| Doug Aho | 79 | 86 | 165 | |
| Dave Vensel | 86 | 93 | 179 | |
| Matt Purtell | 95 | 92 | 187 | |
| Andy Kadin | 100 | 90 | 190 | |
| Dan Snow | 105 | 93 | 198 | |

