September 30, 2001
2001 NESCAC Golf Championship Individual Results
| Rank | Player Name |
Team | Day One | Day Two | Total |
| 1 | Will Sicks | Williams | 73 | 73 | 146 |
| 2 | Ross Koller | Williams | 71 | 79 | 150 |
| 3 | Mike Blaisdell | Amherst | 77 | 75 | 152 |
| 4 | Tom Ferrero | Hamilton | 78 | 75 | 153 |
| 5 | J.T. Ervin | Williams | 77 | 77 | 154 |
| 6 | Jude Volek | Amherst | 73 | 82 | 155 |
| 7 | Todd Ballaban | Amherst | 81 | 75 | 156 |
| 8 | Ned Wydysh | Williams | 78 | 79 | 157 |
| 9 | Jake Hobart | Colby | 77 | 82 | 159 |
| Brad Tufts | Middlebury | 83 | 76 | 159 | |
| Brad Hawes | Tufts | 76 | 83 | 159 | |
| Dan Kramer | Tufts | 79 | 80 | 159 | |
| 13 | Justin Sharaf | Amherst | 78 | 82 | 160 |
| Matt Simard | Colby | 81 | 79 | 160 | |
| Andrew Weichmann | Hamilton | 80 | 80 | 160 | |
| 16 | Ryan Simper | Middlebury | 81 | 80 | 161 |
| Matt Greason | Trinity | 80 | 81 | 161 | |
| Adam Cohen | Trinity | 78 | 83 | 161 | |
| 19 | Brian DiMenna | Trinity | 81 | 81 | 162 |
| 20 | Andy Kadin | Bates | 81 | 82 | 163 |
| David Greiner | Middlebury | 82 | 81 | 163 | |
| Jay Pulaski | Trinity | 79 | 84 | 163 | |
| Max Montgelas | Williams | 86 | 77 | 163 | |
| 24 | Brian Shuman | Bowdoin | 82 | 82 | 164 |
| Andrew Townsend | Colby | 81 | 83 | 164 | |
| 26 | Justin Ucko | Colby | 81 | 84 | 165 |
| Ryan Birtwell | Middlebury | 82 | 83 | 165 | |
| 28 | Tom Paolini | Hamilton | 82 | 84 | 166 |
| Chuck Clement | Middlebury | 89 | 77 | 166 | |
| Zach Antonucci | Wesleyan | 87 | 79 | 166 | |
| 31 | Pascal Chiasson | Bowdoin | 83 | 84 | 167 |
| Arun Lamba | Tufts | 84 | 83 | 167 | |
| 33 | Greg Dupuy | Colby | 79 | 90 | 169 |
| 34 | Andy McNerny | Bowdoin | 84 | 87 | 171 |
| 35 | Erich Muhlanger | Tufts | 87 | 85 | 172 |
| 36 | Steve Collins | Amherst | 84 | 89 | 173 |
| Adam Diamond | Wesleyan | 86 | 87 | 173 | |
| Evan Mills | Wesleyan | 89 | 84 | 173 | |
| 39 | Doug Aho | Bates | 88 | 86 | 174 |
| Kevin Wells | Bates | 89 | 86 | 174 | |
| Bill Pettit | Hamilton | 88 | 86 | 174 | |
| Brian Tarmey | Tufts | 83 | 91 | 174 | |
| 43 | Mike Hartney | Bates | 89 | 86 | 175 |
| Ed Pierce | Bowdoin | 86 | 89 | 175 | |
| 45 | Drew Eastman | Trinity | 89 | 88 | 177 |
| 46 | Adam Hodge | Wesleyan | 95 | 83 | 178 |
| 47 | Nic Gladd | Bowdoin | 93 | 88 | 181 |
| 48 | Chapin Kelly | Wesleyan | 91 | 94 | 185 |
| 49 | Dom Lee | Bates | 85 | WD | WD |
| |

