September 30, 2001
2001 NESCAC Golf Team Results
| Rank | Team/Player Name | Rd 1 | Rd 2 | Total |
| 1 | Williams | 299 | 306 | 605 |
| Will Sicks | 73 | 73 | 146 | |
| Ross Koller | 71 | 79 | 150 | |
| J.T. Ervin | 77 | 77 | 154 | |
| Ned Wydysh | 78 | 79 | 157 | |
| Max Montgellas | 86 | 77 | 163 | |
| 2 | Amherst | 309 | 314 | 623 |
| Mike Blaisdell | 77 | 75 | 152 | |
| Jude Volek | 73 | 82 | 155 | |
| Todd Ballaban | 81 | 75 | 156 | |
| Justin Sharaf | 78 | 82 | 160 | |
| Steve Collins | 84 | 89 | 173 | |
| 3 | Middlebury | 328 | 314 | 642 |
| Brad Tufts | 83 | 76 | 159 | |
| Ryan Simper | 81 | 80 | 161 | |
| David Greiner | 82 | 81 | 163 | |
| Ryan Birtwell | 82 | 83 | 165 | |
| Chuck Clement | 89 | 77 | 185 | |
| 4 | Colby | 318 | 328 | 646 |
| Jake Hobart | 77 | 82 | 159 | |
| Matt Simard | 81 | 79 | 160 | |
| Andrew Townsend | 81 | 83 | 164 | |
| Justin Ucko | 81 | 84 | 165 | |
| Greg Dupuy | 79 | 90 | 169 | |
| 5 | Trinity | 318 | 329 | 647 |
| Matt Greason | 80 | 81 | 161 | |
| Adam Cohen | 78 | 83 | 161 | |
| Brian DiMenna | 81 | 81 | 162 | |
| Jay Pulaski | 79 | 84 | 163 | |
| Drew Eastman | 89 | 88 | 177 | |
| 6 | Hamilton | 328 | 325 | 653 |
| Tom Ferrero | 78 | 75 | 153 | |
| Andrew Weichmann | 80 | 80 | 160 | |
| Tom Paolini | 82 | 84 | 166 | |
| Bill Pettit | 88 | 86 | 174 | |
| Tufts | 322 | 331 | 653 | |
| Brad Hawes | 76 | 83 | 159 | |
| Dan Kramer | 79 | 80 | 159 | |
| Arun Lamba | 84 | 83 | 167 | |
| Erich Muhlanger | 87 | 85 | 172 | |
| Brian Tarmey | 83 | 91 | 174 | |
| 8 | Bowdoin | 335 | 341 | 676 |
| Brian Shuman | 82 | 82 | 164 | |
| Pascal Chiasson | 83 | 84 | 167 | |
| Andy McNerny | 84 | 87 | 171 | |
| Ed Pierce | 86 | 89 | 175 | |
| Nic Gladd | 93 | 88 | 181 | |
| 9 | Bates | 346 | 339 | 685 |
| Andy Kadin | 81 | 82 | 163 | |
| Doug Aho | 88 | 86 | 174 | |
| Kevin Wells | 89 | 86 | 175 | |
| Mike Hartney | 89 | 86 | 175 | |
| Dom Lee | 85 | WD | WD | |
| 10 | Wesleyan | 353 | 333 | 686 |
| Zach Antonucci | 87 | 79 | 166 | |
| Adam Diamond | 86 | 87 | 173 | |
| Evan Mills | 89 | 84 | 173 | |
| Adam Hodge | 95 | 83 | 178 | |
| Chapin Kelly | 91 | 94 | 185 | |

