September 28, 2003
2003 NESCAC Golf Team Results
| Rank | Team/Player Name | Rd 1 | Rd 2 | Total |
| 1 | Hamilton | 311 | 311 | |
| Brian Williams | 70 | 70 | ||
| Chris Pike | 74 | 74 | ||
| Tom Ferrero | 82 | 82 | ||
| Matt Gardner | 85 | 85 | ||
| Blake McLennan | 86 | 86 | ||
| 2 | Amherst | 312 | 312 | |
| Sean Jules | 76 | 76 | ||
| Mike Valentine | 78 | 78 | ||
| David Litt | 79 | 79 | ||
| Andrew Russ | 79 | 79 | ||
| Justin Sharaf | 80 | 80 | ||
| 3 | Williams | 318 | 318 | |
| Bryan Harmon | 77 | 77 | ||
| Ned Wydysh | 79 | 79 | ||
| Alex Mallory | 80 | 80 | ||
| Matt Slovitt | 82 | 82 | ||
| Kurt Brumme | 82 | 82 | ||
| 4 | Middlebury | 321 | 321 | |
| Charles Clement | 79 | 79 | ||
| Jay Yonamine | 80 | 80 | ||
| Chad Bellmare | 80 | 80 | ||
| Mitch St. Peter | 82 | 82 | ||
| Derek Singer | 83 | 83 | ||
| 5 | Trinity | 325 | 325 | |
| Jay Pulaski | 80 | 80 | ||
| Drew Eastman | 81 | 81 | ||
| John Cosgriff | 81 | 81 | ||
| George Boudria | 83 | 83 | ||
| Matt Lipton | 86 | 86 | ||
| 6 | Bowdoin | 326 | 326 | |
| Brandon Mallory | 81 | 81 | ||
| Joe Pierce | 81 | 81 | ||
| Bryan Cidorowski | 82 | 82 | ||
| Adam Mackie | 82 | 82 | ||
| Adam Goodfellow | 89 | 89 | ||
| 7 | Colby | 335 | 335 | |
| Greg Dupuy | 82 | 82 | ||
| Bill Younker | 83 | 83 | ||
| Eric Legere | 85 | 85 | ||
| Dave Salmon | 85 | | 85 | |
| Chad Saylor | 95 | 95 | ||
| 8 | Tufts | 336 | 336 | |
| Arjun Chawla | 81 | 81 | ||
| Matt Linde | 82 | 82 | ||
| Brad Hawes | 84 | 84 | ||
| Pat McLaughlin | 89 | 89 | ||
| Dan Weinbeck | 92 | 92 | ||
| 9 | Bates | 347 | 347 | |
| Donnie Lee | 80 | 80 | ||
| Sam Haaz | 85 | 85 | ||
| Nate Purrington | 90 | 90 | ||
| Andy Kadin | 92 | 92 | ||
| Jacob Berkowitz | 117 | 117 | ||
| 10 | Wesleyan | 353 | 353 | |
| Adam Hodge | 84 | 84 | ||
| Charlie Munzig | 84 | 84 | ||
| Greg Voll | 92 | 92 | ||
| Dave Bryson | 93 | 93 | ||
| Mike Merkins | 94 | 94 | ||

