October 3, 2005

2005 NESCAC Golf Team Results

 

Rank Team/Player Name Rd 1 Rd 2 Total
1 Williams 307 304 611
Kevin Kellert 72 78 150
Matt Slovitt 80 71 151
John Kildahl 76 79 155
Brendan Conley 81 76 157
Alex Mallory 79 79 158
 
2 Hamilton 308 310 618
Dave Christie 77 74 151
Mike Hayes 79 77 156
Kevin Osborne 74 83 157
Dan Treichler 82 77 159
Chris Pike 78 82 160
 
3 Trinity 316 304 620
George Boudria 78 69 147
Josh Biren 78 77 155
Alex MacColl 80 76 156
Matthew Lipton 80 83 163
Simon C. Dionne      
 
4 Middlebury 318 304 622
Harrison Bane 77 72 149
Chad Bellmare 77 80 157
George Baumann 79 78 157
Derek Singer 85 75 160
Mitch St. Peter 85 79 164
 
5 Tufts 319 316 635
Justin Meier 70 80 150
Seb Gonzales 82 78 160
Matt Linde 86 76 162
David Hunt 81 82 163
Benjamin Moll 86 85 171
 
6 Amherst 321 319 640
Sean Jules 76 75 151
Glenn Wong 82 80 162
Jesse Corradi 83 80 163
Andrew Bruns 80 84 164
Keith Zalaski 90 91 181
 
7 Bates 319 327 646
Jake Cox 78 74 152
Chris Foster 82 78 160
Alex Jacobson 79 84 163
Nate Purinton 80 91 171
Jake Berkovitz 105 100 205
 
8 Bowdoin 338 324 662
Brandon Malloy 77 85 162
Jeff Cutter 84 79 163
Seth Gabarro 81 83 164
Shaez Allidina 85 85 170
George Schlesinger 87 92 179
 
9 Wesleyan 338 324 662
Dave Velando 79 77 156
Eli Wilson 78 80 158
Heil Tift 90 81 171
John Torrenti 91 86 177
Jeff Sillin 91 88 179
 
10 Colby 365 355 720
Matt Aschaffenburg 89 83 172
Eric Legere 90 87 177
Matt Wahl 93 92 185
Nick Spillane 93 92 186
Dave Salmon DQ 93  

 

View: Mobile | Desktop