October 1, 2006

2006 NESCAC Golf Team Results

 

Rank Team/Player Name Rd 1 Rd 2 Total
1 Middlebury 318 300 618
Harrison Bane 74 74 148
George Baumann 80 74 154
Chad Bellmare 84 74 158
Mike McCormick 80 81 161
Jay Yonamine 88 78 166
 
2 Trinity 312 306 618
Reid Longley 75 72 147
Dave Anderson 81 75 156
George Boudria 77 79 156
Alex MacColl 79 80 159
Josh Biren 85 85 170
 
3 Williams 309 316 625
Kevin Kellert 77 76 153
Brendan Conley 75 79 154
Tyler Zara 77 78 155
Nicholas Nottebohm 80 84 164
Alex Mallory 81 84 164
 
 
4 Hamilton 314 313 627
Mike Hayes 80 71 151
Jeff Corbett 76 79 155
Chris Pike 79 81 160
Dave Christie 80 82 162
Dan Treichler 79 83 162
 
5 Bowdoin 318 313 631
Brandon Malloy 81 75 156
Jeff Cutter 79 77 156
Ryan Blossom 77 80 157
Shaez Allidina 81 81 162
George Schlesinger 86 82 168
 
6 Amherst 316 320 636
Drew Russ 78 77 155
Sean Jules 76 81 157
Adam Shniderman 77 82 159
Chris Valentine 87 80 167
Glenn Wong 85 92 177
 
7 Tufts 310 327 637
Matt Linde 74 82 156
Pat Sullivan 79 80 159
Justin Meier 78 82 160
Josh Bloomberg 79 83 162
David Hunt 81 87 168
 
8 Wesleyan 319 333 652
Dave Velardo 77 81 158
Eli Wilson 79 81 160
John Torrenti 80 88 168
Rob McCourt 90 83 173
Eli Kendall 83 95 178
 
9 Bates 339 340 679
Kurt Schuler 79 80 159
Jake Cox 88 82 170
Chris Foster 87 86 173
Jeremy Rogalski 85 94 179
Tom Bowden 100 92 192
 
10 Colby 361 351 712
Conner Tubridy 85 87 172
Jack Peet 88 85 173
Sam Rouleau 93 89 182
John Wagner 98 90 188
Matt Wahl 95 96 191


View: Mobile | Desktop