September 28, 2008
NESCAC Golf Qualifier Individual Results
| Rank | Name | Team | Rd 1 | Rd 2 | Total | Par |
| 1 | Reid Longley | Trinity | 70 | 71 | 141 | -1 |
| 2 | Jeff Corbett | Hamilton | 70 | 72 | 142 | E |
| 3 | Jim Levins | Middlebury | 70 | 75 | 145 | +3 |
| 4 | Michael McCormick | Middlebury | 74 | 72 | 146 | +4 |
| 5 | Jeff Cutter | Bowdoin | 78 | 72 | 150 | +8 |
| Jack Killea | Williams | 71 | 79 | 150 | +8 | |
| Jay Driscoll | Trinity | 74 | 76 | 150 | +8 | |
| Lee Smith | Bates | 73 | 77 | 150 | +8 | |
| 9 | Brad Roche | Hamilton | 73 | 78 | 151 | +9 |
| 10 | Pete Taylor | Wesleyan | 71 | 81 | 152 | +10 |
| 11 | Phil Haslett | Tufts | 76 | 77 | 153 | +11 |
| | Harrison Bane | Middlebury | 72 | 81 | 153 | +11 |
| Ryan Blossom | Bowdoin | 77 | 76 | 153 | +11 | |
| Josh Biren | Trinity | 78 | 75 | 153 | +11 | |
| Tyler Zara | Williams | 78 | 75 | 153 | +11 | |
| Adam Shniderman | Amherst | 77 | 76 | 153 | +11 | |
| Brian Cady | Middlebury | 76 | 77 | 153 | +11 | |
| 18 | Trip Wray | Amherst | 78 | 76 | 154 | +12 |
| Eli Wilson | Wesleyan | 78 | 76 | 154 | +12 | |
| Jacob Wagner | Williams | 76 | 78 | 154 | +12 | |
| Alex Bermingham | Trinity | 76 | 78 | 154 | +12 | |
| 22 | Alec MacColl | Trinity | 74 | 81 | 155 | +13 |
| Turner Kufe | Bowdoin | 79 | 76 | 155 | +13 | |
| Kyle Perez | Middlebury | 78 | 77 | 155 | +13 | |
| 25 | Luke Heffernon | Tufts | 79 | 77 | 156 | +14 |
| L.J. Scurfield | Hamilton | 79 | 77 | 156 | +14 | |
| 27 | Kurt Schuler | Bates | 78 | 79 | 157 | +15 |
| Nate Belkin | Amherst | 82 | 75 | 157 | +15 | |
| 29 | Drew Murray | Williams | 83 | 75 | 158 | +16 |
| | Kevin Smith | Bowdoin | 79 | 79 | 158 | +16 |
| 31 | Scott Blosser | Hamilton | 80 | 79 | 159 | +17 |
| 32 | Chris Valentine | Amherst | 81 | 79 | 160 | +18 |
| Kevin Osborne | Hamilton | 78 | 82 | 160 | +18 | |
| Glenn Wong | Amherst | 82 | 78 | 160 | +18 | |
| Brett Hershman | Tufts | 81 | 79 | 160 | +18 | |
| 36 | Dan Derienzo | Wesleyan | 80 | 82 | 162 | +20 |
| 37 | James Yoo | Bowdoin | 84 | 79 | 163 | +21 |
| 38 | Matt Felser | Williams | 79 | 85 | 164 | +22 |
| 39 | Jeremy Pagulski | Bates | 84 | 81 | 165 | +23 |
| Alex Levin | Wesleyan | 81 | 84 | 165 | +23 | |
| 41 | John Canney | Bates | 86 | 80 | 166 | +24 |
| 42 | Hans Noering | Colby | 84 | 83 | 167 | +25 |
| 43 | Sam Rouleau | Colby | 88 | 80 | 168 | +26 |
| Dan B. Moll | Tufts | 83 | 85 | 168 | +26 | |
| 45 | John Wagner | Colby | 81 | 88 | 169 | +27 |
| 46 | A.J. Ferraro | Wesleyan | 86 | 84 | 170 | +28 |
| 47 | Tom Bowden | Bates | 88 | 86 | 174 | +32 |
| 48 | Benjamin Moll | Tufts | 90 | 87 | 177 | +35 |
| 49 | Charlie Diamond | Colby | 93 | 93 | 186 | +44 |
| 50 | Jessica Vogel | Colby | 94 | 94 | 188 | +46 |

