| 2002-03 Men's Basketball Scoreboard | ||||||||
| (Conference games in bold, Games in progress, ppd = game postponed; ccd = game cancelled) | ||||||||
| Composite Schedule | Conference Schedule | ||||||||
| Date | Away | Home | Time/Status | |||||
| Nov. 22 | Colby | 50 | Husson | 67 | Final | |||
| State of Maine Tournament @ St. Joseph's (Me.) | ||||||||
| Trinity | 79 | D'Youville | 71 | Final | ||||
| Montclair St. Tournament @ Montclair St. | ||||||||
| New England Col. | 55 | Amherst | 91 | Final | ||||
| Ken Wright '52 Invitational | ||||||||
| Bowdoin | 78 | Wheaton (Mass.) | 82 | Final | ||||
| UMass Dartmouth @ UMass Dartmouth | ||||||||
| Connecticut College | 60 | Haverford | 47 | Final | ||||
| Equinox Classic | ||||||||
| Wesleyan | 63 | Washington-St. Louis | 91 | Final | ||||
| Lopata Classic | ||||||||
| Endicott | 55 | Williams | 98 | Final | ||||
| Williams Invitational | ||||||||
| Nov. 23 | Bowdoin | 72 | Salve Regina | 71 | Final | |||
| UMass Dartmouth Tournament @ UMass Dartmouth | ||||||||
| Connecticut College | 46 | Swarthmore | 64 | Final | ||||
| Equinox Classic | ||||||||
| Ithaca | 71 | Williams | 74 | Final | ||||
| Williams Invitational | ||||||||
| Southern Vt. | 87 | Middlebury | 84 | Final | ||||
| WPI | 57 | Amherst | 74 | Final | ||||
| Ken Wright '52 Invitational | ||||||||
| Trinity | 57 | Montclair St. | 64 | Final | ||||
| Montclair St. Tournament | ||||||||
| Colby | 103 | Southern Me. | 90 | Final | ||||
| State of Maine Tournament @ St. Joseph's (Me.) | ||||||||
| Wesleyan | 76 | MIT | 87 | Final | ||||
| Lopata Classic @ Washington (Mo.) | ||||||||
| Bates | 78 | Lyndon St. | 74 | Final | ||||
| Rivier Classic @ Rivier | ||||||||
| Nov. 24 | Bates | 115 | New England | 68 | Final | |||
| Rivier Classic @ Rivier | ||||||||
| Nov. 26 | Babson | 74 | Colby | 60 | Final | |||
| Wesleyan | 97 | Western New Eng. | 88 | Final | ||||
| Amherst | 115 | Mass. Liberal Arts | 84 | Final | ||||
| Springfield | 77 | Tufts | 86 | Final | ||||
| Bowdoin | 98 | New England | 85 | Final | ||||
| St. Joseph's (Vt.) | 61 | Middlebury | 102 | Final | ||||
| Southern Me. | 77 | Bates | 110 | Final | ||||
| Eastern Conn. St. | 72 | Trinity | 68 | Final | ||||
| MIT | 49 | Connecticut College | 46 | Final | ||||
| Nov. 29 | Tufts | 81 | Wabash | 87 | Final - 2OT | |||
| Radisson Thanksgiving Invitational @ Colorado Springs, Colo. | ||||||||
| Wesleyan | 87 | St. Joseph's (Me.) | 75 | Final | ||||
| Boston Harbor Invitational @ UMass Boston | ||||||||
| Nov. 30 | Wesleyan | 78 | Mass.-Boston | 71 | Final | |||
| Boston Harbor Invitational | ||||||||
| Williams | 89 | St. Lawrence | 54 | Final | ||||
| Tufts | 82 | Colorado Col. | 109 | Final | ||||
| Radisson Thanksgiving Invitational @ Colorado Springs, Colo. | ||||||||
| Dec. 1 | Skidmore | 70 | Middlebury | 84 | Final | |||
| Williams | 78 | Clarkson | 61 | Final | ||||
| Dec. 2 | Southern Me. | 59 | Bowdoin | 87 | Final | |||
| Dec. 3 | Wesleyan | 96 | Eastern Conn. St. | 92 | Final - OT | |||
| Trinity | 75 | Western Conn. St. | 70 | Final | ||||
| Roger Williams | 52 | Connecticut College | 82 | Final | ||||
| Babson | 79 | Tufts | 76 | Final | ||||
| Clark (Mass.) | 62 | Amherst | 68 | Final | ||||
| Middlebury | 94 | Castleton | 64 | Final | ||||
| Dec. 5 | Bates | 85 | Bowdoin | 68 | Final | |||
| Colby | 53 | Colby-Sawyer | 74 | Final | ||||
| Tufts | 70 | MIT | 67 | Final | ||||
| Middlebury | 90 | Hamilton | 88 | Final | ||||
| Dec. 6 | Trinity | 73 | Wesleyan | 76 | Final | |||
| Skidmore Invitational @ Skidmore | ||||||||
| Springfield | 56 | Amherst | 77 | Final | ||||
| Pioneer Valley Classic | ||||||||
| Dec. 7 | Trinity | 91 | Hampshire | 73 | Final | |||
| Skidmore Invitational @ Skidmore | ||||||||
| Connecticut College | 70 | Framingham St. | 58 | Final | ||||
| Williams | 107 | Mass. Liberal Arts | 57 | Final | ||||
| Mount Ida | 57 | Bowdoin | 95 | Final | ||||
| Bates/Bowdoin Classic | ||||||||
| Tufts | 77 | Clark (Mass.) | 89 | Final | ||||
| Middlebury | 102 | St. Joseph's (Vt.) | 61 | Final | ||||
| Norwich Tournament @ Norwich | ||||||||
| Westfield St. | 63 | Amherst | 100 | Final | ||||
| Pioneer Valley Classic | ||||||||
| Wesleyan | 61 | Skidmore | 59 | Final | ||||
| Skidmore Invitational | ||||||||
| Bates | 80 | Me.-Fort Kent | 69 | Final | ||||
| Bates/Bowdoin Classic @ Bowdoin | ||||||||
| Dec. 8 | Bowdoin | 99 | Me.-Presque Isle | 50 | Final | |||
| Bates/Bowdoin Classic @ Bates | ||||||||
| Mount Ida | 57 | Bates | 100 | Final | ||||
| Bates/Bowdoin Classic | ||||||||
| Middlebury | 77 | Norwich | 60 | Final | ||||
| Dec. 9 | Coast Guard | 64 | Trinity | 94 | Final | |||
| Plymouth St. | 95 | Tufts | 87 | Final | ||||
| Dec. 10 | Amherst | 80 | Worcester St. | 62 | Final | |||
| Connecticut College | 48 | Lasell | 69 | Final | ||||
| Dec. 11 | Wesleyan | 82 | Clark (Mass.) | 99 | Final | |||
| Dec. 12 | Bowdoin | 69 | Colby-Sawyer | 80 | Final | |||
| Dec. 29 | Williams | 68 | N.C. Wesleyan | 65 | Final | |||
| Land of Magic Tournament @ Daytona Beach, Fla. | ||||||||
| Bates | 78 | CCNY | 60 | Final | ||||
| Salem State Tournament @ Salem St. | ||||||||
| Dec. 30 | Williams | 97 | Neumann | 64 | Final | |||
| Land of Magic Tournament @ Daytona Beach, Fla. | ||||||||
| Bates | 75 | Salem St. | 85 | Final | ||||
| Salem State Tournament | ||||||||
| Jan. 2 | Colby | 57 | Cal St. Monterey Bay | 73 | Final | |||
| Monterey Bay Classic | ||||||||
| Jan. 3 | Amherst | 69 | Webber Int'l | 77 | Final | |||
| Southern Me. | 62 | Williams | 82 | Final | ||||
| Purple & Gold Invitational | ||||||||
| Colby | 44 | Dominican (N.Y.) | 65 | Final | ||||
| Monterey Bay Classic @ Cal St. Monterey Bay | ||||||||
| Jan. 4 | Connecticut College | 67 | Hunter | 57 | Final | |||
| Southern Vt. | 55 | Williams | 84 | Final | ||||
| Purple & Gold Invitational | ||||||||
| Trinity | 85 | Ursinus | 80 | Final | ||||
| Jan. 5 | Rensselaer | 84 | Middlebury | 81 | Final | |||
| Jan. 6 | Salve Regina | 58 | Amherst | 92 | Final | |||
| Albertus Magnus | 73 | Wesleyan | 75 | Final | ||||
| Jan. 7 | Endicott | 63 | Bates | 95 | Final | |||
| Trinity | 68 | Ithaca | 53 | Final | ||||
| Middlebury | 85 | Norwich | 74 | Final | ||||
| Southern Me. | 69 | Colby | 66 | Final | ||||
| Tufts | 87 | Curry | 77 | Final | ||||
| Jan. 8 | Amherst | 72 | Western New Eng. | 66 | Final | |||
| Salve Regina | 67 | Connecticut College | 81 | Final | ||||
| Wesleyan | 60 | Williams | 94 | Final | ||||
| Jan. 9 | Bates | 78 | Gordon | 74 | Final | |||
| Colby | 80 | Me.-Farmington | 76 | Final | ||||
| Babson | 73 | Trinity | 54 | Final | ||||
| Mass.-Boston | 92 | Tufts | 95 | Final | ||||
| Bowdoin | 65 | Plymouth St. | 76 | Final | ||||
| Middlebury | 71 | Colby-Sawyer | 77 | Final | ||||
| Jan. 11 | Tufts | 78 | Salem St. | 88 | Final | |||
| Wesleyan | 77 | Vassar | 55 | Final | ||||
| Babson | 81 | Bowdoin | 58 | Final | ||||
| Trinity | 90 | Springfield | 82 | Final - OT | ||||
| Bates | 55 | Colby | 63 | Final | ||||
| Connecticut College | 54 | Moravian | 71 | Final | ||||
| Moravian Tournament | ||||||||
| Amherst | 65 | Williams | 74 | Final | ||||
| Jan. 12 | Connecticut College | 55 | King's (Pa.) | 93 | Final | |||
| Moravian Tournament @ Moravian | ||||||||
| Elms | 83 | Trinity | 91 | Final | ||||
| Jan. 14 | Colby | 95 | Bowdoin | 91 | Final - 2OT | |||
| Colby-Sawyer | 95 | Bates | 98 | Final - 2OT | ||||
| Hamilton | 54 | Williams | 74 | Final | ||||
| Middlebury | 108 | Johnson St. | 93 | Final | ||||
| Amherst | 92 | Wesleyan | 77 | Final | ||||
| Jan. 15 | Maine Maritime | 73 | Colby | 68 | Final - OT | |||
| Jan. 16 | Mass. Liberal Arts | 90 | Middlebury | 111 | Final | |||
| Jan. 17 | Trinity | 78 | Bowdoin | 64 | Final | |||
| Amherst | 92 | Colby | 62 | Final | ||||
| Tufts | 90 | Connecticut College | 62 | Final | ||||
| Bates | 69 | Wesleyan | 68 | Final | ||||
| Jan. 18 | Tufts | 64 | Wesleyan | 57 | Final | |||
| Amherst | 86 | Bowdoin | 56 | Final | ||||
| Trinity | 71 | Colby | 69 | Final | ||||
| Bates | 89 | Connecticut College | 79 | Final | ||||
| Williams | 90 | Middlebury | 67 | Final | ||||
| Jan. 20 | Connecticut College | 67 | Coast Guard | 81 | Final | |||
| Jan. 21 | Lasell | 65 | Amherst | 94 | Final | |||
| Middlebury | 83 | Union (N.Y.) | 68 | Final | ||||
| Tufts | 95 | Wheaton (Mass.) | 82 | Final | ||||
| Maine Maritime | 47 | Bowdoin | 69 | Final | ||||
| Jan. 23 | Tufts | 81 | Mass.-Dartmouth | 79 | Final | |||
| Bates | 68 | Wentworth Inst. | 60 | Final | ||||
| Jan. 24 | Wesleyan | 61 | Colby | 59 | Final | |||
| Middlebury | 60 | Amherst | 90 | Final | ||||
| Connecticut College | 72 | Bowdoin | 93 | Final | ||||
| Williams | 87 | Trinity | 72 | Final | ||||
| Jan. 25 | Connecticut College | 57 | Colby | 59 | Final | |||
| Wesleyan | 86 | Bowdoin | 76 | Final | ||||
| Middlebury | 69 | Trinity | 76 | Final | ||||
| Tufts | 72 | Bates | 88 | Final | ||||
| Williams | 61 | Amherst | 67 | Final | ||||
| Jan. 28 | Colby | 69 | Lasell | 78 | Final | |||
| Mount Ida | 51 | Williams | 110 | Final | ||||
| John Jay | 72 | Connecticut College | 81 | Final | ||||
| Green Mountain | 69 | Middlebury | 99 | Final | ||||
| Bowdoin | 55 | St. Joseph's (Me.) | 70 | Final | ||||
| Me.-Farmington | 74 | Bates | 84 | Final | ||||
| Tufts | 70 | Brandeis | 72 | Final | ||||
| Jan. 30 | Mass.-Dartmouth | 97 | Connecticut College | 85 | Final | |||
| Jan. 31 | Amherst | 66 | Tufts | 83 | Final | |||
| Colby | 67 | Middlebury | 86 | Final | ||||
| Trinity | 64 | Bates | 67 | Final | ||||
| Bowdoin | 59 | Williams | 96 | Final | ||||
| Feb. 1 | Connecticut College | 83 | Wesleyan | 84 | Final | |||
| Bowdoin | 80 | Middlebury | 82 | Final | ||||
| Colby | 44 | Williams | 87 | Final | ||||
| Amherst | 90 | Bates | 60 | Final | ||||
| Trinity | 97 | Tufts | 77 | Final | ||||
| Feb. 4 | Connecticut College | 61 | Elms | 75 | Final | |||
| Middlebury | 75 | Vermont | 111 | Final | ||||
| Tufts | 79 | Keene St. | 95 | Final | ||||
| Williams | 84 | Springfield | 69 | Final | ||||
| Feb. 6 | Trinity | 82 | Clark (Mass.) | 77 | Final | |||
| Feb. 7 | Bowdoin | 65 | Tufts | 75 | Final | |||
| Williams | 83 | Connecticut College | 55 | Final | ||||
| Colby | 68 | Bates | 64 | Final | ||||
| Middlebury | 98 | Wesleyan | 106 | Final | ||||
| Feb. 8 | Williams | 98 | Wesleyan | 71 | Final | |||
| Colby | 71 | Tufts | 89 | Final | ||||
| Bowdoin | 84 | Bates | 59 | Final | ||||
| Amherst | 78 | Trinity | 73 | Final | ||||
| Middlebury | 64 | Connecticut College | 84 | Final | ||||
| Feb. 10 | Hunter | 62 | Trinity | 76 | Final | |||
| Feb. 11 | Bates | 75 | St. Joseph's (Me.) | 81 | Final - OT | |||
| Brandeis | 50 | Amherst | 78 | Final | ||||
| Bowdoin | 77 | Me.-Farmington | 73 | Final | ||||
| Feb. 12 | Me.-Machias | 79 | Colby | 63 | Final | |||
| Feb. 14 | Bates | 55 | Williams | 76 | Final | |||
| Connecticut College | 62 | Amherst | 79 | Final | ||||
| Tufts | 83 | Middlebury | 89 | Final | ||||
| Wesleyan | 81 | Trinity | 80 | Final | ||||
| Feb. 15 | Bates | 72 | Middlebury | 85 | Final | |||
| Trinity | 82 | Connecticut College | 71 | Final | ||||
| Tufts | 56 | Williams | 76 | Final | ||||
| Wesleyan | 72 | Amherst | 81 | Final | ||||
| Bowdoin | 86 | Colby | 61 | Final | ||||
| Feb. 18 | Williams | 67 | Union (N.Y.) | 62 | Final | |||
| Feb. 22 | Trinity | 76 | Wesleyan | 88 | Final | |||
| NESCAC Quarterfinal | ||||||||
| Bowdoin | 67 | Amherst | 78 | Final | ||||
| NESCAC Quarterfinal | ||||||||
| Bates | 69 | Williams | 85 | Final | ||||
| NESCAC Quarterfinal | ||||||||
| Middlebury | 81 | Tufts | 89 | Final | ||||
| NESCAC Quarterfinal | ||||||||
| Mar. 1 | Wesleyan | 73 | Amherst | 87 | Final | |||
| NESCAC Semifinal | ||||||||
| Tufts | 63 | Williams | 64 | Final | ||||
| NESCAC Semifinal @ Amherst | ||||||||
| Mar. 2 | Williams | 74 | Amherst | 70 | Final | |||
| NESCAC Championship | ||||||||
| Mar. 8 | Salem St. | 67 | Williams | 94 | Final | |||
| NCAA Tournament Second Round | ||||||||
| Southern Vt. | 60 | Amherst | 84 | Final | ||||
| NCAA Tournament Second Round | ||||||||
| Mar. 14 | Amherst | 74 | Rochester | 68 | Final | |||
| NCAA Tournament Sectionals @ Williams | ||||||||
| Hamilton | 65 | Williams | 76 | Final | ||||
| NCAA Tournament Sectionals | ||||||||
| Mar. 15 | Amherst | 75 | Williams | 91 | Final | |||
| NCAA Tournament Sectionals | ||||||||
| Mar. 21 | Williams | 74 | Wooster | 72 | Final - OT | |||
| Box Score | Photos NCAA Semifinal @ at Salem Civic Center; Salem, Va. | ||||||||
| Mar. 22 | Williams | 67 | Gust. Adolphus | 65 | Final | |||
| NCAA Championship @ Salem, Va. | ||||||||

