2002-03 Men's Basketball Standings
    Conference Overall
GP Record Win % PS PA GP Record Win % PS PA
1 Amherst 9 8-1 0.889 729 589 29 24-5 0.828 2364 1928
Williams 9 8-1 0.889 754 546 32 31-1 0.969 2659 1997
3 Tufts 9 5-4 0.556 689 671 25 12-13 0.480 1985 2004
Wesleyan 9 5-4 0.556 686 708 24 14-10 0.583 1852 1920
Trinity 9 5-4 0.556 693 663 24 15-9 0.625 1852 1751
6 Middlebury 9 4-5 0.444 700 748 25 15-10 0.600 2127 1994
Bates 9 4-5 0.444 623 686 25 16-9 0.640 1966 1839
8 Bowdoin 9 3-6 0.333 663 695 24 10-14 0.417 1811 1784
9 Colby 9 2-7 0.222 560 693 22 6-16 0.273 1431 1657
10 Connecticut College 9 1-8 0.111 625 723 23 7-16 0.304 1528 1675

View: Mobile | Desktop