| 2004-05 Men's Basketball Scoreboard | ||||||||
| (Conference games in bold, Games in progress, ppd = game postponed; ccd = game cancelled) | ||||||||
| Composite Schedule | Conference Schedule | ||||||||
| Date | Away | Home | Time/Status | |||||
| Nov. 19 | Williams | 74 | Haverford | 71 | Final | |||
| Equinox Classic | ||||||||
| Medgar Evers | 55 | Amherst | 107 | Final | ||||
| Ken Wright '52 Invitational | ||||||||
| Connecticut College | 61 | Swarthmore | 65 | Final | ||||
| Equinox Classic @ Haverford | ||||||||
| Ursinus | 66 | Trinity | 91 | Final | ||||
| Trinity Tip-Off Tournament | ||||||||
| Middlebury | 55 | Babson | 78 | Final | ||||
| Babson Invitational | ||||||||
| Tufts | 84 | Washington-St. Louis | 99 | Final | ||||
| Lopata Classic | ||||||||
| Wentworth Inst. | 76 | Wesleyan | 92 | Final | ||||
| Wesleyan Tip-Off Tournament | ||||||||
| Nov. 20 | Middlebury | 55 | Oberlin | 53 | Final | |||
| Babson Invitational @ Babson | ||||||||
| Connecticut College | 61 | Haverford | 73 | Final | ||||
| Equinox Classic @ Swathmore | ||||||||
| Western Conn. St. | 88 | Wesleyan | 70 | Final | ||||
| Wesleyan Tip-Off Tournament | ||||||||
| Williams | 81 | Swarthmore | 61 | Final | ||||
| Equinox Classic | ||||||||
| Bowdoin | 66 | Lasell | 76 | Final | ||||
| Salem State Tournament @ Salem St. | ||||||||
| Vassar | 62 | Amherst | 84 | Final | ||||
| Ken Wright '52 Invitational | ||||||||
| Tufts | 88 | Whittier | 76 | Final | ||||
| Lopata Classic @ Washington-St. Louis | ||||||||
| Colby | 95 | Widener | 64 | Final | ||||
| Emmanuel Tournament @ Emmanuel | ||||||||
| Bates | 85 | Mount Ida | 70 | Final | ||||
| Brandeis Tip-Off Tournament @ Brandeis | ||||||||
| Nov. 21 | Bowdoin | 85 | Me.-Fort Kent | 74 | Final | |||
| Salem State Tournament @ Salem St. | ||||||||
| Colby | 65 | Emmanuel (Mass.) | 60 | Final | ||||
| Emmanuel Tournament | ||||||||
| Bates | 68 | Colby-Sawyer | 61 | Final | ||||
| Brandeis Tip-Off Tournament @ Brandeis | ||||||||
| Rhode Island Col. | 82 | Trinity | 103 | Final | ||||
| Trinity Tip-Off Tournament | ||||||||
| Nov. 23 | Babson | 80 | Colby | 69 | Final | |||
| MIT | 47 | Connecticut College | 43 | Final | ||||
| Springfield | 88 | Tufts | 77 | Final | ||||
| Southern Me. | 62 | Bates | 77 | Final | ||||
| St. Joseph's (Vt.) | 49 | Middlebury | 73 | Final | ||||
| Wesleyan | 47 | Williams | 59 | Final | ||||
| Eastern Conn. St. | 63 | Trinity | 83 | Final | ||||
| Bowdoin | 78 | New England | 61 | Final | ||||
| Nov. 26 | Bates | 75 | John Jay | 51 | Final | |||
| UMass Boston Tournament @ UMass Boston | ||||||||
| Nov. 27 | Trinity | 74 | Lynchburg | 57 | Final | |||
| Bates | 93 | Mass.-Boston | 70 | Final | ||||
| UMass Boston Tournament | ||||||||
| Nov. 28 | Trinity | 70 | Washington and Lee | 58 | Final | |||
| Williams | 60 | Lasell | 53 | Final | ||||
| Salem St. | 104 | Tufts | 89 | Final | ||||
| Nov. 29 | Wesleyan | 62 | Western New Eng. | 71 | Final | |||
| Nov. 30 | Southern Me. | 70 | Bowdoin | 86 | Final | |||
| Newbury | 42 | Colby | 80 | Final | ||||
| Clark (Mass.) | 44 | Amherst | 71 | Final | ||||
| Trinity | 68 | Western Conn. St. | 71 | Final | ||||
| Williams | 73 | Westfield St. | 57 | Final | ||||
| Connecticut College | 57 | Gordon | 67 | Final | ||||
| Tufts | 54 | MIT | 51 | Final | ||||
| Middlebury | 69 | Castleton | 72 | Final | ||||
| Dec. 1 | Wesleyan | 63 | Eastern Conn. St. | 60 | Final | |||
| Dec. 2 | Bates | 85 | Bowdoin | 66 | Final | |||
| Middlebury | 57 | Hamilton | 76 | Final | ||||
| Tufts | 77 | Babson | 69 | Final | ||||
| Curry | 67 | Trinity | 75 | Final | ||||
| Dec. 3 | Wesleyan | 56 | Nazareth | 54 | Final | |||
| Skidmore Invitational @ Skidmore | ||||||||
| Amherst | 87 | Westfield St. | 82 | Final - OT | ||||
| Pioneer Valley Classic | ||||||||
| Mass. Liberal Arts | 68 | Williams | 93 | Final | ||||
| Williams Invitational | ||||||||
| Dec. 4 | Amherst | 71 | Western New Eng. | 58 | Final | |||
| Pioneer Valley Classic | ||||||||
| Rensselaer | 64 | Middlebury | 55 | Final | ||||
| Me.-Fort Kent | 58 | Williams | 106 | Final | ||||
| Williams Invitational | ||||||||
| Connecticut College | 56 | WPI | 75 | Final | ||||
| Bowdoin | 103 | Boston Baptist | 46 | Final | ||||
| at Star City Tournament | ||||||||
| Colby | 73 | Me.-Farmington | 71 | Final - OT | ||||
| Wesleyan | 70 | Skidmore | 65 | Final | ||||
| Skidmore Invitational | ||||||||
| Tufts | 64 | Clark (Mass.) | 63 | Final | ||||
| Bates | 88 | Green Mountain | 58 | Final | ||||
| Norwich Tournament @ Norwich | ||||||||
| Dec. 5 | Thomas | 60 | Colby | 77 | Final | |||
| Bates | 80 | Norwich | 74 | Final | ||||
| Norwich Tournament | ||||||||
| Bowdoin | 65 | Me.-Presque Isle | 51 | Final | ||||
| Star City Tournament | ||||||||
| Dec. 7 | Plymouth St. | 98 | Tufts | 97 | Final - OT | |||
| Wheaton (Mass.) | 77 | Connecticut College | 67 | Final | ||||
| Wesleyan | 58 | Emmanuel (Mass.) | 56 | Final | ||||
| Amherst | 96 | Worcester St. | 60 | Final | ||||
| Williams | 76 | Union (N.Y.) | 68 | Final | ||||
| Lasell | 56 | Trinity | 78 | Final | ||||
| Dec. 8 | Green Mountain | 55 | Middlebury | 75 | Final | |||
| Me.-Farmington | 66 | Bates | 65 | Final | ||||
| Tufts | 88 | Suffolk | 70 | Final | ||||
| Southern Me. | 42 | Colby | 68 | Final | ||||
| Dec. 9 | Trinity | 75 | Springfield | 77 | Final - OT | |||
| Bowdoin | 73 | Colby-Sawyer | 87 | Final | ||||
| Dec. 10 | Wesleyan | 71 | Rensselaer | 66 | Final - OT | |||
| Oneonta St. Tournament @ Oneonta St. | ||||||||
| Dec. 11 | Colby-Sawyer | 60 | Amherst | 69 | Final | |||
| Wesleyan | 74 | Oneonta St. | 72 | Final | ||||
| Oneonta St. Tournament | ||||||||
| Salve Regina | 70 | Connecticut College | 65 | Final | ||||
| Southern Vt. | 73 | Middlebury | 87 | Final | ||||
| Husson | 69 | Bates | 74 | Final | ||||
| Colby | 82 | Bowdoin | 64 | Final | ||||
| Williams | 79 | Springfield | 89 | Final | ||||
| Dec. 15 | Springfield | 74 | Connecticut College | 45 | Final | |||
| Dec. 29 | Williams | 77 | Babson | 65 | Final | |||
| Tampa Bay Shootout @ Tampa Bay | ||||||||
| Dec. 30 | Williams | 78 | DePauw | 71 | Final | |||
| Tampa Bay Shootout @ Tampa Bay | ||||||||
| Jan. 2 | Colby | 100 | St. Joseph's (Me.) | 83 | Final | |||
| Box Score Maine Event Tournament @ Husson | ||||||||
| Plymouth St. | 67 | Middlebury | 57 | Final | ||||
| Jan. 3 | Amherst | 61 | TCNJ | 83 | Final | |||
| Colby | 65 | Husson | 72 | Final | ||||
| Maine Event Tournament | ||||||||
| Albertus Magnus | 79 | Wesleyan | 93 | Final | ||||
| Southern Vt. | 86 | Williams | 98 | Final | ||||
| Purple & Gold Invitational | ||||||||
| Jan. 4 | Bates | 67 | Plymouth St. | 82 | Final | |||
| Bowdoin | 80 | Me.-Farmington | 71 | Final | ||||
| Roger Williams | 85 | Connecticut College | 86 | Final | ||||
| Trinity | 74 | Occidental | 60 | Final | ||||
| Wheaton (Ill.) | 82 | Williams | 74 | Final | ||||
| Purple & Gold Invitational | ||||||||
| Jan. 6 | Trinity | 48 | Pomona-Pitzer | 61 | Final | |||
| Mass.-Boston | 97 | Tufts | 116 | Final | ||||
| Middlebury | 71 | Colby-Sawyer | 76 | Final | ||||
| Jan. 7 | Connecticut College | 59 | Wesleyan | 63 | Final | |||
| Union Tournament @ Union | ||||||||
| Jan. 8 | Connecticut College | 78 | St. Joseph's (Vt.) | 61 | Final | |||
| Union Tournament @ Union | ||||||||
| Babson | 62 | Bowdoin | 67 | Final | ||||
| Wesleyan | 54 | Union (N.Y.) | 67 | Final | ||||
| Union Tournament | ||||||||
| Skidmore | 72 | Middlebury | 67 | Final | ||||
| Bates | 59 | Colby | 65 | Final | ||||
| Amherst | 88 | Williams | 78 | Final | ||||
| Jan. 10 | Coast Guard | 67 | Trinity | 80 | Final | |||
| Jan. 11 | Endicott | 68 | Bates | 65 | Final | |||
| Johnson & Wales (RI) | 67 | Connecticut College | 68 | Final | ||||
| Amherst | 66 | Wesleyan | 44 | Final | ||||
| Jan. 12 | Tufts | 72 | Brandeis | 87 | Final | |||
| Jan. 13 | Trinity | 79 | Clark (Mass.) | 69 | Final | |||
| Jan. 14 | Colby | 69 | Tufts | 76 | Final | |||
| Middlebury | 57 | Connecticut College | 54 | Final | ||||
| Bowdoin | 46 | Bates | 71 | Final | ||||
| Williams | 71 | Wesleyan | 72 | Final | ||||
| Jan. 15 | Middlebury | 74 | Wesleyan | 79 | Final | |||
| Colby | 66 | Bates | 71 | Final | ||||
| Williams | 91 | Connecticut College | 55 | Final | ||||
| Amherst | 85 | Trinity | 82 | Final | ||||
| Bowdoin | 65 | Tufts | 82 | Final | ||||
| Jan. 17 | Connecticut College | 60 | Coast Guard | 75 | Final | |||
| Jan. 18 | Tufts | 79 | Wheaton (Mass.) | 91 | Final | |||
| Elms | 66 | Amherst | 92 | Final | ||||
| Bates | 88 | St. Joseph's (Me.) | 61 | Final | ||||
| Box Score | ||||||||
| Hamilton | 50 | Williams | 76 | Final | ||||
| Middlebury | 64 | Union (N.Y.) | 65 | Final | ||||
| Jan. 21 | Wesleyan | 58 | Amherst | 68 | Final | |||
| Trinity | 94 | Connecticut College | 65 | Final | ||||
| Bates | 86 | Middlebury | 66 | Final | ||||
| Tufts | 95 | Williams | 78 | Final | ||||
| Jan. 22 | Connecticut College | 50 | Amherst | 84 | Final | |||
| Tufts | 91 | Middlebury | 82 | Final - OT | ||||
| Wesleyan | 63 | Trinity | 68 | Final | ||||
| Bates | 80 | Williams | 70 | Final | ||||
| Bowdoin | 71 | Colby | 75 | Final | ||||
| Jan. 24 | Connecticut College | 87 | Hunter | 79 | Final | |||
| Jan. 25 | Salve Regina | 56 | Amherst | 87 | Final | |||
| Bowdoin | 77 | St. Joseph's (Me.) | 48 | Final | ||||
| Box Score | ||||||||
| Johnson St. | 60 | Middlebury | 81 | Final | ||||
| Jan. 28 | Bates | 71 | Connecticut College | 48 | Final | |||
| Amherst | 69 | Bowdoin | 60 | Final | ||||
| Trinity | 76 | Colby | 68 | Final - OT | ||||
| Tufts | 84 | Wesleyan | 83 | Final - OT | ||||
| Jan. 29 | Williams | 73 | Middlebury | 54 | Final | |||
| Bates | 52 | Wesleyan | 54 | Final | ||||
| Trinity | 93 | Bowdoin | 73 | Final | ||||
| Tufts | 73 | Connecticut College | 74 | Final | ||||
| Amherst | 85 | Colby | 58 | Final | ||||
| Feb. 1 | Tufts | 78 | Keene St. | 90 | Final | |||
| Middlebury | 70 | Norwich | 86 | Final | ||||
| Brandeis | 61 | Amherst | 65 | Final | ||||
| Bowdoin | 72 | Plymouth St. | 88 | Final | ||||
| Feb. 3 | Tufts | 78 | Mass.-Dartmouth | 66 | Final | |||
| Colby-Sawyer | 73 | Bates | 80 | Final | ||||
| Feb. 4 | Connecticut College | 65 | Colby | 90 | Final | |||
| Wesleyan | 48 | Bowdoin | 64 | Final | ||||
| Williams | 45 | Amherst | 72 | Final | ||||
| Middlebury | 70 | Trinity | 94 | Final | ||||
| Feb. 5 | Tufts | 78 | Bates | 73 | Final | |||
| Wesleyan | 49 | Colby | 63 | Final | ||||
| Williams | 84 | Trinity | 91 | Final | ||||
| Connecticut College | 56 | Bowdoin | 75 | Final | ||||
| Middlebury | 73 | Amherst | 105 | Final | ||||
| Feb. 7 | Elms | 65 | Trinity | 72 | Final | |||
| Maine Maritime | 54 | Bowdoin | 80 | Final | ||||
| Feb. 8 | Newbury | 61 | Tufts | 97 | Final | |||
| Lasell | 78 | Amherst | 90 | Final | ||||
| Middlebury | 64 | Plattsburgh St. | 77 | Final | ||||
| Feb. 11 | Bowdoin | 74 | Middlebury | 72 | Final | |||
| Trinity | 81 | Tufts | 93 | Final | ||||
| Amherst | 78 | Bates | 59 | Final | ||||
| Colby | 74 | Williams | 80 | Final | ||||
| Feb. 12 | Connecticut College | 53 | Wesleyan | 70 | Final | |||
| Bowdoin | 81 | Williams | 88 | Final | ||||
| Amherst | 94 | Tufts | 61 | Final | ||||
| Trinity | 67 | Bates | 69 | Final | ||||
| Colby | 83 | Middlebury | 66 | Final | ||||
| Feb. 15 | Hunter | 58 | Trinity | 85 | Final | |||
| Maine Maritime | 68 | Colby | 97 | Final | ||||
| Husson | 73 | Bowdoin | 75 | Final | ||||
| Feb. 19 | Williams | 73 | Bates | 76 | Final - OT | |||
| NESCAC Quarterfinal | ||||||||
| Bowdoin | 68 | Amherst | 74 | Final | ||||
| NESCAC Quarterfinal | ||||||||
| Wesleyan | 64 | Trinity | 78 | Final | ||||
| NESCAC Quarterfinal | ||||||||
| Colby | 88 | Tufts | 99 | Final | ||||
| NESCAC Quarterfinal | ||||||||
| Feb. 26 | Trinity | 72 | Amherst | 75 | Final | |||
| NESCAC Semifinal | ||||||||
| Tufts | 54 | Bates | 60 | Final | ||||
| NESCAC Semifinal @ Amherst | ||||||||
| Feb. 27 | Bates | 57 | Amherst | 65 | Final | |||
| NESCAC Championship | ||||||||
| Mar. 5 | Springfield | 68 | Amherst | 81 | Final | |||
| NCAA Tournament Second Round | ||||||||
| Mar. 11 | Rochester | 69 | Amherst | 62 | Final | |||
| NCAA Tournament Sectionals | ||||||||

