2010 NESCAC Men's Lacrosse Statistics
Bowdoin
Game Results
2010 NESCAC Men's Lacrosse Statistics
Bowdoin Game Results
All games (Through games of May 30, 2010)
Date Opponent Score Overall Conf Attend Site
------------------------------------------------------------------------------------------------------------------------------------
* Mar 13, 2010 at #11 Wesleyan University W 11-7 1- 0- 0 1- 0- 0 150 Middletown, CT
Mar 15, 2010 vs Western New England 10-11 L O2 1- 1- 0 1- 0- 0 175 Dallas, Tex.
Mar 17, 2010 at #13 Nazareth 4-11 L 1- 2- 0 1- 0- 0 200 Dallas, Texas
* Mar 20, 2010 TRINITY (CONN.) 8-10 L 1- 3- 0 1- 1- 0 120 Brunswick, Maine
Mar 23, 2010 at Keene State College W 17-10 2- 3- 0 1- 1- 0 89 Keene, N.H.
* Mar 27, 2010 at Amherst College 8-13 L 2- 4- 0 1- 2- 0 300 Amherst, MA
Mar 31, 2010 vs Springfield W 9-7 3- 4- 0 1- 2- 0 100 Exeter, N.H.
* Apr 03, 2010 CONN. COLLEGE 7-8 L OT 3- 5- 0 1- 3- 0 509 Brunswick, Maine
* Apr 07, 2010 COLBY W 11-10 4- 5- 0 2- 3- 0 504 Brunswick, Maine
* Apr 10, 2010 at Middlebury W 11-6 5- 5- 0 3- 3- 0 800 Middlebury, Vt.
04/16/10 at Endicott W 9-6 6- 5- 0 3- 3- 0 463 Beverly, Mass.
* Apr 21, 2010 BATES W 6-5 7- 5- 0 4- 3- 0 417 Brunswick, Maine
* Apr 24, 2010 WILLIAMS W 12-5 8- 5- 0 5- 3- 0 342 Brunswick, Maine
* Apr 30, 2010 at #7 Tufts 13-14 L OT 8- 6- 0 5- 4- 0 750 Medford, MA
May 02, 2010 COLBY W 12-11 OT 9- 6- 0 5- 4- 0 424 Brunswick, Maine
May 08, 2010 vs #16 Middlebury 9-13 L 9- 7- 0 5- 4- 0 400 Medford, MA
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 9- 7- 0 Total: 16 5743 359
Conference: 5- 4- 0 Home: 6 2316 386
Home: 4- 2- 0 Away: 7 2752 393
Away: 4- 3- 0 Neutral: 3 675 225
Neutral: 1- 2- 0
Overtime: 1- 3- 0
Overall Team Statistics
2010 NESCAC Men's Lacrosse Statistics
Bowdoin Overall Team Statistics
All games (Through games of May 30, 2010)
Overall: 9-7-0 Conf: 5-4-0 Home: 4-2-0 Away: 4-3-0 Neut: 1-2-0
TEAM STATISTICS BOW OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 157-550 147-536
Goals scored average... 9.72 9.10
Shot pct............... .285 .274
Shots on goal-Attempts. 274-550 262-536
SOG pct................ .498 .489
Shots/Game............. 34.4 33.5
Assists................ 88 74
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 13-40 17-67
Conversion Percent..... .325 .254
GOAL BREAKDOWN...........
Total Goals............ 157 147
Man-up................. 13 17
Man-down............... 3 0
Unassisted............. 61 66
Overtime............... 0 2
GROUND BALLS............. 473 423
FACEOFFS (W-L)........... 175-179 179-175
Faceoff W-L Pct........ .494 .506
CLEARS................... 293-364 286-355
Clear Pct.............. .805 .806
PENALTIES................
Number................. 70 41
Minutes................ 60:00 35:30
ATTENDANCE...............
Total.................. 2316 2752
Dates/Avg Per Date..... 6/386 7/393
Neutral Site #/Avg..... 3/225
Overall Individual Statistics
2010 NESCAC Men's Lacrosse Statistics
Bowdoin Overall Individual Statistics
All games (Through games of May 30, 2010)
Overall: 9-7-0 Conf: 5-4-0 Home: 4-2-0 Away: 4-3-0 Neut: 1-2-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------
4 Russell Halliday 16-14 30 15 45 97 .309 52 .536 1 3 2 25 0-0 .000 0- 0.0
17 Adam Tracy 16-16 26 16 42 62 .419 35 .565 2 5 0 34 0-0 .000 4- 4.0
39 Owen Smith 15-13 22 6 28 75 .293 29 .387 1 1 0 21 0-1 .000 2- 1.5
24 Ben Chadwick 16-10 9 18 27 45 .200 20 .444 2 0 0 9 0-0 .000 2- 1.5
42 Billy Bergner 15-2 17 9 26 39 .436 21 .538 1 2 0 7 0-0 .000 0- 0.0
40 Nathan Fritts 16-16 12 8 20 35 .343 21 .600 1 0 0 11 0-0 .000 2- 2.0
3 Steve Thomas 16-10 13 4 17 70 .186 33 .471 0 1 1 12 0-0 .000 1- 1.0
33 Keegan Mellhorn 14-1 8 0 8 29 .276 15 .517 1 0 0 6 0-0 .000 3- 2.0
29 Justin Starr 15-0 3 2 5 16 .188 12 .750 0 0 0 2 0-0 .000 1- 1.0
43 Mark Flibotte 2-2 4 0 4 20 .200 6 .300 0 0 0 6 0-0 .000 0- 0.0
10 Van Krueger 12-0 2 2 4 16 .125 7 .438 0 1 0 3 0-0 .000 0- 0.0
6 James Herter 16-1 1 3 4 7 .143 6 .857 0 0 0 21 0-0 .000 4- 3.5
8 George Negroponte 10-1 2 1 3 5 .400 1 .200 0 0 0 6 0-0 .000 2- 2.0
15 Lawton Salley 12-0 2 0 2 2 1.000 1 .500 0 0 0 4 0-0 .000 3- 1.5
41 Matthew Egan 16-15 1 1 2 6 .167 2 .333 0 0 0 30 0-0 .000 7- 6.5
45 Kurt Herzog 10-0 1 0 1 6 .167 3 .500 0 0 0 2 0-0 .000 0- 0.0
21 Gregory Kamford 14-1 1 0 1 5 .200 2 .400 0 0 0 37 77-139 .554 0- 0.0
37 Peter Braunohler 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 0-0 .000 0- 0.0
25 Brendan Hughes 6-0 1 0 1 2 .500 1 .500 0 0 0 9 27-44 .614 1- 1.0
18 Greg Pierce 14-1 1 0 1 1 1.000 1 1.000 0 0 0 24 0-0 .000 4- 4.0
35 Michael Gale 5-0 0 1 1 1 .000 1 1.000 0 0 0 4 0-0 .000 0- 0.0
28 Brian Durkin 16-5 0 1 1 1 .000 0 .000 0 0 0 30 70-168 .417 6- 3.5
26 Phillip Cuddeback 16-4 0 1 1 0 .000 0 .000 0 0 0 51 0-0 .000 3- 2.0
14 Christopher Ryan 15-15 0 0 0 3 .000 1 .333 0 0 0 32 0-0 .000 7- 6.5
36 Peter Hamberger 1-0 0 0 0 2 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
46 Patrick Lawlor 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0-0 .000 0- 0.0
12 Sether Hanson 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0-0 .000 0- 0.0
2 Christopher Anderson 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0-0 .000 1- 1.0
44 Mark Danso 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
32 Jamie Devereux 14-1 0 0 0 0 .000 0 .000 0 0 0 14 0-0 .000 1- 1.0
31 Pierce King 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
23 Jake McCampbell 4-4 0 0 0 0 .000 0 .000 0 0 0 5 0-0 .000 0- 0.0
22 Robert Burkhardt 3-2 0 0 0 0 .000 0 .000 0 0 0 3 1-2 .500 0- 0.0
20 Christopher Mahoney 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
16 Stuart Sheehan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
11 Henry Andrews 16-16 0 0 0 0 .000 0 .000 0 0 0 34 0-0 .000 16-14.5
9 Chris Williamson 12-10 0 0 0 0 .000 0 .000 0 0 0 27 0-0 .000 0- 0.0
Total............... 16 157 88 245 550 .285 274 .498 9 13 3 473 175-354 .494 70-60.0
Opponents........... 16 147 74 221 536 .274 262 .489 7 17 0 423 171-340 .503 41-35.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
9 Chris Williamson 11-9 633:39 92 8.71 131 .587 7 3 0 307
22 Robert Burkhardt 3-2 105:00 17 9.71 8 .320 1 1 0 48
23 Jake McCampbell 4-4 230:41 38 9.88 38 .500 1 3 0 109
Total............... 16 969:20 147 9.10 177 .546 9 7 0 464
Opponents........... 16 969:20 157 9.72 179 .533 7 9 0 446
ATTENDANCE SUMMARY BOW OPP
---------------------------------------------------
Total.................... 2316 2752
Dates/Avg Per Date....... 6/386 7/393
Neutral Site #/Avg....... 3/225
CLEARS: Bowdoin 293-364 .805, Opponents 286-355 .806.
MAN-UP OPPS: Bowdoin 13-40 .325, Opponents 17-67 .254.
Category Leaders
2010 NESCAC Men's Lacrosse Statistics
Bowdoin Category Leaders
All games (Through games of May 30, 2010)
## POINTS GP G A Pts Shots
----------------------------------------------
4 Russell Halliday 16 30 15 45 97
17 Adam Tracy 16 26 16 42 62
39 Owen Smith 15 22 6 28 75
24 Ben Chadwick 16 9 18 27 45
42 Billy Bergner 15 17 9 26 39
40 Nathan Fritts 16 12 8 20 35
3 Steve Thomas 16 13 4 17 70
33 Keegan Mellhorn 14 8 0 8 29
29 Justin Starr 15 3 2 5 16
43 Mark Flibotte 2 4 0 4 20
## GOALS GP G A Pts Shots
----------------------------------------------
4 Russell Halliday 16 30 15 45 97
17 Adam Tracy 16 26 16 42 62
39 Owen Smith 15 22 6 28 75
42 Billy Bergner 15 17 9 26 39
3 Steve Thomas 16 13 4 17 70
40 Nathan Fritts 16 12 8 20 35
24 Ben Chadwick 16 9 18 27 45
33 Keegan Mellhorn 14 8 0 8 29
43 Mark Flibotte 2 4 0 4 20
29 Justin Starr 15 3 2 5 16
## ASSISTS GP G A Pts Shots
----------------------------------------------
24 Ben Chadwick 16 9 18 27 45
17 Adam Tracy 16 26 16 42 62
4 Russell Halliday 16 30 15 45 97
42 Billy Bergner 15 17 9 26 39
40 Nathan Fritts 16 12 8 20 35
39 Owen Smith 15 22 6 28 75
3 Steve Thomas 16 13 4 17 70
6 James Herter 16 1 3 4 7
29 Justin Starr 15 3 2 5 16
10 Van Krueger 12 2 2 4 16
## GROUND BALLS GP GB
--------------------------------
26 Phillip Cuddeback 16 51
21 Gregory Kamford 14 37
11 Henry Andrews 16 34
17 Adam Tracy 16 34
14 Christopher Ryan 15 32
28 Brian Durkin 16 30
41 Matthew Egan 16 30
9 Chris Williamson 12 27
4 Russell Halliday 16 25
18 Greg Pierce 14 24
## GAME WINNING GOALS GP No.
--------------------------------
24 Ben Chadwick 16 2
17 Adam Tracy 16 2
40 Nathan Fritts 16 1
33 Keegan Mellhorn 14 1
42 Billy Bergner 15 1
39 Owen Smith 15 1
4 Russell Halliday 16 1
## MAN-UP GOALS GP No.
--------------------------------
17 Adam Tracy 16 5
4 Russell Halliday 16 3
42 Billy Bergner 15 2
3 Steve Thomas 16 1
10 Van Krueger 12 1
39 Owen Smith 15 1
## SHORT-HANDED GOALS GP No.
--------------------------------
4 Russell Halliday 16 2
3 Steve Thomas 16 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
25 Brendan Hughes 6 27 17 .614
21 Gregory Kamford 14 77 62 .554
22 Robert Burkhardt 3 1 1 .500
28 Brian Durkin 16 70 98 .417
39 Owen Smith 15 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
4 Russell Halliday 16 30 15 97 .309
39 Owen Smith 15 22 6 75 .293
3 Steve Thomas 16 13 4 70 .186
17 Adam Tracy 16 26 16 62 .419
24 Ben Chadwick 16 9 18 45 .200
42 Billy Bergner 15 17 9 39 .436
40 Nathan Fritts 16 12 8 35 .343
33 Keegan Mellhorn 14 8 0 29 .276
43 Mark Flibotte 2 4 0 20 .200
29 Justin Starr 15 3 2 16 .188
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
15 Lawton Salley 12 2 0 2 1.000
18 Greg Pierce 14 1 0 1 1.000
25 Brendan Hughes 6 1 0 2 .500
37 Peter Braunohler 2 1 0 2 .500
42 Billy Bergner 15 17 9 39 .436
17 Adam Tracy 16 26 16 62 .419
8 George Negroponte 10 2 1 5 .400
40 Nathan Fritts 16 12 8 35 .343
4 Russell Halliday 16 30 15 97 .309
39 Owen Smith 15 22 6 75 .293
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
4 Russell Halliday 16 30 15 97 52 .536
17 Adam Tracy 16 26 16 62 35 .565
3 Steve Thomas 16 13 4 70 33 .471
39 Owen Smith 15 22 6 75 29 .387
42 Billy Bergner 15 17 9 39 21 .538
40 Nathan Fritts 16 12 8 35 21 .600
24 Ben Chadwick 16 9 18 45 20 .444
33 Keegan Mellhorn 14 8 0 29 15 .517
29 Justin Starr 15 3 2 16 12 .750
10 Van Krueger 12 2 2 16 7 .438
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
37 Peter Braunohler 2 1 0 2 2 1.000
12 Sether Hanson 2 0 0 1 1 1.000
46 Patrick Lawlor 3 0 0 1 1 1.000
35 Michael Gale 5 0 1 1 1 1.000
18 Greg Pierce 14 1 0 1 1 1.000
6 James Herter 16 1 3 7 6 .857
29 Justin Starr 15 3 2 16 12 .750
40 Nathan Fritts 16 12 8 35 21 .600
17 Adam Tracy 16 26 16 62 35 .565
42 Billy Bergner 15 17 9 39 21 .538
## PENALTIES GP No.
--------------------------------
11 Henry Andrews 16 16
41 Matthew Egan 16 7
14 Christopher Ryan 15 7
28 Brian Durkin 16 6
17 Adam Tracy 16 4
18 Greg Pierce 14 4
6 James Herter 16 4
33 Keegan Mellhorn 14 3
15 Lawton Salley 12 3
26 Phillip Cuddeback 16 3
## PENALTY MINUTES GP Min.
----------------------------------
11 Henry Andrews 16 14.5
41 Matthew Egan 16 6.5
14 Christopher Ryan 15 6.5
18 Greg Pierce 14 4.0
17 Adam Tracy 16 4.0
6 James Herter 16 3.5
28 Brian Durkin 16 3.5
33 Keegan Mellhorn 14 2.0
8 George Negroponte 10 2.0
40 Nathan Fritts 16 2.0
Lacrosse Overall/Conference Statistics
2010 NESCAC Men's Lacrosse Statistics
Bowdoin Lacrosse Overall/Conference Statistics
All games (Through games of May 30, 2010)
Overall: 9-7-0 Conf: 5-4-0 Home: 4-2-0 Away: 4-3-0 Neut: 1-2-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW GB GP-GS G A Pts Sh Shot% SOG SOG% GW GB
------------------------------------------------------------------- -------------------------------------------
4 Russell Halliday 16-14 30 15 45 97 .309 52 .536 1 25 9-8 19 6 25 59 .322 34 .576 1 10
17 Adam Tracy 16-16 26 16 42 62 .419 35 .565 2 34 9-9 18 11 29 33 .545 23 .697 2 22
39 Owen Smith 15-13 22 6 28 75 .293 29 .387 1 21 8-8 10 3 13 35 .286 15 .429 0 11
24 Ben Chadwick 16-10 9 18 27 45 .200 20 .444 2 9 9-6 5 11 16 21 .238 12 .571 1 7
42 Billy Bergner 15-2 17 9 26 39 .436 21 .538 1 7 8-1 7 5 12 18 .389 11 .611 0 5
40 Nathan Fritts 16-16 12 8 20 35 .343 21 .600 1 11 9-9 7 6 13 22 .318 17 .773 1 10
3 Steve Thomas 16-10 13 4 17 70 .186 33 .471 0 12 9-6 7 1 8 40 .175 27 .675 0 8
33 Keegan Mellhorn 14-1 8 0 8 29 .276 15 .517 1 6 7-0 5 0 5 17 .294 8 .471 0 3
29 Justin Starr 15-0 3 2 5 16 .188 12 .750 0 2 8-0 2 2 4 12 .167 9 .750 0 1
43 Mark Flibotte 2-2 4 0 4 20 .200 6 .300 0 6 1-1 3 0 3 7 .429 6 .857 0 4
10 Van Krueger 12-0 2 2 4 16 .125 7 .438 0 3 7-0 1 2 3 9 .111 5 .556 0 1
6 James Herter 16-1 1 3 4 7 .143 6 .857 0 21 9-0 0 2 2 5 .000 4 .800 0 16
8 George Negroponte 10-1 2 1 3 5 .400 1 .200 0 6 5-0 1 1 2 2 .500 1 .500 0 6
15 Lawton Salley 12-0 2 0 2 2 1.000 1 .500 0 4 7-0 0 0 0 0 .000 0 .000 0 3
41 Matthew Egan 16-15 1 1 2 6 .167 2 .333 0 30 9-9 1 1 2 4 .250 2 .500 0 23
45 Kurt Herzog 10-0 1 0 1 6 .167 3 .500 0 2 5-0 0 0 0 2 .000 1 .500 0 1
21 Gregory Kamford 14-1 1 0 1 5 .200 2 .400 0 37 7-0 1 0 1 3 .333 2 .667 0 17
37 Peter Braunohler 2-0 1 0 1 2 .500 2 1.000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
25 Brendan Hughes 6-0 1 0 1 2 .500 1 .500 0 9 3-0 0 0 0 1 .000 0 .000 0 4
18 Greg Pierce 14-1 1 0 1 1 1.000 1 1.000 0 24 7-0 0 0 0 0 .000 0 .000 0 10
35 Michael Gale 5-0 0 1 1 1 .000 1 1.000 0 4 2-0 0 0 0 0 .000 0 .000 0 1
28 Brian Durkin 16-5 0 1 1 1 .000 0 .000 0 30 9-3 0 0 0 0 .000 0 .000 0 18
26 Phillip Cuddeback 16-4 0 1 1 0 .000 0 .000 0 51 9-3 0 0 0 0 .000 0 .000 0 30
14 Christopher Ryan 15-15 0 0 0 3 .000 1 .333 0 32 9-9 0 0 0 0 .000 0 .000 0 20
36 Peter Hamberger 1-0 0 0 0 2 .000 0 .000 0 0 -
46 Patrick Lawlor 3-0 0 0 0 1 .000 1 1.000 0 1 1-0 0 0 0 1 .000 1 1.000 0 0
12 Sether Hanson 2-0 0 0 0 1 .000 1 1.000 0 1 -
2 Christopher Anderson 4-0 0 0 0 1 .000 0 .000 0 0 2-0 0 0 0 1 .000 0 .000 0 0
44 Mark Danso 2-0 0 0 0 0 .000 0 .000 0 1 1-0 0 0 0 0 .000 0 .000 0 1
32 Jamie Devereux 14-1 0 0 0 0 .000 0 .000 0 14 7-0 0 0 0 0 .000 0 .000 0 8
31 Pierce King 1-0 0 0 0 0 .000 0 .000 0 0 -
23 Jake McCampbell 4-4 0 0 0 0 .000 0 .000 0 5 2-2 0 0 0 0 .000 0 .000 0 4
22 Robert Burkhardt 3-2 0 0 0 0 .000 0 .000 0 3 1-1 0 0 0 0 .000 0 .000 0 0
20 Christopher Mahoney 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
16 Stuart Sheehan 2-0 0 0 0 0 .000 0 .000 0 1 1-0 0 0 0 0 .000 0 .000 0 1
11 Henry Andrews 16-16 0 0 0 0 .000 0 .000 0 34 9-9 0 0 0 0 .000 0 .000 0 23
9 Chris Williamson 12-10 0 0 0 0 .000 0 .000 0 27 7-6 0 0 0 0 .000 0 .000 0 13
Total............... 16 157 88 245 550 .285 274 .498 9 473 9 87 51 138 292 .298 178 .610 5 281
Opponents........... 16 147 74 221 536 .274 262 .489 7 423 9 78 38 116 313 .249 184 .588 4 259
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
9 Chris Williamson 11-9 633:39 92 8.71 131 .587 7 3 0 307 6-5 362:24 48 7.95 79 .622 4 2 0 204
22 Robert Burkhardt 3-2 105:00 17 9.71 8 .320 1 1 0 48 1-1 60:00 13 13.00 6 .316 0 1 0 34
23 Jake McCampbell 4-4 230:41 38 9.88 38 .500 1 3 0 109 2-2 120:00 17 8.50 21 .553 1 1 0 75
Total............... 16 969:20 147 9.10 177 .546 9 7 0 464 9 542:24 78 8.63 106 .576 5 4 0 313
Opponents........... 16 969:20 157 9.72 179 .533 7 9 0 446 9 542:24 87 9.62 91 .511 4 5 0 292
OVERALL CONFERENCE
ATTENDANCE SUMMARY BOW OPP ATTENDANCE SUMMARY BOW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2316 2752 Total.................... 2316 2752
Dates/Avg Per Date....... 6/386 7/393 Dates/Avg Per Date....... 6/386 7/393
Neutral Site #/Avg....... 3/225 Neutral Site #/Avg....... 3/225