| 2006-07 Men's Tennis Standings | ||||||||||||
| Conference | Overall | |||||||||||
| MP | Record | Win % | MW | ML | MP | Record | Win % | MW | ML | |||
| Middlebury | 5 | 5-0 | 1.000 | 41 | 4 | 24 | 22-2 | 0.917 | 169 | 34 | ||
| Bowdoin | 5 | 4-1 | 0.800 | 30 | 15 | 21 | 16-5 | 0.762 | 112 | 62 | ||
| Colby | 6 | 4-2 | 0.667 | 31 | 21 | 14 | 7-7 | 0.500 | 60 | 58 | ||
| Amherst | 5 | 3-2 | 0.600 | 26 | 19 | 20 | 14-6 | 0.700 | 106 | 62 | ||
| Williams | 5 | 3-2 | 0.600 | 31 | 14 | 23 | 16-7 | 0.696 | 125 | 67 | ||
| Tufts | 5 | 3-2 | 0.600 | 21 | 24 | 12 | 7-5 | 0.583 | 50 | 55 | ||
| Trinity | 5 | 3-2 | 0.600 | 31 | 14 | 12 | 6-6 | 0.500 | 62 | 41 | ||
| Bates | 5 | 2-3 | 0.400 | 18 | 27 | 13 | 6-7 | 0.462 | 62 | 55 | ||
| Wesleyan | 5 | 1-4 | 0.200 | 14 | 27 | 15 | 6-9 | 0.400 | 62 | 66 | ||
| Connecticut Col. | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | ||
| Connecticut College | 5 | 0-5 | 0.000 | 5 | 40 | 16 | 8-8 | 0.500 | 68 | 76 | ||
| Hamilton | 5 | 0-5 | 0.000 | 0 | 43 | 11 | 0-11 | 0.000 | 5 | 92 | ||
Powered by PrestoSports