Inaugural Men's & Women's Rowing All-NESCAC Teams Announced
Williams, Trinity Lead Group of Honorees
HADLEY, Mass. – The New England Small College Athletic Conference announced today the inaugural edition of the Men’s and Women’s Rowing All-Conference Teams. The 10-member squads are comprised of individuals from the eight league teams based on the finish at the NESCAC championships, which are held in conjunction with the ECAC National Invitational Rowing Championship during the second weekend in May.
Williams College landed four individuals on the Men’s Rowing All-NESCAC First Team with senior Cameron Skinner (Warren, R.I.), junior Nathaniel Lim (Arlington, Mass.), sophomore Alex Treco (Summit, N.J.), and junior coxswain Michael Abrams (Merion Station, Pa.). The Ephs won their second-straight and third overall conference crown with a time of 5:54.538 in the varsity eight grand final, just .315 seconds ahead of second place Trinity. Peter Wells of Williams was chosen by his counterparts as NESCAC Coach of the Year.
On the women’s side, the Ephs also had four members of the First Team as part of seven individuals honored overall. On the All-NESCAC First Team from Williams were seniors Laura Caccamo (Pittsfield, Mass.) and Julia Halterman (Augusta, Ga.) along with sophomore Kate Shaper (Thetford Center, Vt.) and junior coxswain Becca Licht (Lexington, Mass.). Eph head coach Justin Moore earned Women’s Rowing Coach of the Year as his squad won its fifth consecutive and sixth overall NESCAC title at the ECAC-NIRC with a time of 6:36.613 in the varsity eight grand final. Trinity finished as the runner-up to Williams.
Williams will go for its fifth consecutive NCAA women’s rowing team title on May 28-29 at the Sacramento St. Aquatic Center in Golden River, Calif. Joining the Ephs from the NESCAC will be Bates and Trinity.
| 2010 NESCAC Men's Rowing All-Conference Team | |||
| First Team | Institution | Yr. | Hometown |
| Michael Abrams (Coxswain) | Williams | Jr. | Merion Station, Pa. |
| Parker Cook | Wesleyan | Sr. | New York, N.Y. |
| James Grant | Bates | Sr. | Chevy Chase, Md. |
| John Graves | Trinity | Sr. | Cincinnati, Ohio |
| Nathaniel Kelly | Trinity | Sr. | New Canaan, Conn. |
| Nathaniel Lim | Williams | Jr. | Arlington, Mass. |
| Graham Pearson | Bates | Sr. | Irvington, N.Y. |
| Cameron Skinner | Williams | Sr. | Warren, R.I. |
| Colin Touhey | Trinity | Sr. | Brooklyn, N.Y. |
| Alex Treco | Williams | So. | Summit, N.J. |
| Second Team | Institution | Yr. | Hometown |
| Anthony Bottini | Hamilton | Sr. | Poughkeepsie, N.Y. |
| J. Leland Brewster | Williams | Jr. | Lake Forest, Ill. |
| Crosby Fish | Williams | Sr. | Lake Placid, N.Y. |
| Ryan Flynn | Trinity | Sr. | Southborough, Mass. |
| Rob Jubinville | Connecticut College | Fr. | Granby, Mass. |
| Stephan Juergensen | Tufts | Sr. | Cheshire, Conn. |
| Glenn Kelly | Bates | Sr. | Chevy Chase, Md. |
| John Lewallen | Colby | Sr. | Portland, Ore. |
| Felipe Luisi (Coxswain) | Trinity | Sr. | Bethesda, Md. |
| Elliott Skopin | Wesleyan | Jr. | Cincinnati, Ohio |
| Coach of the Year | |||
| Peter Wells | Williams | ||
| | |||
| 2010 NESCAC Women's Rowing All-Conference Team | |||
| First Team | Institution | Yr. | Hometown |
| Laura Caccamo | Williams | Sr. | Pittsfield, Mass. |
| Ardath Dixon | Trinity | Sr. | Manchester, Mass. |
| Julia Halterman | Williams | Sr. | Augusta, Ga. |
| Becca Licht (Coxswain) | Williams | Jr. | Lexington, Mass. |
| Sarah Keller | Trinity | Jr. | Perrysburg, Ohio |
| Robin Neschke | Trinity | Fy. | Still River, Mass. |
| Becca Schofield | Wesleyan | Jr. | Cambridge, Mass. |
| Kate Shaper | Williams | So. | Thetford Center, Vt. |
| Haley Sive | Bates | So. | Glenville, N.Y. |
| Rebecca Waldo | Bates | Jr. | Dracut, Mass. |
| Second Team | Institution | Yr. | Hometown |
| Madeline Berky | Williams | Sr. | Wood Creek, Colo. |
| Jasmine Bruno | Colby | Sr. | Jonesport, Maine |
| Elizabeth Collins | Hamilton | Sr. | Newport Beach, Calif. |
| Courteney Coyne (Coxswain) | Trinity | Sr. | Westwood, Mass. |
| Kelsey Dion | Bates | So. | Truckee, Calif. |
| Sara Ginsberg | Williams | Sr. | Arlington, Va. |
| Kathleen Holec | Tufts | So. | New Canaan, Conn. |
| Claire Tradewell | Wesleyan | Jr. | Madison, Wis. |
| Jessica Truelove | Connecticut College | Jr. | Bethlehem, Conn. |
| Eleanor Wierzbowski | Trinity | Sr. | Walpole, Mass. |
| Coach of the Year | |||
| Justin Moore | Williams | ||

