| 2002 Softball East Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Tufts | 8 | 8-0 | 1.000 | 68 | 16 | 38 | 29-9 | 0.763 | 201 | 93 | |
| 2 | Bowdoin | 7 | 5-2 | 0.714 | 30 | 22 | 36 | 25-10-1 | 0.708 | 157 | 86 | |
| 3 | Trinity | 8 | 3-5 | 0.375 | 24 | 51 | 29 | 7-22 | 0.241 | 83 | 179 | |
| 4 | Colby | 7 | 2-5 | 0.286 | 24 | 34 | 29 | 14-13-2 | 0.517 | 129 | 112 | |
| 5 | Bates | 8 | 1-7 | 0.125 | 14 | 37 | 33 | 6-27 | 0.182 | 100 | 189 | |
| 2002 Softball West Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Williams | 8 | 7-1 | 0.875 | 46 | 13 | 40 | 25-15 | 0.625 | 151 | 116 | |
| 2 | Amherst | 8 | 6-2 | 0.750 | 26 | 18 | 31 | 17-14 | 0.548 | 91 | 108 | |
| 3 | Hamilton | 8 | 3-5 | 0.375 | 27 | 36 | 26 | 13-13 | 0.500 | 117 | 120 | |
| Middlebury | 8 | 3-5 | 0.375 | 22 | 29 | 29 | 12-17 | 0.414 | 91 | 122 | ||
| 5 | Wesleyan | 8 | 1-7 | 0.125 | 20 | 45 | 32 | 8-23-1 | 0.266 | 105 | 184 | |

