| 2005 Softball East Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Tufts | 8 | 7-1 | 0.875 | 56 | 18 | 35 | 27-8 | 0.771 | 199 | 117 | |
| 2 | Trinity | 8 | 5-3 | 0.625 | 39 | 29 | 31 | 16-15 | 0.516 | 116 | 96 | |
| 3 | Bates | 8 | 3-5 | 0.375 | 20 | 38 | 22 | 12-10 | 0.545 | 87 | 83 | |
| Bowdoin | 8 | 3-5 | 0.375 | 31 | 37 | 29 | 19-10 | 0.655 | 124 | 91 | ||
| 5 | Colby | 8 | 2-6 | 0.250 | 15 | 39 | 26 | 11-15 | 0.423 | 63 | 87 | |
| 2005 Softball West Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Williams | 8 | 7-1 | 0.875 | 43 | 20 | 42 | 28-14 | 0.667 | 203 | 121 | |
| 2 | Middlebury | 8 | 6-2 | 0.750 | 31 | 10 | 30 | 20-10 | 0.667 | 138 | 61 | |
| 3 | Amherst | 8 | 4-4 | 0.500 | 30 | 21 | 27 | 14-12-1 | 0.537 | 95 | 63 | |
| 4 | Wesleyan | 8 | 2-6 | 0.250 | 31 | 37 | 29 | 11-18 | 0.379 | 106 | 124 | |
| 5 | Hamilton | 8 | 1-7 | 0.125 | 17 | 64 | 26 | 4-22 | 0.154 | 54 | 203 | |

