| 2009 Softball East Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Tufts | 12 | 12-0 | 1.000 | 102 | 22 | 47 | 44-3 | 0.936 | 345 | 93 | |
| 2 | Bates | 12 | 6-6 | 0.500 | 53 | 72 | 28 | 12-16 | 0.429 | 129 | 193 | |
| 3 | Trinity | 12 | 5-7 | 0.417 | 67 | 69 | 31 | 14-17 | 0.452 | 145 | 135 | |
| 4 | Bowdoin | 12 | 4-8 | 0.333 | 33 | 58 | 39 | 22-16-1 | 0.577 | 180 | 131 | |
| 5 | Colby | 12 | 3-9 | 0.250 | 42 | 76 | 29 | 18-11 | 0.621 | 141 | 99 | |
| 2009 Softball West Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Wesleyan | 12 | 9-3 | 0.750 | 71 | 50 | 37 | 17-20 | 0.459 | 165 | 202 | |
| 2 | Williams | 12 | 8-4 | 0.667 | 90 | 48 | 33 | 16-17 | 0.485 | 185 | 169 | |
| 3 | Amherst | 12 | 7-5 | 0.583 | 66 | 46 | 27 | 19-8 | 0.704 | 171 | 100 | |
| 4 | Middlebury | 12 | 5-7 | 0.417 | 45 | 76 | 32 | 17-15 | 0.531 | 126 | 149 | |
| 5 | Hamilton | 12 | 1-11 | 0.083 | 24 | 76 | 32 | 5-27 | 0.156 | 91 | 215 | |

