NESCAC Softball
Standings & Leaders
Leaders Summary
NESCAC Softball
Unknown Statistics as of May 22, 2009
(All games)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
------------------------------------------------------------------------------------------------------------
Tufts............... 47 .366 .416 .506 1363 345 499 83 10 29 289 113 109 101 116 17 15
Williams............ 33 .329 .366 .440 941 185 310 47 6 15 156 52 139 48 62 12 6
Amherst............. 27 .323 .387 .440 768 171 248 51 6 9 154 71 95 6 11 15 5
Wesleyan............ 37 .311 .370 .398 975 165 303 43 3 12 149 83 109 8 10 37 6
Colby............... 29 .302 .369 .390 762 141 230 40 0 9 108 77 75 29 33 27 5
Bowdoin............. 39 .300 .358 .395 1050 180 315 50 10 10 143 93 127 67 79 22 18
Bates............... 28 .293 .360 .386 717 130 210 35 7 6 104 67 78 29 33 24 4
Trinity............. 31 .289 .347 .396 896 145 259 46 4 14 125 75 134 28 32 37 3
Middlebury.......... 32 .283 .330 .356 865 127 245 34 7 5 105 59 129 33 37 22 4
Hamilton............ 32 .234 .283 .305 788 91 184 29 3 7 70 52 162 49 55 40 3
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/7 SO/7
-----------------------------------------------------------------------------------------------------------------
Tufts............... 47 1.54 .229 44 3 304.0 259 93 67 89 161 29 10 13 4 2.05 3.71
Bowdoin............. 39 2.14 .223 22 16 261.2 229 131 80 113 164 17 9 5 6 3.02 4.39
Colby............... 29 2.42 .272 18 11 188.0 208 99 65 44 130 16 8 9 2 1.64 4.84
Amherst............. 27 2.94 .255 19 8 174.0 182 100 73 37 117 18 11 3 0 1.49 4.71
Trinity............. 31 3.43 .283 14 17 212.0 239 135 104 88 72 13 9 0 1 2.91 2.38
Middlebury.......... 32 3.86 .306 17 15 205.0 268 149 113 62 158 15 11 5 0 2.12 5.40
Williams............ 33 4.09 .293 16 17 205.1 253 169 120 89 121 17 14 2 3 3.03 4.12
Wesleyan............ 37 4.32 .320 17 20 236.1 330 202 146 85 149 28 13 3 1 2.52 4.41
Hamilton............ 32 5.07 .356 5 27 200.0 336 215 145 70 100 21 10 0 0 2.45 3.50
Bates............... 28 5.91 .359 12 16 171.2 276 193 145 78 59 13 10 3 1 3.18 2.41
INDIVIDUAL BATTING
Min 2.0 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
----------------------------------------------------------------------------------------------------------
Joey Lye WIL.............. SR 33 .563 .608 .652 112 43 63 5 1 1 13 13 6 22 29 1 0
Talia Bernstein WES....... SO 37 .482 .528 .614 114 26 55 6 0 3 28 11 4 1 1 0 0
Maya Ripecky TUF.......... SR 47 .477 .524 .685 149 48 71 16 3 3 34 10 7 12 14 0 0
Carly Dudzik AMH.......... FR 27 .457 .514 .585 94 31 43 7 1 1 22 10 8 1 1 1 0
Stacia Saniuk BAT......... SR 28 .436 .532 .679 78 9 34 8 1 3 22 16 7 0 0 0 0
Morgan Simpson WIL........ SR 33 .425 .479 .660 106 27 45 9 2 4 30 10 8 6 6 0 0
Shavonne Lord BOW......... JR 34 .406 .496 .545 101 25 41 8 3 0 15 19 7 10 12 2 2
Laura Chapman TUF......... SR 45 .403 .464 .455 134 41 54 5 1 0 10 16 17 30 34 1 1
Jacqueline Tyler AMH...... JR 27 .398 .421 .495 103 25 41 3 2 1 19 4 9 3 6 1 0
Megan Margel MID.......... SO 32 .398 .443 .459 98 11 39 6 0 0 15 8 9 0 1 3 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/7 SO/7
------------------------------------------------------------------------------------------------------------------
Izzie Santone TUF......... SO 27 20 1.13 .232 21-2 149.0 127 33 24 31 59 16 3 6 3 1.46 2.77
Lauren Gelmetti TUF....... SR 24 18 1.35 .201 19-1 119.0 86 27 23 39 82 11 6 5 1 2.29 4.82
Alex Chang-Graham AMH..... JR 23 18 1.85 .225 15-2 121.1 109 49 32 12 81 16 6 2 0 .69 4.67
Julia Jacobs BOW.......... JR 20 14 2.17 .217 7-8 93.2 78 42 29 35 52 8 4 3 2 2.62 3.89
Brittany Tasi COL......... JR 15 14 2.24 .292 7-3 68.2 79 32 22 13 33 5 3 4 0 1.33 3.36
Randi Arsenault COL....... FR 11 6 2.41 .247 4-2 40.2 42 21 14 11 34 5 4 2 2 1.89 5.85
Karen Reni BOW............ SR 16 12 2.47 .243 5-5 79.1 80 51 28 25 45 6 4 0 1 2.21 3.97
Alyssa Crowell COL........ SR 16 9 2.58 .268 7-6 78.2 87 46 29 20 63 6 1 1 0 1.78 5.61
Mary Beth Daub WIL........ SO 23 14 2.70 .265 7-7 96.0 100 65 37 45 65 12 4 1 3 3.28 4.74
Kristen Anderson TRI...... SO 13 9 2.96 .282 1-5 56.2 64 31 24 17 16 3 2 0 0 2.10 1.98
NESCAC Softball
Unknown Statistics as of May 22, 2009
(All games)
HITS CL G H H/G
-----------------------------------------------
Maya Ripecky TUF.......... SR 47 71 1.51
Joey Lye WIL.............. SR 33 63 1.91
Talia Bernstein WES....... SO 37 55 1.49
Laura Chapman TUF......... SR 45 54 1.20
Casey Sullivan TUF........ JR 47 53 1.13
Danielle Lopez TUF........ SR 47 52 1.11
Samantha Kuhles TUF....... SR 41 49 1.20
Lena Cantone TUF.......... FR 43 48 1.12
Christy Tinker TUF........ FR 42 47 1.12
Cara Hovhanessian TUF..... SR 45 47 1.04
HOME RUNS CL G HR HR/G
-----------------------------------------------
Ariana Mullin TRI......... SR 31 6 .19
Danielle Lopez TUF........ SR 47 5 .11
Casey Sullivan TUF........ JR 47 5 .11
Clare Ronan BOW........... JR 34 5 .15
Nicole Nordella TRI....... SO 31 5 .16
L. Copeland-Halperin WIL.. SR 32 5 .16
Cara Hovhanessian TUF..... SR 45 5 .11
Morgan Simpson WIL........ SR 33 4 .12
Amber O'Connor HAM........ SR 32 4 .13
Alex Essman COL........... SO 29 4 .14
TRIPLES CL G 3B 3B/G
-----------------------------------------------
Karen Ullmann BAT......... FR 28 3 .11
Kelly McManus BAT......... FR 27 3 .11
Maya Ripecky TUF.......... SR 47 3 .06
Shavonne Lord BOW......... JR 34 3 .09
Clare Ronan BOW........... JR 34 2 .06
Nellie Wood MID........... SO 30 2 .07
Morgan Simpson WIL........ SR 33 2 .06
Samantha Kuhles TUF....... SR 41 2 .05
Amy Hackett BOW........... FR 33 2 .06
Jacqueline Tyler AMH...... JR 27 2 .07
RUNS SCORED CL G R R/G
-----------------------------------------------
Maya Ripecky TUF.......... SR 47 48 1.02
Joey Lye WIL.............. SR 33 43 1.30
Laura Chapman TUF......... SR 45 41 .91
Danielle Lopez TUF........ SR 47 40 .85
Samantha Kuhles TUF....... SR 41 39 .95
Casey Sullivan TUF........ JR 47 31 .66
Meaghan Dendy WES......... JR 37 31 .84
Carly Dudzik AMH.......... FR 27 31 1.15
Lena Cantone TUF.......... FR 43 30 .70
Cara Hovhanessian TUF..... SR 45 29 .64
DOUBLES CL G 2B 2B/G
-----------------------------------------------
Maya Ripecky TUF.......... SR 47 16 .34
Alyssa Lepore COL......... SO 29 15 .52
Danielle Lopez TUF........ SR 47 12 .26
Lena Cantone TUF.......... FR 43 12 .28
Alison Coleman BOW........ SR 33 11 .33
Amber O'Connor HAM........ SR 32 10 .31
L. Copeland-Halperin WIL.. SR 32 10 .31
6 tied with 9 double(s)
RUNS BATTED IN CL G RBI RBI/G
-----------------------------------------------
Danielle Lopez TUF........ SR 47 47 1.00
Lena Cantone TUF.......... FR 43 40 .93
Christy Tinker TUF........ FR 42 38 .90
Casey Sullivan TUF........ JR 47 38 .81
Maya Ripecky TUF.......... SR 47 34 .72
Becky Sansone WIL......... SR 31 30 .97
Morgan Simpson WIL........ SR 33 30 .91
Talia Bernstein WES....... SO 37 28 .76
Samantha Kuhles TUF....... SR 41 27 .66
Cara Hovhanessian TUF..... SR 45 26 .58
STOLEN BASES CL G SB SB/G
-----------------------------------------------
Laura Chapman TUF......... SR 45 30 .67
Joey Lye WIL.............. SR 33 22 .67
Samantha Kuhles TUF....... SR 41 19 .46
Roni Herbst TUF........... SR 45 17 .38
Leslie Crawford MID....... SO 32 16 .50
Caroline Dewar BOW........ FR 23 15 .65
Amber O'Connor HAM........ SR 32 13 .41
Maya Ripecky TUF.......... SR 47 12 .26
Kaitee Daley BOW.......... SR 19 12 .63
Shavonne Lord BOW......... JR 34 10 .29
TOTAL BASES CL G TB TB/G
-----------------------------------------------
Maya Ripecky TUF.......... SR 47 102 2.17
Danielle Lopez TUF........ SR 47 81 1.72
Casey Sullivan TUF........ JR 47 79 1.68
Joey Lye WIL.............. SR 33 73 2.21
Lena Cantone TUF.......... FR 43 71 1.65
Cara Hovhanessian TUF..... SR 45 71 1.58
Talia Bernstein WES....... SO 37 70 1.89
Morgan Simpson WIL........ SR 33 70 2.12
Samantha Kuhles TUF....... SR 41 67 1.63
Christy Tinker TUF........ FR 42 65 1.55
WALKS CL G BB BB/G
-----------------------------------------------
Ariana Mullin TRI......... SR 31 20 .65
Shavonne Lord BOW......... JR 34 19 .56
Christy Tinker TUF........ FR 42 17 .40
Alex Essman COL........... SO 29 16 .55
Cara Hovhanessian TUF..... SR 45 16 .36
Laura Chapman TUF......... SR 45 16 .36
Stacia Saniuk BAT......... SR 28 16 .57
4 tied with 13 walk(s)
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
------------------------------------------------------------
Joey Lye WIL.............. SR 33 112 63 13 0 0 .608
Stacia Saniuk BAT......... SR 28 78 34 16 0 0 .532
Talia Bernstein WES....... SO 37 114 55 11 0 0 .528
Maya Ripecky TUF.......... SR 47 149 71 10 5 0 .524
Carly Dudzik AMH.......... FR 27 94 43 10 1 0 .514
Shavonne Lord BOW......... JR 34 101 41 19 1 2 .496
Morgan Simpson WIL........ SR 33 106 45 10 1 0 .479
Emily Neill AMH........... JR 26 81 31 12 1 0 .468
Ariana Mullin TRI......... SR 31 94 33 20 1 1 .466
Laura Chapman TUF......... SR 45 134 54 16 0 1 .464
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
------------------------------------------------------------
Maya Ripecky TUF.......... SR 47 149 71 16 3 3 .685
Stacia Saniuk BAT......... SR 28 78 34 8 1 3 .679
Alyssa Lepore COL......... SO 29 86 33 15 0 3 .663
Morgan Simpson WIL........ SR 33 106 45 9 2 4 .660
Joey Lye WIL.............. SR 33 112 63 5 1 1 .652
Talia Bernstein WES....... SO 37 114 55 6 0 3 .614
Ariana Mullin TRI......... SR 31 94 33 6 0 6 .606
Maddie Tamagni AMH........ SR 25 60 23 8 1 1 .600
Amber O'Connor HAM........ SR 32 99 35 10 1 4 .596
Carly Dudzik AMH.......... FR 27 94 43 7 1 1 .585
NESCAC Softball
Unknown Statistics as of May 22, 2009
(All games)
WINS CL G W-L
------------------------------------------
Izzie Santone TUF......... SO 27 21-2
Lauren Gelmetti TUF....... SR 24 19-1
Alex Chang-Graham AMH..... JR 23 15-2
Meaghan Dendy WES......... JR 23 12-8
Geena Constantin MID...... SO 18 8-4
Katherine Poulos TRI...... FR 19 8-9
5 tied with 7 victory(s)
INNINGS PITCHED CL G IP IP/G
------------------------------------------------
Izzie Santone TUF......... SO 27 149.0 5.52
Megan Coughlin HAM........ SR 24 135.0 5.62
Meaghan Dendy WES......... JR 23 134.0 5.83
Alex Chang-Graham AMH..... JR 23 121.1 5.28
Lauren Gelmetti TUF....... SR 24 119.0 4.96
Mary Beth Daub WIL........ SO 23 96.0 4.17
Katherine Poulos TRI...... FR 19 95.1 5.02
Julia Jacobs BOW.......... JR 20 93.2 4.68
Kristen Finn BAT.......... FR 20 89.1 4.47
Ali McAnaney MID.......... SO 20 83.0 4.15
STRIKEOUTS CL G SO SO/G
------------------------------------------------
Meaghan Dendy WES......... JR 23 102 5.33
Megan Coughlin HAM........ SR 24 83 4.30
Geena Constantin MID...... SO 18 82 7.52
Lauren Gelmetti TUF....... SR 24 82 4.82
Alex Chang-Graham AMH..... JR 23 81 4.67
Mary Beth Daub WIL........ SO 23 65 4.74
Alyssa Crowell COL........ SR 16 63 5.61
Izzie Santone TUF......... SO 27 59 2.77
Ali McAnaney MID.......... SO 20 52 4.39
Julia Jacobs BOW.......... JR 20 52 3.89
APPEARANCES CL App GS W L Sv
--------------------------------------------------
Izzie Santone TUF......... SO 27 20 21 2 3
Megan Coughlin HAM........ SR 24 20 3 18 0
Lauren Gelmetti TUF....... SR 24 18 19 1 1
Alex Chang-Graham AMH..... JR 23 18 15 2 0
Meaghan Dendy WES......... JR 23 20 12 8 0
Mary Beth Daub WIL........ SO 23 14 7 7 3
Kristen Finn BAT.......... FR 20 14 7 9 0
Julia Jacobs BOW.......... JR 20 14 7 8 2
Ali McAnaney MID.......... SO 20 12 6 7 0
Katherine Poulos TRI...... FR 19 14 8 9 1
SAVES CL G Sv
-----------------------------------------
Mary Beth Daub WIL........ SO 23 3
Izzie Santone TUF......... SO 27 3
Michelle Wells BOW........ FR 13 3
Julia Jacobs BOW.......... JR 20 2
Randi Arsenault COL....... FR 11 2
Karen Reni BOW............ SR 16 1
Sarah Cullen BAT.......... SO 17 1
Katherine Poulos TRI...... FR 19 1
Lauren Gelmetti TUF....... SR 24 1
Anu Rimal WES............. SO 7 1
GAMES STARTED CL App GS W L Sv
--------------------------------------------------
Megan Coughlin HAM........ SR 24 20 3 18 0
Meaghan Dendy WES......... JR 23 20 12 8 0
Izzie Santone TUF......... SO 27 20 21 2 3
Lauren Gelmetti TUF....... SR 24 18 19 1 1
Alex Chang-Graham AMH..... JR 23 18 15 2 0
Chelsea Swete WES......... FR 17 15 4 11 0
5 tied with 14 game(s) started
SHUTOUTS CL G ShO
-----------------------------------------
Izzie Santone TUF......... SO 27 6
Lauren Gelmetti TUF....... SR 24 5
Brittany Tasi COL......... JR 15 4
Julia Jacobs BOW.......... JR 20 3
Meaghan Dendy WES......... JR 23 2
Randi Arsenault COL....... FR 11 2
Sarah Cullen BAT.......... SO 17 2
Alex Chang-Graham AMH..... JR 23 2
9 tied with 1 shutout(s)
COMPLETE GAMES CL App GS CG W L
--------------------------------------------------
Izzie Santone TUF......... SO 27 20 16 21 2
Meaghan Dendy WES......... JR 23 20 16 12 8
Alex Chang-Graham AMH..... JR 23 18 16 15 2
Megan Coughlin HAM........ SR 24 20 13 3 18
Mary Beth Daub WIL........ SO 23 14 12 7 7
Lauren Gelmetti TUF....... SR 24 18 11 19 1
Chelsea Swete WES......... FR 17 15 10 4 11
Mandy Hyne HAM............ SO 18 12 8 2 9
Julia Jacobs BOW.......... JR 20 14 8 7 8
Kristen Finn BAT.......... FR 20 14 8 7 9
OPP. BATTING AVERAGE CL G AB H AVG.
--------------------------------------------------
Lauren Gelmetti TUF....... SR 24 427 86 .201
Julia Jacobs BOW.......... JR 20 360 78 .217
Alex Chang-Graham AMH..... JR 23 484 109 .225
Izzie Santone TUF......... SO 27 547 127 .232
Karen Reni BOW............ SR 16 329 80 .243
Randi Arsenault COL....... FR 11 170 42 .247
Geena Constantin MID...... SO 18 300 76 .253
Mary Beth Daub WIL........ SO 23 377 100 .265
Morgan Simpson WIL........ SR 10 187 50 .267
Alyssa Crowell COL........ SR 16 325 87 .268
TEAM FIELDING PO A E Pct DP SBA-ATT
--------------------------------------------------------
Tufts............... 912 445 36 .974 29 18-25
Colby............... 564 237 46 .946 3 20-27
Trinity............. 636 346 58 .944 12 27-39
Amherst............. 522 231 45 .944 4 15-21
Bates............... 515 248 47 .942 10 49-56
Wesleyan............ 709 325 65 .941 4 60-71
Middlebury.......... 615 236 56 .938 6 38-41
Bowdoin............. 785 297 80 .931 6 35-43
Williams............ 616 259 74 .922 7 48-54
Hamilton............ 600 265 85 .911 5 27-43