2010 NESCAC Softball
Conference-Only Statistics
Leaders Summary
2010 NESCAC Softball
Unknown Statistics as of Jun 01, 2010
(NESCAC games only)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
------------------------------------------------------------------------------------------------------------
Trinity............. 12 .327 .370 .502 333 63 109 20 4 10 56 18 39 12 13 13 1
Wesleyan............ 12 .327 .369 .438 361 85 118 20 1 6 73 17 24 20 23 3 2
Bowdoin............. 12 .325 .357 .418 366 63 119 17 4 3 49 18 30 24 27 4 7
Tufts............... 12 .322 .372 .518 338 74 109 16 1 16 64 28 38 19 24 2 6
Middlebury.......... 12 .319 .365 .425 367 66 117 16 7 3 58 21 43 11 11 10 2
Williams............ 12 .307 .336 .450 358 71 110 17 5 8 56 14 49 11 14 8 1
Amherst............. 12 .275 .354 .346 338 47 93 13 1 3 44 35 31 9 10 8 3
Colby............... 12 .271 .311 .382 340 46 92 13 2 7 40 20 49 4 5 6 2
Bates............... 12 .223 .276 .294 327 22 73 14 0 3 18 20 39 13 15 8 1
Hamilton............ 12 .208 .256 .249 293 15 61 5 2 1 13 18 61 3 5 14 1
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/7 SO/7
-----------------------------------------------------------------------------------------------------------------
Tufts............... 12 1.52 .242 10 2 83.0 77 26 18 14 44 9 3 2 1 1.18 3.71
Middlebury.......... 12 2.16 .225 7 5 84.1 72 37 26 15 57 9 2 5 0 1.25 4.73
Williams............ 12 2.58 .289 9 3 84.0 102 56 31 27 46 8 5 1 1 2.25 3.83
Amherst............. 12 3.07 .285 6 6 82.0 98 53 36 7 46 8 7 2 0 .60 3.93
Wesleyan............ 12 3.10 .279 8 4 81.1 95 56 36 31 38 9 5 0 1 2.67 3.27
Bowdoin............. 12 3.10 .265 9 3 88.0 94 52 39 32 58 4 6 1 2 2.55 4.61
Trinity............. 12 3.19 .299 8 4 79.0 98 41 36 18 23 8 5 2 0 1.59 2.04
Colby............... 12 3.92 .316 3 9 80.1 109 66 45 20 32 4 12 2 0 1.74 2.79
Bates............... 12 5.65 .346 0 12 79.1 125 83 64 20 38 9 13 0 0 1.76 3.35
Hamilton............ 12 6.50 .358 0 12 75.1 129 82 70 25 21 9 2 0 0 2.32 1.95
INDIVIDUAL BATTING
Min 2.0 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
----------------------------------------------------------------------------------------------------------
Cedar Blazek WIL.......... FR 12 .550 .600 1.125 40 17 22 2 3 5 14 5 1 4 4 0 0
Casey Sullivan TUF........ SR 12 .525 .511 1.250 40 18 21 3 1 8 19 2 3 6 6 0 3
Allison Hart WIL.......... SO 10 .519 .519 .815 27 9 14 3 1 1 4 0 4 2 2 3 0
Emily Beinecke TUF........ FR 12 .488 .500 .634 41 12 20 3 0 1 13 2 1 1 2 1 1
Alyssa Lepore COL......... JR 12 .486 .558 .703 37 7 18 2 0 2 10 6 1 0 0 0 0
Caroline Blanchard TRI.... FR 12 .462 .462 .692 39 4 18 4 1 1 9 0 1 1 1 3 0
Reilly Horan AMH.......... FR 11 .447 .462 .553 38 6 17 4 0 0 7 1 1 0 0 0 0
Megan Margel MID.......... JR 12 .435 .447 .478 46 7 20 2 0 0 11 0 3 0 0 2 0
Jillian Masi AMH.......... JR 12 .407 .514 .407 27 5 11 0 0 0 4 4 3 2 2 1 1
Amy Hackett BOW........... SO 12 .405 .442 .649 37 7 15 2 2 1 5 4 5 5 6 0 2
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/7 SO/7
------------------------------------------------------------------------------------------------------------------
Izzie Santone TUF......... JR 6 5 0.78 .238 4-1 36.0 34 9 4 5 21 4 0 1 1 .97 4.08
Geena Constantin MID...... JR 9 7 1.45 .183 4-3 53.0 35 18 11 9 44 6 2 3 0 1.19 5.81
Dana Levy WES............. SO 5 3 1.63 .259 3-1 30.0 30 13 7 10 16 2 1 0 1 2.33 3.73
Rebecca DiBiase TUF....... FR 5 4 1.65 .237 4-1 29.2 27 9 7 4 15 4 2 1 0 .94 3.54
Mary Beth Daub WIL........ JR 8 6 1.84 .267 3-2 49.1 55 33 13 14 30 4 3 0 1 1.99 4.26
Kara Nilan BOW............ JR 6 4 2.76 .260 4-1 33.0 34 21 13 8 26 2 2 1 0 1.70 5.52
Katherine Poulos TRI...... SO 7 6 2.78 .265 3-2 40.1 44 20 16 9 17 4 2 1 0 1.56 2.95
Julia Jacobs BOW.......... SR 8 5 2.87 .258 5-1 39.0 41 20 16 16 23 2 3 0 0 2.87 4.13
Alex Chang-Graham AMH..... SR 9 8 3.02 .302 4-3 48.2 62 29 21 6 22 6 4 2 0 .86 3.16
Theresa Kelley AMH........ FR 6 4 3.04 .250 2-3 27.2 29 21 12 0 22 2 3 0 0 -- 5.57
2010 NESCAC Softball
Unknown Statistics as of Jun 01, 2010
(NESCAC games only)
HITS CL G H H/G
-----------------------------------------------
Cedar Blazek WIL.......... FR 12 22 1.83
Casey Sullivan TUF........ SR 12 21 1.75
Megan Margel MID.......... JR 12 20 1.67
Emily Beinecke TUF........ FR 12 20 1.67
Caroline Blanchard TRI.... FR 12 18 1.50
Alyssa Lepore COL......... JR 12 18 1.50
Meaghan Dendy WES......... SR 12 17 1.42
Jessa Hoffman MID......... FR 12 17 1.42
Jessica Tait TRI.......... SR 12 17 1.42
Reilly Horan AMH.......... FR 11 17 1.55
HOME RUNS CL G HR HR/G
-----------------------------------------------
Casey Sullivan TUF........ SR 12 8 .67
Cedar Blazek WIL.......... FR 12 5 .42
Patricia Cipicchio TRI.... SR 11 4 .36
Stefanie Tong TUF......... SR 10 4 .40
Alex Essman COL........... JR 12 4 .33
Nicole Nardella TRI....... JR 12 3 .25
5 tied with 2 home run(s)
TRIPLES CL G 3B 3B/G
-----------------------------------------------
Jessica Tait TRI.......... SR 12 3 .25
Cedar Blazek WIL.......... FR 12 3 .25
Jessa Hoffman MID......... FR 12 3 .25
Geena Constantin MID...... JR 12 2 .17
Amy Hackett BOW........... SO 12 2 .17
14 tied with 1 triple(s)
RUNS SCORED CL G R R/G
-----------------------------------------------
Casey Sullivan TUF........ SR 12 18 1.50
Cedar Blazek WIL.......... FR 12 17 1.42
Jessa Hoffman MID......... FR 12 14 1.17
Meaghan Dendy WES......... SR 12 13 1.08
Sam Epstein WES........... SO 12 12 1.00
Emily Beinecke TUF........ FR 12 12 1.00
Kira Gordon MID........... SO 12 12 1.00
Allee Beatty WES.......... FR 12 11 .92
Jessica Tait TRI.......... SR 12 11 .92
3 tied with 10 run(s) scored
DOUBLES CL G 2B 2B/G
-----------------------------------------------
Shavonne Lord BOW......... SR 12 5 .42
Talia Bernstein WES....... JR 12 4 .33
Leah Maciejewski BAT...... SO 12 4 .33
Meaghan Dendy WES......... SR 12 4 .33
Reilly Horan AMH.......... FR 11 4 .36
Jessica Tait TRI.......... SR 12 4 .33
Lauren Dobish BAT......... SO 12 4 .33
Julia Silberman TUF....... JR 12 4 .33
Caitlyn Cain WIL.......... JR 11 4 .36
Caroline Blanchard TRI.... FR 12 4 .33
RUNS BATTED IN CL G RBI RBI/G
-----------------------------------------------
Casey Sullivan TUF........ SR 12 19 1.58
Cedar Blazek WIL.......... FR 12 14 1.17
Emily Beinecke TUF........ FR 12 13 1.08
Carly Ameen WIL........... JR 12 13 1.08
Clare Ronan BOW........... SR 12 12 1.00
Meaghan Dendy WES......... SR 12 12 1.00
Dana Levy WES............. SO 12 12 1.00
4 tied with 11 RBI(s)
STOLEN BASES CL G SB SB/G
-----------------------------------------------
Allee Beatty WES.......... FR 12 12 1.00
Casey Sullivan TUF........ SR 12 6 .50
Kira Gordon MID........... SO 12 5 .42
Mary Lewis BAT............ FR 12 5 .42
Gen Barlow BOW............ FR 11 5 .45
Amy Hackett BOW........... SO 12 5 .42
Jackie Tyler AMH.......... SR 12 5 .42
Lizzy Iuppa TUF........... SO 12 5 .42
3 tied with 4 stolen base(s)
TOTAL BASES CL G TB TB/G
-----------------------------------------------
Casey Sullivan TUF........ SR 12 50 4.17
Cedar Blazek WIL.......... FR 12 45 3.75
Jessica Tait TRI.......... SR 12 30 2.50
Alex Essman COL........... JR 12 28 2.33
Caroline Blanchard TRI.... FR 12 27 2.25
Emily Beinecke TUF........ FR 12 26 2.17
Alyssa Lepore COL......... JR 12 26 2.17
Nicole Nardella TRI....... JR 12 26 2.17
Jessa Hoffman MID......... FR 12 26 2.17
3 tied with 24 total base(s)
WALKS CL G BB BB/G
-----------------------------------------------
Emily Neill AMH........... SR 12 13 1.08
Alyssa Lepore COL......... JR 12 6 .50
Jackie Tyler AMH.......... SR 12 6 .50
Cedar Blazek WIL.......... FR 12 5 .42
Lizzy Iuppa TUF........... SO 12 5 .42
Melanie Orphanos TRI...... JR 12 5 .42
Monica Berube BAT......... SO 12 5 .42
12 tied with 4 walk(s)
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
------------------------------------------------------------
Cedar Blazek WIL.......... FR 12 40 22 5 0 0 .600
Alyssa Lepore COL......... JR 12 37 18 6 0 0 .558
Allison Hart WIL.......... SO 10 27 14 0 0 0 .519
Jillian Masi AMH.......... JR 12 27 11 4 3 1 .514
Casey Sullivan TUF........ SR 12 40 21 2 0 3 .511
Jessa Hoffman MID......... FR 12 42 17 2 6 0 .500
Emily Beinecke TUF........ FR 12 41 20 2 0 1 .500
Emily Neill AMH........... SR 12 29 8 13 0 0 .500
Chrissy Bello WES......... SO 12 36 14 3 3 0 .476
Julia Silberman TUF....... JR 12 32 12 4 2 0 .474
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
------------------------------------------------------------
Casey Sullivan TUF........ SR 12 40 21 3 1 8 1.250
Cedar Blazek WIL.......... FR 12 40 22 2 3 5 1.125
Allison Hart WIL.......... SO 10 27 14 3 1 1 .815
Stefanie Tong TUF......... SR 10 32 11 1 0 4 .750
Jessica Tait TRI.......... SR 12 42 17 4 3 1 .714
Alyssa Lepore COL......... JR 12 37 18 2 0 2 .703
Alex Essman COL........... JR 12 40 13 3 0 4 .700
Patricia Cipicchio TRI.... SR 11 33 10 1 0 4 .697
Caroline Blanchard TRI.... FR 12 39 18 4 1 1 .692
Alexis Kral WES........... SO 12 31 12 3 0 2 .677
2010 NESCAC Softball
Unknown Statistics as of Jun 01, 2010
(NESCAC games only)
WINS CL G W-L
------------------------------------------
Megan Casey WIL........... FR 8 6-1
Kristen Anderson TRI...... JR 7 5-1
Julia Jacobs BOW.......... SR 8 5-1
Izzie Santone TUF......... JR 6 4-1
Kara Nilan BOW............ JR 6 4-1
Rebecca DiBiase TUF....... FR 5 4-1
Alex Chang-Graham AMH..... SR 9 4-3
Geena Constantin MID...... JR 9 4-3
5 tied with 3 victory(s)
INNINGS PITCHED CL G IP IP/G
------------------------------------------------
Amy Appel HAM............. FR 10 55.1 5.53
Geena Constantin MID...... JR 9 53.0 5.89
Caroline Gattuso BAT...... FR 9 52.1 5.81
Mary Beth Daub WIL........ JR 8 49.1 6.17
Alex Chang-Graham AMH..... SR 9 48.2 5.41
Lauren Becker COL......... FR 8 42.0 5.25
Katherine Poulos TRI...... SO 7 40.1 5.76
Julia Jacobs BOW.......... SR 8 39.0 4.88
Izzie Santone TUF......... JR 6 36.0 6.00
Megan Casey WIL........... FR 8 34.2 4.33
STRIKEOUTS CL G SO SO/G
------------------------------------------------
Geena Constantin MID...... JR 9 44 5.81
Caroline Gattuso BAT...... FR 9 31 4.15
Mary Beth Daub WIL........ JR 8 30 4.26
Kara Nilan BOW............ JR 6 26 5.52
Lauren Becker COL......... FR 8 23 3.83
Julia Jacobs BOW.......... SR 8 23 4.13
Alex Chang-Graham AMH..... SR 9 22 3.16
Theresa Kelley AMH........ FR 6 22 5.57
Meaghan Dendy WES......... SR 6 21 4.85
Izzie Santone TUF......... JR 6 21 4.08
APPEARANCES CL App GS W L Sv
--------------------------------------------------
Amy Appel HAM............. FR 10 10 0 10 0
Alex Chang-Graham AMH..... SR 9 8 4 3 0
Geena Constantin MID...... JR 9 7 4 3 0
Caroline Gattuso BAT...... FR 9 8 0 7 0
Brittany Tasi COL......... SR 8 5 2 2 0
Mary Beth Daub WIL........ JR 8 6 3 2 1
Julia Jacobs BOW.......... SR 8 5 5 1 0
Lauren Becker COL......... FR 8 7 1 6 0
Megan Casey WIL........... FR 8 6 6 1 0
2 tied with 7 appearance(s)
SAVES CL G Sv
-----------------------------------------
Michelle Wells BOW........ SO 4 2
Mary Beth Daub WIL........ JR 8 1
Dana Levy WES............. SO 5 1
Izzie Santone TUF......... JR 6 1
GAMES STARTED CL App GS W L Sv
--------------------------------------------------
Amy Appel HAM............. FR 10 10 0 10 0
Alex Chang-Graham AMH..... SR 9 8 4 3 0
Caroline Gattuso BAT...... FR 9 8 0 7 0
Geena Constantin MID...... JR 9 7 4 3 0
Lauren Becker COL......... FR 8 7 1 6 0
Mary Beth Daub WIL........ JR 8 6 3 2 1
Megan Casey WIL........... FR 8 6 6 1 0
Katherine Poulos TRI...... SO 7 6 3 2 0
6 tied with 5 game(s) started
SHUTOUTS CL G ShO
-----------------------------------------
Geena Constantin MID...... JR 9 3
Alex Chang-Graham AMH..... SR 9 2
9 tied with 1 shutout(s)
COMPLETE GAMES CL App GS CG W L
--------------------------------------------------
Amy Appel HAM............. FR 10 10 7 0 10
Alex Chang-Graham AMH..... SR 9 8 6 4 3
Caroline Gattuso BAT...... FR 9 8 6 0 7
Geena Constantin MID...... JR 9 7 6 4 3
Mary Beth Daub WIL........ JR 8 6 4 3 2
Katherine Poulos TRI...... SO 7 6 4 3 2
Megan Casey WIL........... FR 8 6 4 6 1
Rebecca DiBiase TUF....... FR 5 4 4 4 1
Meaghan Dendy WES......... SR 6 5 4 2 3
Izzie Santone TUF......... JR 6 5 4 4 1
OPP. BATTING AVERAGE CL G AB H AVG.
--------------------------------------------------
Geena Constantin MID...... JR 9 191 35 .183
Rebecca DiBiase TUF....... FR 5 114 27 .237
Izzie Santone TUF......... JR 6 143 34 .238
Theresa Kelley AMH........ FR 6 116 29 .250
Julia Jacobs BOW.......... SR 8 159 41 .258
Dana Levy WES............. SO 5 116 30 .259
Kara Nilan BOW............ JR 6 131 34 .260
Katherine Poulos TRI...... SO 7 166 44 .265
Mary Beth Daub WIL........ JR 8 206 55 .267
Meaghan Dendy WES......... SR 6 131 36 .275
TEAM FIELDING PO A E Pct DP SBA-ATT
--------------------------------------------------------
Middlebury.......... 253 121 15 .961 1 5-11
Trinity............. 237 125 15 .960 4 20-20
Tufts............... 249 117 16 .958 2 14-15
Colby............... 241 101 18 .950 1 17-21
Amherst............. 246 105 19 .949 3 13-13
Hamilton............ 226 88 18 .946 1 22-25
Bowdoin............. 264 94 22 .942 2 12-13
Wesleyan............ 244 109 22 .941 2 4-4
Williams............ 252 113 23 .941 4 10-10
Bates............... 238 110 22 .941 6 9-15
Overall Statistics
2010 NESCAC Softball
NESCAC Overall Statistics (as of Jun 01, 2010)
(NESCAC games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Trinity............. .327 12 333 63 109 20 4 10 56 167 .502 18 5 39 0 .370 1 13 12-13 237 125 15 .960
Wesleyan............ .327 12 361 85 118 20 1 6 73 158 .438 17 8 24 0 .369 2 3 20-23 244 109 22 .941
Bowdoin............. .325 12 366 63 119 17 4 3 49 153 .418 18 4 30 0 .357 7 4 24-27 264 94 22 .942
Tufts............... .322 12 338 74 109 16 1 16 64 175 .518 28 2 38 0 .372 6 2 19-24 249 117 16 .958
Middlebury.......... .319 12 367 66 117 16 7 3 58 156 .425 21 7 43 0 .365 2 10 11-11 253 121 15 .961
Williams............ .307 12 358 71 110 17 5 8 56 161 .450 14 2 49 0 .336 1 8 11-14 252 113 23 .941
Amherst............. .275 12 338 47 93 13 1 3 44 117 .346 35 8 31 0 .354 3 8 9-10 246 105 19 .949
Colby............... .271 12 340 46 92 13 2 7 40 130 .382 20 1 49 2 .311 2 6 4-5 241 101 18 .950
Bates............... .223 12 327 22 73 14 0 3 18 96 .294 20 4 39 0 .276 1 8 13-15 238 110 22 .941
Hamilton............ .208 12 293 15 61 5 2 1 13 73 .249 18 1 61 1 .256 1 14 3-5 226 88 18 .946
(NESCAC games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Tufts............... 1.52 10-2 12 9 2/0 1 83.0 77 26 18 14 44 8 1 3 318 .242 2 4 0 3 10
Middlebury.......... 2.16 7-5 12 9 5/1 0 84.1 72 37 26 15 57 6 1 2 320 .225 6 2 1 1 6
Williams............ 2.58 9-3 12 8 1/0 1 84.0 102 56 31 27 46 8 0 5 353 .289 10 12 0 3 12
Amherst............. 3.07 6-6 12 8 2/0 0 82.0 98 53 36 7 46 11 5 7 344 .285 1 3 0 1 11
Wesleyan............ 3.10 8-4 12 9 0/0 1 81.1 95 56 36 31 38 11 3 5 340 .279 9 4 0 2 11
Bowdoin............. 3.10 9-3 12 4 1/0 2 88.0 94 52 39 32 58 18 2 6 355 .265 6 2 0 4 9
Trinity............. 3.19 8-4 12 8 2/0 0 79.0 98 41 36 18 23 16 3 5 328 .299 9 1 0 2 3
Colby............... 3.92 3-9 12 4 2/0 0 80.1 109 66 45 20 32 19 2 12 345 .316 5 9 0 4 6
Bates............... 5.65 0-12 12 9 0/0 0 79.1 125 83 64 20 38 21 3 13 361 .346 4 0 0 3 3
Hamilton............ 6.50 0-12 12 9 0/0 0 75.1 129 82 70 25 21 35 7 2 360 .358 9 5 0 2 3
(NESCAC games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Middlebury.......... 389 253 121 15 .961 1 5 6 .455 1 0
Trinity............. 377 237 125 15 .960 4 20 0 1.000 3 0
Tufts............... 382 249 117 16 .958 2 14 1 .933 4 0
Colby............... 360 241 101 18 .950 1 17 4 .810 1 0
Amherst............. 370 246 105 19 .949 3 13 0 1.000 4 0
Hamilton............ 332 226 88 18 .946 1 22 3 .880 4 0
Bowdoin............. 380 264 94 22 .942 2 12 1 .923 2 0
Wesleyan............ 375 244 109 22 .941 2 4 0 1.000 0 0
Williams............ 388 252 113 23 .941 4 10 0 1.000 1 0
Bates............... 370 238 110 22 .941 6 9 6 .600 2 0
Category Leaders
2010 NESCAC Softball
NESCAC Batting Leaders (as of Jun 01, 2010)
(NESCAC games only)
Hitting minimums - 1 Games 75% of Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 25% of Games 1.0 IP/Game
Batting avg
-----------
Trinity............. .327
Wesleyan............ .327
Bowdoin............. .325
Tufts............... .322
Middlebury.......... .319
Slugging pct
------------
Tufts............... .518
Trinity............. .502
Williams............ .450
Wesleyan............ .438
Middlebury.......... .425
On base pct
-----------
Tufts............... .372
Trinity............. .370
Wesleyan............ .369
Middlebury.......... .365
Bowdoin............. .357
Runs scored
-----------
Wesleyan............ 85
Tufts............... 74
Williams............ 71
Middlebury.......... 66
2 tied at........... 63
Hits
----
Bowdoin............. 119
Wesleyan............ 118
Middlebury.......... 117
Williams............ 110
2 tied at........... 109
Runs batted in
--------------
Wesleyan............ 73
Tufts............... 64
Middlebury.......... 58
Williams............ 56
Trinity............. 56
Doubles
-------
Wesleyan............ 20
Trinity............. 20
Williams............ 17
Bowdoin............. 17
2 tied at........... 16
Triples
-------
Middlebury.......... 7
Williams............ 5
Bowdoin............. 4
Trinity............. 4
2 tied at........... 2
Home runs
---------
Tufts............... 16
Trinity............. 10
Williams............ 8
Colby............... 7
Wesleyan............ 6
Total bases
-----------
Tufts............... 175
Trinity............. 167
Williams............ 161
Wesleyan............ 158
Middlebury.......... 156
Total plate appearances
-----------------------
Middlebury.......... 407
Bowdoin............. 399
Amherst............. 392
Wesleyan............ 391
Williams............ 383
At bats
-------
Middlebury.......... 367
Bowdoin............. 366
Wesleyan............ 361
Williams............ 358
Colby............... 340
Walks
-----
Amherst............. 35
Tufts............... 28
Middlebury.......... 21
Bates............... 20
Colby............... 20
Hit by pitch
------------
Wesleyan............ 8
Amherst............. 8
Middlebury.......... 7
Trinity............. 5
2 tied at........... 4
Strikeouts
----------
Hamilton............ 61
Colby............... 49
Williams............ 49
Middlebury.......... 43
2 tied at........... 39
Sac bunts
---------
Hamilton............ 14
Trinity............. 13
Middlebury.......... 10
3 tied at........... 8
Sac flies
---------
Bowdoin............. 7
Tufts............... 6
Amherst............. 3
3 tied at........... 2
Stolen bases
------------
Bowdoin............. 24
Wesleyan............ 20
Tufts............... 19
Bates............... 13
Trinity............. 12
Caught stealing
---------------
Tufts............... 5
Williams............ 3
Wesleyan............ 3
Bowdoin............. 3
2 tied at........... 2
Steal attempts
--------------
Bowdoin............. 27
Tufts............... 24
Wesleyan............ 23
Bates............... 15
Williams............ 14
Grounded into DP
----------------
Colby............... 2
Hamilton............ 1
2010 NESCAC Softball
NESCAC Pitching Leaders (as of Jun 01, 2010)
(NESCAC games only)
Hitting minimums - 1 Games 75% of Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 25% of Games 1.0 IP/Game
Earned run avg
--------------
Tufts............... 1.52
Middlebury.......... 2.16
Williams............ 2.58
Amherst............. 3.07
Wesleyan............ 3.10
Opposing bat avg
----------------
Middlebury.......... .225
Tufts............... .242
Bowdoin............. .265
Wesleyan............ .279
Amherst............. .285
Innings pitched
---------------
Bowdoin............. 88.0
Middlebury.......... 84.1
Williams............ 84.0
Tufts............... 83.0
Amherst............. 82.0
Batters struck out
------------------
Bowdoin............. 58
Middlebury.......... 57
Amherst............. 46
Williams............ 46
Tufts............... 44
Batters SO out looking
----------------------
Middlebury.......... 21
Bates............... 14
Williams............ 13
Tufts............... 12
Amherst............. 11
Wins
----
Tufts............... 10
Bowdoin............. 9
Williams............ 9
Wesleyan............ 8
Trinity............. 8
Losses
------
Hamilton............ 12
Bates............... 12
Colby............... 9
Amherst............. 6
Middlebury.......... 5
Saves
-----
Bowdoin............. 2
Williams............ 1
Wesleyan............ 1
Tufts............... 1
Runners picked off
------------------
Sac bunts allowed
-----------------
Williams............ 12
Wesleyan............ 11
Amherst............. 11
Tufts............... 10
Bowdoin............. 9
Sac flies allowed
-----------------
Bowdoin............. 4
Colby............... 4
Williams............ 3
Tufts............... 3
Bates............... 3
Hits allowed
------------
Middlebury.......... 72
Tufts............... 77
Bowdoin............. 94
Wesleyan............ 95
2 tied at........... 98
Runs allowed
------------
Tufts............... 26
Middlebury.......... 37
Trinity............. 41
Bowdoin............. 52
Amherst............. 53
Earned runs allowed
-------------------
Tufts............... 18
Middlebury.......... 26
Williams............ 31
3 tied at........... 36
Walks allowed
-------------
Amherst............. 7
Tufts............... 14
Middlebury.......... 15
Trinity............. 18
2 tied at........... 20
Doubles allowed
---------------
Middlebury.......... 6
Tufts............... 8
Williams............ 8
Wesleyan............ 11
Amherst............. 11
Triples allowed
---------------
Williams............ 0
Tufts............... 1
Middlebury.......... 1
Bowdoin............. 2
Colby............... 2
Home runs allowed
-----------------
Middlebury.......... 2
Hamilton............ 2
Tufts............... 3
3 tied at........... 5
Wild pitches
------------
Williams............ 10
Trinity............. 9
Wesleyan............ 9
Hamilton............ 9
2 tied at........... 6
Balks
-----
Middlebury.......... 1
Hit batters
-----------
Williams............ 12
Colby............... 9
Hamilton............ 5
Wesleyan............ 4
Tufts............... 4
Intentional BB allowed
----------------------
Amherst............. 16
2010 NESCAC Softball
NESCAC Fielding Leaders (as of Jun 01, 2010)
(NESCAC games only)
Hitting minimums - 1 Games 75% of Games
Pitching minimums - 1 Games 25% of Games 1.0 IP/Game
Fielding pct
------------
Middlebury.......... .961
Trinity............. .960
Tufts............... .958
Colby............... .950
Amherst............. .949
Chances
-------
Middlebury.......... 389
Williams............ 388
Tufts............... 382
Bowdoin............. 380
Trinity............. 377
Putouts
-------
Bowdoin............. 264
Middlebury.......... 253
Williams............ 252
Tufts............... 249
Amherst............. 246
Assists
-------
Trinity............. 125
Middlebury.......... 121
Tufts............... 117
Williams............ 113
Bates............... 110
Errors
------
Williams............ 23
Wesleyan............ 22
Bowdoin............. 22
Bates............... 22
Amherst............. 19
Fielding double plays
---------------------
Bates............... 6
Trinity............. 4
Williams............ 4
Amherst............. 3
3 tied at........... 2
Stolen bases against
--------------------
Hamilton............ 22
Trinity............. 20
Colby............... 17
Tufts............... 14
Amherst............. 13
Caught stealing by
------------------
Middlebury.......... 6
Bates............... 6
Colby............... 4
Hamilton............ 3
2 tied at........... 1
Steal attempts against
----------------------
Hamilton............ 25
Colby............... 21
Trinity............. 20
Tufts............... 15
Bates............... 15
Passed balls
------------
Hamilton............ 4
Amherst............. 4
Tufts............... 4
Trinity............. 3
2 tied at........... 2
Catchers interference
---------------------
Overall Statistics
2010 NESCAC Softball
NESCAC Overall Statistics (as of Jun 01, 2010)
(NESCAC games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
