February 7, 2010

No. 3 Bates 5, No. 4 Bowdoin 4

1. Bates - Kush Mahan def. Palmer Higgins, 11-8, 11-7, 11-7
2. Bowdoin - David Funk def. Jordan Greenberg, 11-6, 11-5, 11-9
3. Bates - William Katz def. Carl Bernard, 9-11, 11-9, 9-11, 11-9, 11-4
4. Bates - Bob Burns def. Peter Cipriano, 3-11, 11-9, 11-8, 11-5
5. Bowdoin - Arun Nakhija def. Nicholas Echeverria, 8-11, 11-6, 11-8, 4-11, 12-10
6. Bowdoin - Rahul Madan-Mohan def. Dae Ro Lee, 12-10, 13-11, 12-14, 8-11, 12-10
7. Bowdoin - William Fantini def. Patrick Williams, 11-7, 10-12, 12-14, 11-8, 11-7
8. Bates - Richard Keating def. Andrew Hilboldt, 9-11, 13-11, 11-4, 11-2
9. Bates - Eric Bedel def. Thai Ha-ngoc, 11-9, 11-7, 11-6

View: Mobile | Desktop