February 26, 2002
2002 Women's Swimming & Diving All-Conference
| Swimmer of the Meet: | Cristin Brennan, Williams |
| Diver of the Meet: | Rachel Gealy, Williams |
| Senior Four-Year High Point Swimmer
Award: | Cristin Brennan, Williams |
| Senior Four-Year High Point Diver Award: | Cathy Poor, Amherst |
| Swimming Coach of the Year: | Steve Kuster, Williams |
| Diving Coach of the Year: | Kit Koch, Williams |
| Top three in each event earn All-NESCAC honors | |||
| 200 Freestyle Relay | |||
| 1. | Williams | 1:35.78+ | |
| (Katie O'Brien, Zibby Stokes, Lindsay Payne, Meredith Olson) | |||
| 2. | Middlebury | 1:38.92 | |
| (Martha Goebel, Amanda Macomber, Mandy Smeal, Lauren King) | |||
| 3. | Amherst | 1:39.13 | |
| (Liz Chiang, Sarah Malmfeldt, Ali Brown, Rebecca Stein) | |||
| 50 Breaststroke | |||
| 1. | Lindsay Payne | Williams | :29.89 |
| 2. | Brittany Ackin | Hamilton | :31.12 |
| 3. | Kelly Quinn | Middlebury | :31.48 |
| 50 Butterfly | |||
| 1. | Laura Miller | Colby | :26.06 |
| 2. | Zibby Stokes | Williams | :26.47 |
| 3. | Ali Brown | Amherst | :26.76 |
| 500 Freestyle | |||
| 1. | Cristin Brennan | Williams | 4:59.59 |
| 2. | Sarah Groff | Middlebury | 5:05.80 |
| 3. | Kellianne Egan | Middlebury | 5:10.80 |
| 50 Backstroke | |||
| 1. | Lizzy DeWitt | Middlebury | :28.21 |
| 2. | Jessica Yankura | Williams | :28.27 |
| 3. | Liz Chiang | Amherst | :28.37 |
| 200 Individual Medley | |||
| 1. | Meredith Olson | Williams | 2:08.27 |
| 2. | Jill Wyrick | Amherst | 2:09.51 |
| 3. | Mika Sumiyoshi | Tufts | 2:11.11 |
| 50 Freestyle | |||
| 1. | Kate Kovenock | Connecticut | :24.06 |
| 2. | Rebecca Stein | Amherst | :24.45 |
| 3. | Jess Knight | Colby | :24.63 |
| One-Meter Diving | |||
| 1. | Rachel Gealy | Williams | 390.45 |
| 2. | Cathy Poor | Amherst | 353.85 |
| 3. | Jae Cody | Williams | 336.95 |
| 400 Medley Relay | |||
| 1. | Williams | 3:55.37 | |
| (Jessica Yankura, Lindsay Payne, Zibby Stokes, Meredith Olson) | |||
| 2. | Amherst | 3:56.35 | |
| (Michelle McCreary, Jill Wyrick, Morgan Bayer, Rebecca Stein) | |||
| 3. | Hamilton | 4:00.87 | |
| (Sarah McDermott, Brittany Achin, Nicole Knapp, Kat Donovan) | |||
| 200 Medley Relay | |||
| 1. | Williams | 1:47.49 | |
| (Jessica Yankura, Lindsay Payne, Zibby Stokes, Katie O'Brien) | |||
| 2. | Amherst | 1:48.48 | |
| (Liz Chiang, Jill Wyrick, Ali Brown, Rebecca Stein) | |||
| 3. | Colby | 1:50.49 | |
| (Jess Knight, Allie Dwyer, Laura Miller, Kristi Eck) | |||
| 1,000 Freestyle | |||
| 1. | Kellianne Egan | Middlebury | 10:34.43 |
| 2. | Alexis Johnston | Amherst | 10:48.10 |
| 3. | Kate Sweeney | Tufts | 10:55.06 |
| 400 Individual Medley | |||
| 1. | Meredith Olson | Williams | 4:33.83 |
| 2. | Mika Sumiyoshi | Tufts | 4:35.57 |
| 3. | Erica Weitz | Tufts | 4:36.75 |
| 100 Butterfly | |||
| 1. | Zibby Stokes | Williams | :58.68 |
| 2. | Laura Miller | Colby | :58.78 |
| 3. | Ali Brown | Amherst | :59.09 |
| 200 Freestyle | |||
| 1. | Cristin Brennan | Williams | 1:53.47+ |
| 2. | Sarah Groff | Middlebury | 1:55.60 |
| 3. | Kate Kovenock | Connecticut | 1:55.63 |
| 100 Breaststroke | |||
| 1. | Lindsay Payne | Williams | 1:04.28 |
| 2. | Jill Wyrick | Amherst | 1:07.09 |
| 3. | Brittany Achin | Hamilton | 1:07.59 |
| 100 Backstroke | |||
| 1. | Jessica Yankura | Williams | 1:00.05 |
| 2. | Sarah Murchison | Williams | 1:00.06 |
| 3. | Lizzy DeWitt | Middlebury | 1:00.09 |
| 800 Freestyle Relay | |||
| 1. | Williams | 7:45.78 | |
| (Meredith Olson, Crissy Milkosky, Jessica Yankura, Cristin Brennan) | |||
| 2. | Middlebury | 7:50.35 | |
| (Lizzy DeWitt, Kellianne Egan, Lauren King, Sarah Groff) | |||
| 3. | Hamilton | 7:55.81 | |
| (Nicole Knapp, Cecelia Tripp, Brooke Hegarty, Kat Donovan) | |||
| 1,650 Freestyle | |||
| 1. | Cristin Brennan | Williams | 17:13.88 |
| 2. | Kellianne Egan | Middlebury | 17:30.90 |
| 3. | Sarah Groff | Middlebury | 17:35.64 |
| 200 Backstroke | |||
| 1. | Sarah Murchison | Williams | 2:07.56 |
| 2. | Michelle McCreary | Amherst | 2:08.10 |
| 3. | Jessica Yankura | Williams | 2:08.30 |
| 100 Freestyle | |||
| 1. | Kate Kovenock | Connecticut | :52.22 |
| 2. | Meredith Olson | Williams | :52.50 |
| 3. | Rebecca Stein | Amherst | :53.01 |
| 200 Breaststroke | |||
| 1. | Lindsay Payne | Williams | 2:22.74 |
| 2. | Jill Wyrick | Amherst | 2:25.27 |
| 3. | Brittany Achin | Hamilton | 2:26.61 |
| 200 Butterfly | |||
| 1. | Morgan Bayer | Amherst | 2:06.93 |
| 2. | Mary Stranghoener | Williams | 2:07.19 |
| 3. | Vanessa Williamson | Bates | 2:09.61 |
| 100 Individual Medley | |||
| 1. | Jess Knight | Colby | 1:00.60 |
| 2. | Nicole Goyette | Bowdoin | 1:01.90 |
| 3. | Martha Goebel | Middlebury | 1:02.25 |
| Three-Meter Diving | |||
| 1. | Rachel Gealy | Williams | 459.95 |
| 2. | Cathy Poor | Amherst | 413.40 |
| 3. | Jae Cody | Williams | 400.70 |
| 400 Freestyle Relay | |||
| 1. | Williams | 3:31.79 | |
| (Meredith Olson, Jessica Yankura, Lindsay Payne, Zibby Stokes) | |||
| 2. | Amherst | 3:34.18 | |
| (Liz Chiang, Jill Wyrick, Sarah Malmfeldt, Rebecca Stein) | |||
| 3. | Middlebury | 3:35.36 | |
| (Martha Goebel, Lauren King, Sarah Groff, Lizzy DeWitt) | |||
| + | NESCAC record | ||

