May 1, 2002
2002 Men's Track & Field All-Conference Team
| Bates | |
| Joel Anderson | 5,000-Meter Run, Distance Medley Relay |
| Justin Easter | 3,000-Meter Steeplechase, Distance Medley Relay |
| Gregory Hurley | Hammer Throw, Javelin Throw |
| Matthew Ondra | Pole Vault |
| Jaime Sawler | Hammer Throw |
| Andrius Staisunas | Distance Medley Relay |
| Greg Whelan | Distance Medley Relay |
| Bowdoin | |
| Greg Bangser | 4x400-Meter Relay |
| Greydon Foil | 4x400-Meter Relay, Distance Medley Relay |
| Todd Forsgren | 10,000-Meter Run |
| Scott Herrick | Distance Medley Relay |
| Brian Laurits | 100-Meter Dash, 200-Meter Dash, 4x400-Meter Relay |
| Nick Lyford | Javelin Throw |
| Tim Pasakarnis | High Jump, Pole Vault |
| Pat Vardaro | 5,000-Meter Run |
| Dave Wall | 1,500-Meter Run, Distance Medley Relay |
| Phil Webster | 400-Meter Dash, 4x400-Meter Relay, Distance Medley Relay |
| James Wilkins | High Jump |
| Colby | |
| Lee Carlson | 4x100-Meter Relay |
| Xavier Garcia | 400-Meter Hurdles, 4x100-Meter Relay, Triple Jump |
| Pat Harner | 4x100-Meter Relay, Pat Harner |
| Ryan Hollett | 4x100-Meter Relay |
| | |
| Middlebury | |
| Liam Aiello | 4x100-Meter Relay |
| Bryan Black | Javelin Throw |
| Andrew Boyer | 110-Meter Hurdles |
| Mike Deleo | 4x100-Meter Relay |
| Tony Garofano | 4x100-Meter Relay |
| Craig Pittman | 4x100-Meter Relay |
| Trinity | |
| Ryan Bak | 1,500-Meter Run, Distance Medley Relay |
| Jarrod Bullock | Long Jump, Triple Jump |
| Jon Drappi | Distance Medley Relay |
| Jim Emord | Distance Medley Relay |
| Chris Madison | Distance Medley Relay |
| Tufts | |
| Nathan Brigham | 10,000-Meter Run |
| Raynald Carre | 400-Meter Dash |
| Aristides Cruz | 10,000-Meter Run |
| Gregory Devine | 110-Meter Hurdles, 400-Meter Hurdles |
| Jason Mann | 3,000-Meter Steeplechase |
| Bryan Pitko | 110-Meter Hurdles |
| Wesleyan | |
| Dan Beaudette | 200-Meter Dash, 4x400-Meter Relay |
| Mshangwe Crawford | 4x400-Meter Relay |
| Pat Moffett | 400-Meter Hurdles, 4x400-Meter Relay |
| Matt Moss | 800-Meter Run, 4x400-Meter Relay |
| Wes Reutimann | 5,000-Meter |
| Williams | |
| Dan Austin | Shot Put, Discus Throw |
| Calib Bliss | Discus Throw |
| Richard Chau | Discus Throw, Hammer Throw |
| David Fontes | Shot Put |
| Kali Gairy | High Jump |
| Christopher Garvin | 800-Meter Run |
| Dwight Ho-Sang | 4x100-Meter Relay, Long Jump, Triple Jump |
| Charles Jakobsche | 400-Meter Dash, 4x400-Meter Relay |
| Jeff Ossinger | 4x100-Meter Relay |
| Malcolm Perry | Pole Vault |
| Jamiyl Peters | 100-Meter Dash, 4x100-Meter Relay, 4x400-Meter Relay |
| Kevin Reilly | 800-Meter Run, 4x400-Meter Relay |
| Karl Remsen | 3,000-Meter Steeplechase |
| Valentin von Armin | 100-Meter Dash, 200-Meter Dash, 4x100-Meter Relay, 4x400-Meter Relay |
| Matt Winkler | 1,500-Meter Run |
| Trey Wright | Shot Put |

