| 2000-01 Women's Basketball Scoreboard | ||||||||
| (Conference games in bold, Games in progress, ppd = game postponed; ccd = game cancelled) | ||||||||
| Composite Schedule | Conference Schedule | ||||||||
| Date | Away | Home | Time/Status | |||||
| Nov. 17 | Trinity | 84 | Oswego St. | 46 | Final | |||
| Lady Spartan Classic @ Case Western | ||||||||
| Middlebury | 59 | Richard Stockton | 46 | Final | ||||
| Muhlenberg Tournament @ Muhlenberg | ||||||||
| Bowdoin | 43 | Hope | 61 | Final | ||||
| @ Lake Forest | ||||||||
| Bates | 49 | Trinity (Tex.) | 65 | Final | ||||
| MIT Tournament @ MIT | ||||||||
| Western New Eng. | 52 | Colby | 66 | Final | ||||
| Colby Tip-Off Tournament | ||||||||
| Nov. 18 | Connecticut College | 29 | St. Thomas (Minn.) | 81 | Final | |||
| Blue Jay Classic @ Johns Hopkins | ||||||||
| Bowdoin | 77 | Lake Forest | 69 | Final | ||||
| Trinity | 76 | Case Reserve | 89 | Final | ||||
| Lady Spartan Classic | ||||||||
| Wesleyan | 63 | Hamilton | 75 | Final | ||||
| Plymouth St. | 81 | Colby | 73 | Final | ||||
| Colby Tip-Off Tournament | ||||||||
| Southern Vt. | 31 | Williams | 100 | Final | ||||
| Williams Tip-Off Tournament | ||||||||
| Middlebury | 66 | Muhlenberg | 60 | Final | ||||
| Muhlenberg Tournament | ||||||||
| Bates | 91 | Curry | 46 | Final | ||||
| MIT Tournament @ MIT | ||||||||
| Nov. 19 | St. Mary's (Md.) | 46 | Williams | 58 | Final | |||
| Williams Tip-Off Tournament | ||||||||
| Connecticut College | 51 | Goucher | 73 | Final | ||||
| Blue Jay Classic @ Johns Hopkins | ||||||||
| Nov. 21 | Wesleyan | 77 | St. Joseph (Conn.) | 48 | Final | |||
| Tufts | 70 | Johnson and Wales | 62 | Final | ||||
| Trinity | 76 | Albertus Magnus | 78 | Final | ||||
| Thomas | 55 | Colby | 89 | Final | ||||
| Southern Vt. | 14 | Middlebury | 73 | Final | ||||
| Southern Me. | 77 | Bates | 69 | Final | ||||
| Bowdoin | 88 | New England | 57 | Final | ||||
| Nov. 22 | Skidmore | 75 | Williams | 70 | Final | |||
| Nov. 27 | New England | 53 | Bates | 67 | Final | |||
| Nov. 28 | Southern Me. | 62 | Bowdoin | 77 | Final | |||
| Skidmore | 46 | Middlebury | 62 | Final | ||||
| Mass. Liberal Arts | 18 | Williams | 87 | Final | ||||
| Rhode Island Col. | 36 | Wesleyan | 71 | Final | ||||
| Mount Holyoke | 49 | Amherst | 63 | Final | ||||
| Tufts | 47 | Babson | 69 | Final | ||||
| Nov. 29 | Trinity | 58 | Coast Guard | 52 | Final | |||
| Connecticut College | 52 | Clark (Mass.) | 72 | Final | ||||
| Amherst | 62 | Keene St. | 60 | Final | ||||
| Nov. 30 | Middlebury | 45 | Green Mountain | 38 | Final | |||
| Gordon | 52 | Colby | 86 | Final | ||||
| Suffolk | 62 | Wesleyan | 72 | Final | ||||
| Dec. 1 | Bates | 91 | Me.-Machias | 43 | Final | |||
| Paul Bunyan Invitational @ Husson | ||||||||
| Dec. 2 | Bowdoin | 57 | Babson | 68 | Final | |||
| Amherst | 52 | WPI | 49 | Final | ||||
| Williams | 58 | Union (N.Y.) | 74 | Final | ||||
| Connecticut College | 63 | Johnson and Wales | 74 | Final | ||||
| Wesleyan | 90 | Elms | 46 | Final | ||||
| Emmanuel (Mass.) | 81 | Colby | 69 | Final | ||||
| Bates | 70 | Husson | 55 | Final | ||||
| Paul Bunyan Invitational | ||||||||
| Dec. 3 | Middlebury | 45 | St. Lawrence | 51 | Final | |||
| Pine Manor | 45 | Colby | 90 | Final | ||||
| Lasell | 53 | Tufts | 81 | Final | ||||
| Dec. 5 | Springfield | 71 | Trinity | 50 | Final | |||
| Williams | 72 | Keene St. | 82 | Final | ||||
| Regis (Mass.) | 59 | Tufts | 67 | Final | ||||
| Amherst | 68 | Western New Eng. | 37 | Final | ||||
| Albertus Magnus | 53 | Connecticut College | 33 | Final | ||||
| Clark (Mass.) | 58 | Wesleyan | 68 | Final | ||||
| Dec. 6 | Southern Me. | 56 | Colby | 70 | Final | |||
| Dec. 7 | Trinity | 55 | Smith | 26 | Final | |||
| Bowdoin | 79 | New England Col. | 39 | Final | ||||
| Connecticut College | 40 | Salve Regina | 56 | Final | ||||
| Amherst | 40 | Wellesley | 57 | Final | ||||
| Dec. 8 | Springfield | 46 | Wesleyan | 51 | Final | |||
| Dec. 9 | Union (N.Y.) | 66 | Middlebury | 56 | Final | |||
| Trinity | 67 | Babson | 73 | Final | ||||
| Smith | 44 | Connecticut College | 64 | Final | ||||
| Colby | 62 | Salem St. | 58 | Final | ||||
| Clark (Mass.) | 45 | Amherst | 69 | Final | ||||
| Norwich | 55 | Bowdoin | 82 | Final | ||||
| Tufts | 63 | Wheaton (Mass.) | 50 | Final | ||||
| Bates | 71 | St. Joseph's (Me.) | 75 | Final | ||||
| Box Score | ||||||||
| Dec. 11 | Coast Guard | 44 | Amherst | 71 | Final | |||
| Dec. 19 | Williams | 50 | Kalamazoo | 68 | Final | |||
| adidas Desert Shootout @ Las Vegas, Nev. | ||||||||
| Dec. 20 | Guilford | 50 | Williams | 68 | Final | |||
| Box Score adidas Desert Shootout @ Las Vegas, Nev. | ||||||||
| Jan. 2 | Rensselaer | 50 | Amherst | 53 | Final | |||
| Naismith Classic @ Springfield | ||||||||
| Jan. 3 | Amherst | 50 | Springfield | 53 | Final | |||
| Naismith Classic | ||||||||
| Tufts | 66 | Washington (Md.) | 44 | Final | ||||
| Great Goombay Shootout @ Nassau, Bahamas | ||||||||
| Jan. 5 | Colby | 69 | Misericordia | 46 | Final | |||
| Villa Julia Tournament @ Villa Julia | ||||||||
| Jan. 6 | WPI | 55 | Williams | 78 | Final | |||
| Williams Winter Classic | ||||||||
| Colby | 86 | Staten Island | 72 | Final | ||||
| Villa Julia Tournament @ Villa Julia | ||||||||
| Amherst | 80 | Framingham St. | 63 | Final | ||||
| Tufts | 54 | Marian (Wis.) | 53 | Final | ||||
| Great Goombay Shootout @ Nassau, Bahamas | ||||||||
| Connecticut College | 51 | Endicott | 49 | Final | ||||
| Middlebury | 67 | Springfield | 73 | Final | ||||
| Bates | 57 | Wellesley | 79 | Final | ||||
| Jan. 7 | Babson | 59 | Williams | 67 | Final | |||
| Williams Winter Classic | ||||||||
| Bates | 66 | Salve Regina | 52 | Final | ||||
| Swarthmore | 74 | Bowdoin | 59 | Final | ||||
| Clarkson | 47 | Wesleyan | 65 | Final | ||||
| Jan. 9 | Clark (Mass.) | 67 | Trinity | 69 | Final | |||
| Mount Holyoke | 44 | Wesleyan | 67 | Final | ||||
| Amherst | 50 | Smith | 24 | Final | ||||
| Middlebury | 63 | Norwich | 49 | Final | ||||
| Wellesley | 86 | Connecticut College | 44 | Final | ||||
| Jan. 10 | Williams | 55 | Springfield | 61 | Final | |||
| Jan. 11 | Colby | 73 | Bates | 74 | Final - OT | |||
| Babson | 46 | Amherst | 77 | Final | ||||
| WPI | 59 | Trinity | 74 | Final | ||||
| Wesleyan | 55 | Smith | 33 | Final | ||||
| Bowdoin | 77 | Plymouth St. | 86 | Final | ||||
| Middlebury | 66 | Castleton | 60 | Final | ||||
| Tufts | 53 | Wellesley | 68 | Final | ||||
| Jan. 13 | Bates | 69 | Babson | 58 | Final | |||
| Connecticut College | 58 | Mount Holyoke | 56 | Final | ||||
| Smith | 38 | Tufts | 70 | Final | ||||
| Amherst | 68 | Williams | 63 | Final - OT | ||||
| Johnson and Wales | 44 | Middlebury | 68 | Final | ||||
| Wheaton (Mass.) | 43 | Colby | 65 | Final | ||||
| Wellesley | 64 | Trinity | 49 | Final | ||||
| Jan. 14 | Bowdoin | 58 | Colby-Sawyer | 49 | Final | |||
| Jan. 16 | Brandeis | 47 | Tufts | 53 | Final | |||
| Springfield | 60 | Bates | 66 | Final | ||||
| Middlebury | 76 | Johnson St. | 51 | Final | ||||
| Bowdoin | 68 | Colby | 65 | Final | ||||
| Wesleyan | 59 | Amherst | 62 | Final | ||||
| Skidmore | 64 | Connecticut College | 71 | Final | ||||
| Williams | 79 | Hamilton | 40 | Final | ||||
| Jan. 18 | MIT | 68 | Tufts | 48 | Final | |||
| Jan. 19 | Colby | 70 | Connecticut College | 57 | Final | |||
| Bowdoin | 88 | Wesleyan | 67 | Final | ||||
| Trinity | 42 | Middlebury | 56 | Final | ||||
| Williams | 81 | Amherst | 79 | Final | ||||
| Jan. 20 | Bates | 64 | Tufts | 56 | Final | |||
| Bowdoin | 85 | Connecticut College | 41 | Final | ||||
| Colby | 63 | Wesleyan | 48 | Final | ||||
| Trinity | 56 | Williams | 75 | Final | ||||
| Amherst | 55 | Middlebury | 49 | Final - OT | ||||
| Jan. 23 | Clark (Mass.) | 73 | Tufts | 79 | Final | |||
| Bowdoin | 68 | Bates | 50 | Final | ||||
| Westfield St. | 58 | Trinity | 45 | Final | ||||
| Jan. 25 | Pine Manor | 53 | Connecticut College | 70 | Final | |||
| Jan. 26 | Williams | 70 | Colby | 84 | Final | |||
| Tufts | 53 | Trinity | 50 | Final | ||||
| Middlebury | 57 | Bowdoin | 70 | Final | ||||
| Bates | 46 | Amherst | 58 | Final | ||||
| Jan. 27 | Middlebury | 69 | Colby | 90 | Final | |||
| Wesleyan | 70 | Connecticut College | 42 | Final | ||||
| Tufts | 51 | Amherst | 61 | Final | ||||
| Bates | 88 | Trinity | 72 | Final | ||||
| Williams | 65 | Bowdoin | 71 | Final | ||||
| Jan. 29 | Colby | 77 | New England | 54 | Final | |||
| Jan. 30 | Williams | 82 | Smith | 54 | Final | |||
| Eastern Conn. St. | 87 | Connecticut College | 51 | Final | ||||
| Trinity | 65 | Western Conn. St. | 70 | Final | ||||
| Endicott | 47 | Bates | 96 | Final | ||||
| Tufts | 66 | Gordon | 49 | Final | ||||
| Wesleyan | 56 | Wentworth Inst. | 37 | Final | ||||
| Feb. 2 | Wesleyan | 75 | Williams | 65 | Final | |||
| Tufts | 59 | Colby | 70 | Final | ||||
| Bates | 67 | Bowdoin | 78 | Final | ||||
| Connecticut College | 47 | Middlebury | 64 | Final | ||||
| New England Col. | 44 | Amherst | 66 | Final | ||||
| Feb. 3 | Bates | 84 | Colby | 80 | Final - 2OT | |||
| Trinity | 58 | Amherst | 74 | Final | ||||
| Tufts | 41 | Bowdoin | 57 | Final | ||||
| Wesleyan | 39 | Middlebury | 58 | Final | ||||
| Connecticut College | 66 | Williams | 79 | Final | ||||
| Feb. 6 | Me.-Farmington | 53 | Bates | 69 | Final | |||
| Hamilton | 70 | Middlebury | 82 | Final | ||||
| Trinity | 60 | Salve Regina | 74 | Final | ||||
| Feb. 8 | Bowdoin | 47 | Salem St. | 49 | Final | |||
| Colby | 72 | Me.-Farmington | 47 | Final | ||||
| Feb. 9 | Connecticut College | 57 | Trinity | 74 | Final | |||
| Middlebury | 57 | Bates | 58 | Final | ||||
| Williams | 64 | Tufts | 75 | Final | ||||
| Amherst | 58 | Wesleyan | 55 | Final | ||||
| Feb. 10 | Colby | 65 | Bowdoin | 58 | Final | |||
| Williams | 71 | Bates | 81 | Final | ||||
| Amherst | 71 | Connecticut College | 56 | Final | ||||
| Middlebury | 69 | Tufts | 67 | Final | ||||
| Trinity | 62 | Wesleyan | 52 | Final | ||||
| Feb. 13 | Connecticut College | 68 | Coast Guard | 60 | Final | |||
| Middlebury | 61 | Clarkson | 66 | Final | ||||
| Williams | 67 | Wesleyan | 74 | Final | ||||
| Bowdoin | 69 | Me.-Farmington | 46 | Final | ||||
| Feb. 15 | Middlebury | 72 | Colby-Sawyer | 59 | Final | |||
| Feb. 16 | Colby | 80 | Trinity | 66 | Final | |||
| Connecticut College | 39 | Bates | 85 | Final | ||||
| Wesleyan | 61 | Tufts | 65 | Final | ||||
| Bowdoin | 44 | Amherst | 50 | Final | ||||
| Feb. 17 | Colby | 59 | Amherst | 71 | Final | |||
| Bowdoin | 75 | Trinity | 66 | Final | ||||
| Wesleyan | 49 | Bates | 62 | Final | ||||
| Connecticut College | 61 | Tufts | 91 | Final | ||||
| Middlebury | 59 | Williams | 72 | Final | ||||
| Feb. 20 | Middlebury | 47 | Bowdoin | 58 | Final | |||
| NESCAC First Round | ||||||||
| Tufts | 54 | Colby | 65 | Final | ||||
| NESCAC First Round | ||||||||
| Williams | 54 | Bates | 63 | Final | ||||
| NESCAC First Round | ||||||||
| Feb. 23 | Bates | 53 | Amherst | 57 | Final | |||
| NESCAC Semifinals | ||||||||
| Colby | 61 | Bowdoin | 73 | Final | ||||
| NESCAC Semifinals @ Amherst | ||||||||
| Feb. 24 | Bowdoin | 54 | Amherst | 41 | Final | |||
| NESCAC Championship | ||||||||
| Feb. 28 | Framingham St. | 48 | Amherst | 84 | Final | |||
| ECAC Quarterfinal | ||||||||
| Colby | 75 | Bates | 60 | Final | ||||
| ECAC Quarterfinal | ||||||||
| Bowdoin | 61 | Eastern Conn. St. | 53 | Final | ||||
| NCAA First Round | ||||||||
| Mar. 3 | Colby | 80 | Amherst | 64 | Final | |||
| ECAC Semifinals | ||||||||
| Bowdoin | 72 | Salem St. | 65 | Final - OT | ||||
| @ NCAA Regional Semifinals | ||||||||
| Mar. 4 | Wellesley | 58 | Colby | 62 | Final | |||
| ECAC Championship @ Amherst | ||||||||
| Mar. 9 | Bowdoin | 60 | New York U. | 64 | Final | |||
| NCAA Sectionals | ||||||||

