| 2002-03 Women's Basketball Scoreboard | ||||||||
| (Conference games in bold, Games in progress, ppd = game postponed; ccd = game cancelled) | ||||||||
| Composite Schedule | Conference Schedule | ||||||||
| Date | Away | Home | Time/Status | |||||
| Nov. 22 | Roger Williams | 39 | Colby | 81 | Final | |||
| Colby Tip-Off Tournament | ||||||||
| Thomas | 48 | Bates | 109 | Final | ||||
| Wesleyan | 52 | Gwynedd-Mercy | 50 | Final | ||||
| Swathmore Invitational @ Swathmore | ||||||||
| Tufts | 49 | Rensselaer | 61 | Final | ||||
| MIT Tip-Off Tournament @ MIT | ||||||||
| Nov. 23 | Tufts | 67 | Emerson | 20 | Final | |||
| MIT Tip-Off Tournament @ MIT | ||||||||
| Bowdoin | 77 | Western Conn. St. | 31 | Final | ||||
| Skidmore Invitational @ Skidmore | ||||||||
| Augustana (Ill.) | 64 | Middlebury | 66 | Final - OT | ||||
| Wellesley Invitational @ Wellesley | ||||||||
| Plymouth St. | 97 | Colby | 105 | Final - OT | ||||
| Colby Tip-Off Tournament | ||||||||
| Bates | 105 | Mount Ida | 55 | Final | ||||
| Williams Tournament @ Williams | ||||||||
| Connecticut College | 49 | Babson | 85 | Final | ||||
| Eastern Conn. St. Tournament @ Eastern Conn. St. | ||||||||
| Trinity | 55 | Williams | 88 | Final | ||||
| Williams Tournament | ||||||||
| Wesleyan | 56 | Swarthmore | 49 | Final | ||||
| Swathmore Invitational | ||||||||
| Nov. 24 | Trinity | 84 | Mount Ida | 45 | Final | |||
| Williams Tournament @ Williams | ||||||||
| Connecticut College | 45 | Fitchburg St. | 74 | Final | ||||
| Eastern Conn. St. Tournament @ Eastern Conn. St. | ||||||||
| Bates | 75 | Williams | 49 | Final | ||||
| Williams Tournament | ||||||||
| Middlebury | 62 | Wellesley | 53 | Final | ||||
| Wellesley Invitational | ||||||||
| Bowdoin | 80 | Fredonia St. | 40 | Final | ||||
| Skidmore Invitational @ Skidmore | ||||||||
| Nov. 26 | Bowdoin | 77 | New England | 57 | Final | |||
| St. Joseph's (VT) | 26 | Middlebury | 70 | Final | ||||
| Southern Me. | 69 | Bates | 66 | Final | ||||
| Gordon | 33 | Colby | 74 | Final | ||||
| Rhode Island Col. | 44 | Connecticut College | 57 | Final | ||||
| Mount Holyoke | 59 | Amherst | 74 | Final | ||||
| Trinity | 75 | Albertus Magnus | 62 | Final | ||||
| Maritime (N.Y.) | 17 | Wesleyan | 82 | Final | ||||
| Dec. 1 | Middlebury | 50 | Clarkson | 53 | Final | |||
| Dec. 2 | Trinity | 55 | Smith | 59 | Final - OT | |||
| Amherst | 70 | WPI | 61 | Final - OT | ||||
| Bates | 65 | Salem St. | 49 | Final | ||||
| Southern Me. | 76 | Bowdoin | 78 | Final - 2OT | ||||
| Dec. 3 | Middlebury | 83 | Castleton | 42 | Final | |||
| Tufts | 62 | Babson | 54 | Final | ||||
| Connecticut College | 62 | Clark (Mass.) | 65 | Final | ||||
| Wesleyan | 64 | Elms | 25 | Final | ||||
| Rensselaer | 51 | Williams | 65 | Final | ||||
| Dec. 4 | Amherst | 52 | Keene St. | 49 | Final | |||
| Dec. 5 | Regis (Mass.) | 36 | Tufts | 93 | Final | |||
| Pine Manor | 55 | Colby | 86 | Final | ||||
| Williams | 56 | Wesleyan | 62 | Final | ||||
| Dec. 6 | Amherst | 64 | Western New Eng. | 43 | Final | |||
| Pioneer Valley Classic @ Springfield | ||||||||
| Dec. 7 | Williams | 63 | Middlebury | 40 | Final | |||
| MIT | 56 | Tufts | 61 | Final - OT | ||||
| Suffolk | 60 | Wesleyan | 76 | Final | ||||
| Emmanuel (Mass.) | 63 | Colby | 74 | Final | ||||
| Bowdoin | 62 | WPI | 45 | Final | ||||
| Amherst | 61 | Westfield St. | 56 | Final | ||||
| Pioneer Valley Classic @ Springfield | ||||||||
| Bates | 89 | Green Mountain | 79 | Final | ||||
| Paul Bunyan Tournament @ Husson | ||||||||
| Dec. 8 | Connecticut College | 32 | Salve Regina | 70 | Final | |||
| Bates | 92 | Husson | 42 | Final | ||||
| Paul Bunyan Tournament | ||||||||
| Dec. 9 | Coast Guard | 52 | Amherst | 68 | Final | |||
| Dec. 11 | Wesleyan | 65 | Coast Guard | 52 | Final | |||
| Bay Path | 36 | Connecticut College | 80 | Final | ||||
| Dec. 12 | Bowdoin | 56 | Colby-Sawyer | 45 | Final | |||
| Dec. 13 | Springfield | 52 | Wesleyan | 44 | Final | |||
| Dec. 18 | Williams | 58 | Defiance | 54 | Final | |||
| Cruizin Classic @ Nassau, Bahamas | ||||||||
| Dec. 19 | Williams | 57 | Millikin | 63 | Final | |||
| Cruizin Classic @ Nassau, Bahamas | ||||||||
| Dec. 29 | Colby | 82 | Elmira | 62 | Final | |||
| Salem State Tournament @ Salem St. | ||||||||
| Dec. 30 | Colby | 54 | Salem St. | 55 | Final | |||
| Salem State Tournament | ||||||||
| Jan. 3 | Amherst | 76 | Occidental | 63 | Final | |||
| Bowdoin | 69 | Staten Island | 59 | Final | ||||
| Cal St. Hayward Tournament @ Cal St. Hayward | ||||||||
| Jan. 4 | Skidmore | 48 | Williams | 100 | Final | |||
| Williams Winter Classic | ||||||||
| Bowdoin | 44 | Cal St. Hayward | 46 | Final | ||||
| Cal St. Hayward Tournament | ||||||||
| Jan. 5 | Smith | 42 | Connecticut College | 35 | Final | |||
| Babson | 52 | Williams | 64 | Final | ||||
| Williams Winter Classic | ||||||||
| Amherst | 85 | Cal Lutheran | 77 | Final | ||||
| Jan. 7 | Southern Me. | 67 | Colby | 66 | Final | |||
| Middlebury | 70 | Norwich | 48 | Final | ||||
| Connecticut College | 62 | Mass.-Dartmouth | 66 | Final | ||||
| Bowdoin | 76 | Husson | 41 | Final | ||||
| Wellesley | 77 | Trinity | 66 | Final | ||||
| Mount Holyoke | 55 | Wesleyan | 65 | Final | ||||
| Jan. 8 | Williams | 65 | Springfield | 56 | Final | |||
| Jan. 9 | Bowdoin | 78 | Plymouth St. | 71 | Final | |||
| Middlebury | 44 | Colby-Sawyer | 49 | Final | ||||
| Tufts | 56 | Wellesley | 51 | Final | ||||
| Colby | 62 | Bates | 49 | Final | ||||
| WPI | 49 | Trinity | 53 | Final | ||||
| Rhode Island Col. | 48 | Wesleyan | 73 | Final | ||||
| Jan. 11 | Middlebury | 49 | Springfield | 58 | Final | |||
| Bates | 69 | Wellesley | 64 | Final - OT | ||||
| Smith | 57 | Tufts | 60 | Final | ||||
| Connecticut College | 46 | Mount Holyoke | 62 | Final | ||||
| Clark (Mass.) | 47 | Wesleyan | 77 | Final | ||||
| Amherst | 45 | Williams | 63 | Final | ||||
| Jan. 12 | Swarthmore | 69 | Trinity | 54 | Final | |||
| Bates | 74 | Babson | 61 | Final | ||||
| Colby | 71 | Thomas | 44 | Final | ||||
| Jan. 13 | Amherst | 62 | Smith | 41 | Final | |||
| New England | 65 | Tufts | 90 | Final | ||||
| Jan. 14 | Middlebury | 64 | Johnson St. | 32 | Final | |||
| Albertus Magnus | 48 | Wesleyan | 75 | Final | ||||
| Colby | 66 | Bowdoin | 76 | Final | ||||
| Wheaton (Mass.) | 58 | Connecticut College | 54 | Final | ||||
| Jan. 15 | Tufts | 72 | Johnson & Wales (RI) | 41 | Final | |||
| Babson | 66 | Amherst | 65 | Final | ||||
| Jan. 16 | Williams | 70 | Smith | 46 | Final | |||
| Jan. 17 | Wesleyan | 78 | Bates | 77 | Final - 2OT | |||
| Connecticut College | 56 | Tufts | 86 | Final | ||||
| Colby | 67 | Amherst | 63 | Final | ||||
| Bowdoin | 75 | Trinity | 48 | Final | ||||
| Jan. 18 | Wesleyan | 79 | Tufts | 76 | Final - OT | |||
| Connecticut College | 26 | Bates | 75 | Final | ||||
| Colby | 85 | Trinity | 74 | Final | ||||
| Bowdoin | 91 | Amherst | 61 | Final | ||||
| Middlebury | 54 | Williams | 62 | Final | ||||
| Jan. 21 | Wesleyan | 64 | Amherst | 58 | Final | |||
| Lehman | 50 | Trinity | 81 | Final | ||||
| Middlebury | 67 | Green Mountain | 54 | Final | ||||
| Brandeis | 52 | Tufts | 65 | Final | ||||
| Williams | 66 | Hamilton | 42 | Final | ||||
| Bowdoin | 66 | Bates | 48 | Final | ||||
| Jan. 22 | Trinity | 55 | Coast Guard | 76 | Final | |||
| Continuation of suspended game from 1/14 | ||||||||
| Jan. 23 | Tufts | 68 | Gordon | 52 | Final | |||
| Jan. 24 | Colby | 52 | Wesleyan | 62 | Final | |||
| Bowdoin | 82 | Connecticut College | 30 | Final | ||||
| Amherst | 54 | Middlebury | 64 | Final | ||||
| Trinity | 61 | Williams | 76 | Final | ||||
| Jan. 25 | Bates | 59 | Tufts | 66 | Final | |||
| Bowdoin | 63 | Wesleyan | 51 | Final | ||||
| Trinity | 48 | Middlebury | 56 | Final | ||||
| Colby | 72 | Connecticut College | 34 | Final | ||||
| Williams | 64 | Amherst | 48 | Final | ||||
| Jan. 28 | Me.-Farmington | 58 | Bates | 84 | Final | |||
| St. Joseph's (Me.) | 34 | Colby | 55 | Final | ||||
| Clark (Mass.) | 65 | Tufts | 73 | Final | ||||
| Middlebury | 44 | St. Lawrence | 51 | Final | ||||
| Suffolk | 65 | Trinity | 78 | Final | ||||
| Newbury | 67 | Connecticut College | 69 | Final | ||||
| Jan. 31 | Williams | 45 | Bowdoin | 60 | Final | |||
| Middlebury | 60 | Colby | 77 | Final | ||||
| Tufts | 40 | Amherst | 63 | Final | ||||
| Bates | 73 | Trinity | 48 | Final | ||||
| Feb. 1 | Middlebury | 54 | Bowdoin | 64 | Final | |||
| Tufts | 80 | Trinity | 43 | Final | ||||
| Bates | 73 | Amherst | 57 | Final | ||||
| Wesleyan | 78 | Connecticut College | 51 | Final | ||||
| Williams | 58 | Colby | 65 | Final | ||||
| Feb. 4 | Keene St. | 67 | Williams | 79 | Final | |||
| Lasell | 37 | Tufts | 80 | Final | ||||
| Colby | 57 | Me.-Farmington | 56 | Final | ||||
| Trinity | 62 | Western Conn. St. | 49 | Final | ||||
| Hamilton | 61 | Middlebury | 56 | Final | ||||
| Feb. 5 | Connecticut College | 45 | Coast Guard | 66 | Final | |||
| Feb. 6 | Clark (Mass.) | 75 | Amherst | 68 | Final | |||
| Westfield St. | 68 | Trinity | 47 | Final | ||||
| Feb. 7 | Tufts | 46 | Bowdoin | 63 | Final | |||
| Wesleyan | 54 | Middlebury | 50 | Final | ||||
| Bates | 73 | Colby | 59 | Final | ||||
| Connecticut College | 42 | Williams | 80 | Final | ||||
| Feb. 8 | Wesleyan | 57 | Williams | 66 | Final | |||
| Connecticut College | 53 | Middlebury | 73 | Final | ||||
| Trinity | 71 | Amherst | 52 | Final | ||||
| Tufts | 50 | Colby | 73 | Final | ||||
| Bates | 61 | Bowdoin | 66 | Final | ||||
| Feb. 10 | Lesley | 61 | Connecticut College | 98 | Final | |||
| Bates | 77 | St. Joseph's | 57 | Final | ||||
| Bates | 77 | St. Joseph's (Me.) | 57 | Final | ||||
| Feb. 11 | Bowdoin | 65 | Me.-Farmington | 67 | Final | |||
| Tufts | 66 | Wheaton (Mass.) | 64 | Final | ||||
| Wesleyan | 84 | Rensselaer | 69 | Final - OT | ||||
| Feb. 12 | Me.-Machias | 46 | Colby | 91 | Final | |||
| Springfield | 46 | Amherst | 68 | Final | ||||
| Middlebury | 62 | Southern Vt. | 34 | Final | ||||
| Feb. 13 | Bowdoin | 57 | Salem St. | 52 | Final | |||
| Feb. 14 | Williams | 59 | Bates | 67 | Final | |||
| Amherst | 76 | Connecticut College | 61 | Final | ||||
| Middlebury | 58 | Tufts | 69 | Final | ||||
| Trinity | 54 | Wesleyan | 70 | Final | ||||
| Feb. 15 | Bowdoin | 60 | Colby | 50 | Final | |||
| Middlebury | 68 | Bates | 77 | Final | ||||
| Amherst | 57 | Wesleyan | 69 | Final | ||||
| Williams | 69 | Tufts | 61 | Final | ||||
| Connecticut College | 46 | Trinity | 67 | Final | ||||
| Feb. 18 | Williams | 60 | Union (N.Y.) | 80 | Final | |||
| Colby | 68 | Newbury | 47 | Final | ||||
| Albertus Magnus | 76 | Connecticut College | 79 | Final - OT | ||||
| Norwich | 43 | Middlebury | 58 | Final | ||||
| Feb. 20 | Amherst | 58 | Wellesley | 63 | Final | |||
| Springfield | 62 | Bates | 78 | Final | ||||
| Feb. 22 | Trinity | 53 | Bowdoin | 88 | Final | |||
| NESCAC Quarterfinal | ||||||||
| Tufts | 59 | Bates | 80 | Final | ||||
| NESCAC Quarterfinal | ||||||||
| Williams | 59 | Colby | 56 | Final | ||||
| NESCAC Quarterfinal | ||||||||
| Middlebury | 53 | Wesleyan | 71 | Final | ||||
| NESCAC Quarterfinal | ||||||||
| Mar. 1 | Williams | 46 | Bowdoin | 57 | Final | |||
| NESCAC Semifinal | ||||||||
| Bates | 82 | Wesleyan | 52 | Final | ||||
| NESCAC Semifinal @ Bowdoin | ||||||||
| Mar. 2 | Bates | 67 | Bowdoin | 70 | Final | |||
| NESCAC Championship | ||||||||
| Mar. 8 | Emmanuel (Mass.) | 53 | Bowdoin | 70 | Final | |||
| NCAA Tournament Second Round | ||||||||
| Mar. 14 | Bowdoin | 64 | Southern Me. | 47 | Final | |||
| NCAA Tournament Sectionals @ King's (Pa.) | ||||||||
| Mar. 15 | Bowdoin | 47 | Eastern Conn. St. | 58 | Final | |||
| NCAA Tournament Sectionals @ King's (Pa.) | ||||||||

