Trinity (Conn.) at Salve Regina
at Middletown, R.I.
1/19/2010 at 7:00 pm
at Middletown, R.I.
1/19/2010 at 7:00 pm
|
Trinity (Conn.)
3 |
Salve Regina
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Trinity (Conn.) (12-1-2) | 1 | 0 | 2 | 3 |
| Salve Regina (10-3-3) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Trinity (Conn.) | 18:48 | PP - Sarah Kohn ( Hannah Harvey & Britney Ryan ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Trinity (Conn.) | 01:38 | Kim Weiss ( Emilie Wiggin & Lindsey Weiner ) |
| Trinity (Conn.) | 16:07 | PP - Sarah Kohn ( Laura Komarek & Kim Weiss ) |
| Three Stars | ||
|---|---|---|
|
Sarah Kohn
- Trinity (Conn.) Isabel Iwachiw - Trinity (Conn.) Rebecca Simmons - Salve Regina |
Trinity (Conn.) | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Isabel Iwachiw * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | Emilie Wiggin | 0 | 1 | 0 | 0 | 0 | |
| 3 | Celia Colman-McGaw * | c | 0 | 0 | 0 | 0 | 0 |
| 4 | Laura Komarek | 0 | 1 | 0 | 0 | 0 | |
| 5 | Hannah Harvey | 0 | 1 | 0 | 0 | 0 | |
| 6 | Emily Weedon | 0 | 0 | 0 | 0 | 0 | |
| 7 | Britney Ryan | 0 | 1 | 0 | 0 | 0 | |
| 9 | Jill Roloff * | rw | 0 | 0 | 0 | 0 | 0 |
| 10 | Sarah Kohn | 2 | 0 | 0 | 2 | 0 | |
| 12 | Kim Weiss | 1 | 1 | 0 | 1 | 2 | |
| 13 | Chelsea Campbell | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kait McCarthy * | lw | 0 | 0 | 0 | 0 | 0 |
| 17 | Hadley Gleason | 0 | 0 | 0 | 0 | 0 | |
| 18 | Hillary McNamara | 0 | 0 | 0 | 0 | 0 | |
| 21 | Rebecca Rosen | 0 | 0 | 0 | 0 | 2 | |
| 22 | Payson Sword * | d | 0 | 0 | 0 | 0 | 2 |
| 23 | Alexa Guglielmi | 0 | 0 | 0 | 0 | 0 | |
| 24 | Lindsey Weiner | 0 | 1 | 0 | 0 | 2 | |
| 28 | Domi Di Dia * | d | 0 | 0 | 0 | 0 | 0 |
| 30 | Beth Hitchcock | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 26 | 0 | |
| Totals | 3 | 6 | 29 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Isabel Iwachiw (W, 10-1-2) | 0 | 60:00 | 8 | 8 | 0 | |
Salve Regina | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Molly Golden * | c | 0 | 0 | 0 | 0 | 0 |
| 4 | Kristen Cokely | 0 | 0 | 0 | 0 | 0 | |
| 6 | Caitlyn Farragher | 0 | 0 | 0 | 0 | 0 | |
| 7 | Elizabeth Carrier | 0 | 0 | 0 | 0 | 0 | |
| 8 | Rachel Porter * | d | 0 | 0 | 0 | 0 | 0 |
| 9 | Shannon Ellis | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kristen Aiello | 0 | 0 | 0 | 0 | 2 | |
| 12 | Danika Williams | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kelsey Talty | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jen Thiesing * | d | 0 | 0 | 0 | 0 | 0 |
| 16 | Kathleen Roche | 0 | 0 | 0 | 0 | 2 | |
| 18 | Ashley Stoppa | 0 | 0 | 0 | 0 | 0 | |
| 21 | Drew Chernisky | 0 | 0 | 0 | 0 | 0 | |
| 22 | Kendra Andrie * | lw | 0 | 0 | 0 | 0 | 0 |
| 23 | Sarah McCusker | 0 | 0 | 0 | 0 | 2 | |
| 26 | Melanie Sherlock * | rw | 0 | 0 | 0 | 0 | 0 |
| 27 | Samantha Zitzer | 0 | 0 | 0 | 0 | 2 | |
| 30 | Rebecca Simmons * | g | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 8 | 0 | |
| Totals | 0 | 0 | 8 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Rebecca Simmons (L, 4-3-3) | 3 | 60:00 | 26 | 29 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Trinity (Conn.) | 11:45 | Kim Weiss: TRIPPING | 2 minutes | |||
| Salve Regina | 15:42 | Sarah McCusker: TRIPPING | 2 minutes | |||
| Salve Regina | 18:37 | Kristen Aiello: HOOKING | 2 minutes | |||
| -- 2nd -- | ||||||
| Trinity (Conn.) | 02:58 | Lindsey Weiner: INTERFERENCE | 2 minutes | |||
| Trinity (Conn.) | 08:38 | Payson Sword: CROSS-CHECKING | 2 minutes | |||
| Trinity (Conn.) | 15:27 | Rebecca Rosen: CROSS-CHECKING | 2 minutes | |||
| -- 3rd -- | ||||||
| Salve Regina | 03:37 | Samantha Zitzer: HOOKING | 2 minutes | |||
| Salve Regina | 15:22 | Kathleen Roche: TRIPPING | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Trinity (Conn.) | 8 | 8 | 13 | 29 |
| Salve Regina | 2 | 3 | 3 | 8 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:55 Attendance: 109 Referee: Allison O'Neill Referee: Stephen Paquette Linesman: Shawn Sullivan Scorer: Pete DiVito |
* Starter

