| 2000 Women's Soccer Scoreboard | ||||||||
| (Conference games in bold, Games in progress, ppd = game postponed; ccd = game cancelled) | ||||||||
| Composite Schedule | Conference Schedule | ||||||||
| Date | Away | Home | Time/Status | |||||
| Sep. 8 | Vassar | 0 | Williams | 3 | Final | |||
| Sep. 9 | Babson | 0 | Tufts | 1 | Final | |||
| Middlebury | 3 | Connecticut College | 0 | Final | ||||
| Bowdoin | 2 | Bridgewater St. | 0 | Final | ||||
| Trinity | 0 | Eastern Conn. St. | 0 | Final - 2OT | ||||
| Wesleyan | 0 | Wellesley | 7 | Final | ||||
| Sep. 10 | Colby | 0 | Amherst | 2 | Final | |||
| Sep. 11 | Coast Guard | 1 | Trinity | 0 | Final | |||
| Sep. 12 | Middlebury | 7 | Lyndon St. | 0 | Final | |||
| Williams | 2 | Springfield | 1 | Final | ||||
| Sep. 13 | New England | 1 | Bowdoin | 6 | Final | |||
| Wesleyan | 0 | Tufts | 2 | Final | ||||
| Smith | 0 | Amherst | 4 | Final | ||||
| Sep. 14 | Coast Guard | 0 | Connecticut College | 3 | Final | |||
| Bates | 1 | Babson | 0 | Final | ||||
| Sep. 16 | Amherst | 0 | Bates | 1 | Final | |||
| Tufts | 0 | Middlebury | 1 | Final | ||||
| Bowdoin | 1 | Williams | 4 | Final | ||||
| Colby | 8 | Wesleyan | 0 | Final | ||||
| Connecticut College | 1 | Trinity | 3 | Final | ||||
| Sep. 17 | Bowdoin | 3 | Wesleyan | 0 | Final | |||
| Sep. 19 | Bates | 2 | Southern Me. | 1 | Final | |||
| Middlebury | 7 | Colby-Sawyer | 0 | Final | ||||
| Wheaton (Mass.) | 3 | Colby | 1 | Final | ||||
| Sep. 20 | Williams | 4 | Smith | 0 | Final | |||
| Clark (Mass.) | 3 | Amherst | 2 | Final - OT | ||||
| Manhattanville | 0 | Trinity | 8 | Final | ||||
| Tufts | 1 | Connecticut College | 0 | Final | ||||
| Wesleyan | 2 | Mount Holyoke | 1 | Final | ||||
| Sep. 21 | Me.-Farmington | 0 | Colby | 5 | Final | |||
| Sep. 23 | Bates | 2 | Trinity | 1 | Final | |||
| Bowdoin | 1 | Middlebury | 0 | Final - OT | ||||
| Connecticut College | 0 | Amherst | 1 | Final | ||||
| Colby | 2 | Tufts | 3 | Final - 2OT | ||||
| Wesleyan | 1 | Williams | 4 | Final | ||||
| Sep. 24 | Bates | 1 | Middlebury | 3 | Final | |||
| Sep. 26 | Williams | 3 | Western New Eng. | 0 | Final | |||
| Tufts | 3 | Gordon | 1 | Final | ||||
| Amherst | 2 | Trinity | 0 | Final | ||||
| Sep. 27 | Simmons | 0 | Bates | 7 | Final | |||
| Keene St. | 4 | Middlebury | 9 | Final | ||||
| Connecticut College | 1 | Mass.-Dartmouth | 0 | Final - OT | ||||
| Sep. 28 | Bowdoin | 4 | Babson | 0 | Final | |||
| Trinity | 7 | Salve Regina | 1 | Final | ||||
| Smith | 3 | Wesleyan | 1 | Final | ||||
| Colby | 2 | Southern Me. | 1 | Final - OT | ||||
| Sep. 30 | Connecticut College | 0 | Colby | 2 | Final | |||
| Middlebury | 1 | Wesleyan | 0 | Final | ||||
| Trinity | 0 | Williams | 8 | Final | ||||
| Amherst | 1 | Bowdoin | 1 | Final - 2OT | ||||
| Oct. 1 | Bates | 0 | Tufts | 2 | Final | |||
| Oct. 3 | Middlebury | 2 | Williams | 1 | Final | |||
| Tufts | 2 | Brandeis | 0 | Final | ||||
| Oct. 4 | Amherst | 3 | Mass. Liberal Arts | 0 | Final | |||
| Bowdoin | 2 | Southern Me. | 0 | Final | ||||
| Colby | 4 | St. Joseph's (Me.) | 0 | Final | ||||
| Oct. 5 | Trinity | 3 | Smith | 0 | Final | |||
| Wesleyan | 1 | Springfield | 1 | Final - 2OT | ||||
| Bates | 2 | Gordon | 1 | Final | ||||
| Wheaton (Mass.) | 1 | Connecticut College | 2 | Final | ||||
| Oct. 7 | Trinity | 1 | Colby | 2 | Final - 2OT | |||
| Amherst | 0 | Middlebury | 2 | Final | ||||
| Williams | 1 | Bates | 2 | Final | ||||
| Tufts | 1 | Bowdoin | 4 | Final | ||||
| Wesleyan | 2 | Connecticut College | 3 | Final | ||||
| Oct. 8 | Trinity | 2 | Bowdoin | 3 | Final | |||
| Williams | 1 | Colby | 0 | Final | ||||
| Oct. 10 | Tufts | 2 | Amherst | 1 | Final | |||
| St. Joseph (Conn.) | 0 | Wesleyan | 7 | Final | ||||
| Oct. 11 | Mass. Liberal Arts | 0 | Williams | 10 | Final | |||
| Bowdoin | 3 | Plymouth St. | 0 | Final | ||||
| Norwich | 0 | Middlebury | 4 | Final | ||||
| Oct. 12 | Simmons | 2 | Tufts | 3 | Final | |||
| Eastern Conn. St. | 0 | Amherst | 1 | Final | ||||
| Colby | 2 | Bates | 1 | Final | ||||
| Connecticut College | 4 | Mount Holyoke | 1 | Final | ||||
| Oct. 14 | Middlebury | 6 | Colby | 0 | Final | |||
| Williams | 0 | Amherst | 1 | Final | ||||
| Bowdoin | 3 | Connecticut College | 1 | Final | ||||
| Wesleyan | 0 | Bates | 7 | Final | ||||
| Tufts | 3 | Trinity | 1 | Final | ||||
| Oct. 16 | New England | 0 | Bates | 8 | Final | |||
| Oct. 17 | Trinity | 2 | Wesleyan | 2 | Final - 2OT | |||
| Connecticut College | 2 | Williams | 1 | Final | ||||
| Middlebury | 1 | Skidmore | 0 | Final | ||||
| Oct. 18 | Bates | 1 | Bowdoin | 5 | Final | |||
| New England | 0 | Colby | 4 | Final | ||||
| Oct. 19 | Mount Holyoke | 0 | Amherst | 4 | Final | |||
| WPI | 0 | Tufts | 5 | Final | ||||
| Oct. 21 | Trinity | 0 | Middlebury | 4 | Final | |||
| Bates | 1 | Connecticut College | 0 | Final | ||||
| Colby | 0 | Bowdoin | 6 | Final | ||||
| Amherst | 2 | Wesleyan | 1 | Final - OT | ||||
| Williams | 0 | Tufts | 2 | Final | ||||
| Oct. 23 | Connecticut College | 0 | Eastern Conn. St. | 1 | Final | |||
| Oct. 24 | Bates | 0 | Tufts | 3 | Final | |||
| NESCAC First Round | ||||||||
| Williams | 1 | Amherst | 0 | Final | ||||
| NESCAC First Round | ||||||||
| Colby | 2 | Bowdoin | 3 | Final | ||||
| NESCAC First Round | ||||||||
| Oct. 28 | Tufts | 3 | Bowdoin | 1 | Final | |||
| NESCAC Semifinals @ Middlebury | ||||||||
| Williams | 0 | Middlebury | 1 | Final - 2OT | ||||
| NESCAC Semifinals | ||||||||
| Oct. 29 | Tufts | 0 | Middlebury | 2 | Final | |||
| NESCAC Championship | ||||||||
| Nov. 1 | Plymouth St. | 1 | Bates | 2 | Final | |||
| ECAC Quarterfinal | ||||||||
| New England | 0 | Tufts | 5 | Final | ||||
| NCAA Tournament | ||||||||
| Williams | 5 | Keene St. | 0 | Final | ||||
| ECAC Quarterfinal | ||||||||
| Springfield | 0 | Amherst | 1 | Final | ||||
| ECAC Quarterfinal | ||||||||
| Nov. 4 | Tufts | 0 | Bowdoin | 0 | Final - 2OT | |||
| NCAA Tournament - Tufts 5-4 Penalty Kicks @ Middlebury | ||||||||
| Williams | 0 | Bates | 1 | Final | ||||
| ECAC Semifinals | ||||||||
| Amherst | 0 | Wellesley | 0 | Final - 2OT | ||||
| ECAC Semifinals - Amherst 4-3 Penalty Kicks | ||||||||
| Wheaton (Mass.) | 3 | Middlebury | 2 | Final - 2OT | ||||
| NCAA Tournament | ||||||||
| Nov. 5 | Amherst | 3 | Bates | 2 | Final | |||
| ECAC Championship - 3OT | ||||||||
| Wheaton (Mass.) | 1 | Tufts | 3 | Final | ||||
| NCAA Tournament @ Middlebury | ||||||||
| Nov. 11 | William Smith | 0 | Tufts | 1 | Final | |||
| Nov. 18 | Wis.-Stevens Point | 0 | Tufts | 1 | Final - OT | |||
| NCAA Semifinals | ||||||||
| Nov. 19 | TCNJ | 2 | Tufts | 1 | Final | |||
| NCAA Championship | ||||||||

