| 2005 Women's Soccer Scoreboard | ||||||||
| (Conference games in bold, Games in progress, ppd = game postponed; ccd = game cancelled) | ||||||||
| Composite Schedule | Conference Schedule | ||||||||
| Date | Away | Home | Time/Status | |||||
| Sep. 10 | Trinity | 0 | Amherst | 2 | Final | |||
| Connecticut College | 2 | Middlebury | 3 | Final | ||||
| Bowdoin | 3 | Bridgewater St. | 0 | Final | ||||
| Williams | 2 | Wesleyan | 1 | Final | ||||
| Tufts | 0 | Colby | 2 | Final | ||||
| Sep. 11 | Bowdoin | 2 | Babson | 0 | Final | |||
| Sep. 13 | St. Joseph's (Me.) | 1 | Bates | 5 | Final | |||
| Box Score | ||||||||
| Smith | 0 | Williams | 4 | Final | ||||
| Sep. 14 | Connecticut College | 0 | Western New Eng. | 0 | Final | |||
| Middlebury | 5 | Norwich | 0 | Final | ||||
| Trinity | 3 | Manhattanville | 0 | Final | ||||
| Amherst | 1 | Eastern Conn. St. | 1 | Final | ||||
| Colby | 3 | Me.-Farmington | 1 | Final | ||||
| Wheaton (Mass.) | 2 | Tufts | 3 | Final | ||||
| Wesleyan | 0 | Mount Holyoke | 1 | Final | ||||
| Sep. 15 | Springfield | 1 | Williams | 2 | Final - 2OT | |||
| Sep. 17 | Amherst | 3 | Bates | 2 | Final | |||
| Colby | 2 | Bowdoin | 3 | Final | ||||
| Connecticut College | 0 | Williams | 4 | Final | ||||
| Wesleyan | 1 | Trinity | 3 | Final | ||||
| Middlebury | 0 | Tufts | 3 | Final | ||||
| Sep. 20 | Bowdoin | 0 | Bates | 1 | Final | |||
| Springfield | 0 | Amherst | 2 | Final | ||||
| Trinity | 4 | Coast Guard | 3 | Final | ||||
| Sep. 21 | Mount Holyoke | 0 | Connecticut College | 1 | Final | |||
| Wesleyan | 1 | Smith | 3 | Final | ||||
| Middlebury | 0 | Keene St. | 1 | Final | ||||
| Sep. 24 | Amherst | 1 | Tufts | 3 | Final | |||
| Bates | 6 | Connecticut College | 1 | Final | ||||
| Williams | 0 | Bowdoin | 3 | Final | ||||
| Trinity | 0 | Colby | 5 | Final | ||||
| Middlebury | 0 | Wesleyan | 0 | Final - 2OT | ||||
| Sep. 25 | Trinity | 1 | Bates | 7 | Final | |||
| Brandeis | 1 | Bowdoin | 2 | Final | ||||
| Sep. 27 | Colby | 2 | New England | 0 | Final | |||
| Tufts | 3 | Babson | 1 | Final | ||||
| Western New Eng. | 1 | Williams | 2 | Final | ||||
| Connecticut College | 6 | Coast Guard | 0 | Final | ||||
| Sep. 28 | Smith | 2 | Trinity | 1 | Final | |||
| Wheaton (Mass.) | 1 | Amherst | 0 | Final | ||||
| Sep. 29 | Bates | 5 | Babson | 1 | Final | |||
| Worcester St. | 0 | Tufts | 1 | Final | ||||
| Oct. 1 | Bowdoin | 1 | Amherst | 0 | Final | |||
| Tufts | 2 | Bates | 1 | Final - 2OT | ||||
| Colby | 1 | Middlebury | 1 | Final - 2OT | ||||
| Wesleyan | 1 | Connecticut College | 2 | Final | ||||
| Williams | 2 | Trinity | 1 | Final | ||||
| Oct. 2 | Bowdoin | 2 | Middlebury | 3 | Final | |||
| Husson | 1 | Bates | 3 | Final | ||||
| Oct. 5 | Southern Me. | 2 | Bowdoin | 2 | Final - 2OT | |||
| Eastern Conn. St. | 4 | Connecticut College | 3 | Final - 2OT | ||||
| Castleton | 2 | Middlebury | 8 | Final | ||||
| Brandeis | 0 | Tufts | 2 | Final | ||||
| Mitchell | 1 | Wesleyan | 8 | Final | ||||
| Oct. 6 | Trinity | 0 | Elms | 0 | Final - 2OT | |||
| Oct. 8 | Bates | 1 | Williams | 2 | Final | |||
| Colby | 2 | Wesleyan | 2 | Final - 2OT | ||||
| Bowdoin | 0 | Tufts | 3 | Final | ||||
| Oct. 9 | Colby | 0 | Williams | 1 | Final | |||
| Oct. 11 | Plymouth St. | 0 | Middlebury | 6 | Final | |||
| Williams | 1 | Keene St. | 0 | Final | ||||
| Oct. 12 | St. Joseph's (Me.) | 0 | Colby | 1 | Final | |||
| Box Score | ||||||||
| Southern Me. | 0 | Bates | 3 | Final | ||||
| Oct. 13 | Amherst | 4 | Mount Holyoke | 0 | Final | |||
| Oct. 15 | Bates | 3 | Wesleyan | 0 | Final | |||
| @ Connecticut College | ||||||||
| Trinity | 2 | Tufts | 3 | Final | ||||
| Williams | 0 | Middlebury | 1 | Final | ||||
| Amherst | 0 | Colby | 0 | Final - 2OT | ||||
| Connecticut College | 1 | Bowdoin | 3 | Final | ||||
| Oct. 17 | Bowdoin | 0 | New England | 1 | Final | |||
| Oct. 18 | Keene St. | 0 | Tufts | 2 | Final | |||
| Rhode Island Col. | 1 | Wesleyan | 2 | Final - OT | ||||
| Williams | 0 | Union (N.Y.) | 3 | Final | ||||
| Oct. 19 | Amherst | 3 | Connecticut College | 0 | Final | |||
| Oct. 20 | Husson | 0 | Colby | 4 | Final | |||
| Oct. 22 | Wesleyan | 1 | Amherst | 4 | Final | |||
| Middlebury | 0 | Bates | 2 | Final | ||||
| Bowdoin | 3 | Trinity | 0 | Final | ||||
| Tufts | 0 | Williams | 0 | Final - 2OT | ||||
| Colby | 3 | Connecticut College | 2 | Final - 2OT | ||||
| Oct. 23 | Connecticut College | 2 | Trinity | 0 | Final | |||
| Middlebury | 1 | Amherst | 2 | Final | ||||
| Bates | 2 | Endicott | 1 | Final | ||||
| Oct. 25 | Southern Me. | 0 | Colby | 0 | Cancelled | |||
| Johnson & Wales (RI) | 1 | Connecticut College | 2 | Final - 2OT | ||||
| Oct. 26 | Plattsburgh St. | 2 | Middlebury | 1 | Final - OT | |||
| Tufts | 0 | Wesleyan | 1 | Final | ||||
| Oct. 27 | Trinity | 0 | Eastern Conn. St. | 1 | Final | |||
| Oct. 29 | Amherst | 1 | Williams | 0 | Final | |||
| Bates | 2 | Colby | 2 | Final - 2OT | ||||
| Wesleyan | 0 | Bowdoin | 5 | Final | ||||
| Tufts | 1 | Connecticut College | 0 | Final | ||||
| Middlebury | 2 | Trinity | 1 | Final | ||||
| Oct. 30 | Colby | 0 | Amherst | 0 | Final - 2OT | |||
| Bates | 1 | Williams | 0 | Final | ||||
| Middlebury | 1 | Bowdoin | 5 | Final | ||||
| Nov. 5 | Colby | 1 | Tufts | 2 | Final | |||
| Bates | 1 | Bowdoin | 0 | Final - OT | ||||
| @ Tufts | ||||||||
| Nov. 6 | Bates | 2 | Tufts | 1 | Final - 2OT | |||
| Nov. 12 | Johnson & Wales (RI) | 0 | Tufts | 3 | Final | |||
| Eastern Conn. St. | 1 | Bates | 3 | Final | ||||
| @ Tufts | ||||||||
| Nov. 13 | Bates | 0 | Tufts | 1 | Final | |||
| Nov. 19 | Wheaton (Mass.) | 2 | Tufts | 5 | Final | |||
| @ Oneonta St., Oneonta, NY | ||||||||
| Nov. 20 | Tufts | 1 | Oneonta St. | 1 | Final - 2OT | |||
| Nov. 25 | TCNJ | 3 | Tufts | 0 | Final | |||
| @ Greensboro, NC | ||||||||

