Women's Tennis All-Conference Selections Announced
Kikic of Williams Named Women’s Tennis Player of the Year
HARTFORD, Conn. – Senior Selma Kikic of Williams was named the 2002 NESCAC Women’s Tennis Player of the Year. Kikic earned All-NESCAC first team honors in singles and doubles at the NESCAC Women’s Tennis Championship hosted by Middlebury this past weekend. Rachel Holt of Amherst was named Rookie of the Year, Jasmine Bradley of Williams and Shauna Ginsberg of Connecticut College shared Senior Sportswoman of the Year honors, and Julie Greenwood of Williams earned Coach of the Year accolades.
The All-NESCAC team was determined from action at the tournament. Each player who reached the final in any of the three singles flights or won any of the three doubles flights earned first-team All-NESCAC honors. Each player who advanced to the semifinal round in singles or reached the final in doubles received second-team all-conference recognition.
Kikic earned repeat first-team honors by capturing titles in singles and doubles. She won the "A" flight (consisting of first and second singles players) without dropping a set and teamed with sophomore Stephanie Hall to win the "A" doubles flight. Hall also earned first team all-conference singles honors by advancing to the championship of the "B" flight (third and fourth singles players).
Bradley, junior Tracey Cheung, and sophomore Kate Troy of Williams also earned all-conference first team honors in singles and doubles. Troy and Cheung teamed up to win the "B" doubles flight. Cheung won the "C" flight (fifth and sixth singles), while Troy captured the "B" singles flight. Bradley teamed with sophomore Julie Mallory to win the "C" doubles flight. Rounding out the first team was sophomore Diana Goldman, who reached the "A" singles final this season after earning Rookie of the Year honors last season.
|
2002 NESCAC Women's Tennis All-Conference Teams | ||||
| First Team | Institution | Yr. | Hometown | |
| Jasmine Bradley | Williams | Sr. | Singles/Doubles | Carmel, Calif. |
| Tracy Cheung | Williams | Jr. | Singles/Doubles | Los Altos, Calif. |
| Diana Goldman | Trinity | So. | Singles | Braintree, Mass. |
| Stephaine Hall | Williams | So. | Singles | Lawrenceville, N.J. |
| Selma Kikic | Williams | Sr. | Singles/Doubles | Dallas, Texas |
| Julie Mallory | Williams | So. | Doubles | Littleton, Colo. |
| Kate Troy | Williams | So. | Singles/Doubles | Wauwatosa, Wis. |
| Second Team | Institution | Yr. | Hometown | |
| Alexis Bawden | Bowdoin | So. | Doubles | Fairfield, Calif. |
| Stephanie Fong | Amherst | Sr. | Singles | Los Altos, Calif. |
| Barclay Gang | Tufts | So. | Doubles | Miami, Fla. |
| Diana Goldman | Trinity | So. | Doubles | Braintree, Mass. |
| Tristan Hedrick | Amherst | Fr. | Singles | Walnut Creek, Calif. |
| Rachel Holt | Amherst | Fr. | Singles | New York, N.Y. |
| Karen Huebner | Trinity | Jr. | Doubles | Burlington, Mass. |
| Sanida Kikic | Bowdoin | So. | Singles/Doubles | Dallas, Texas |
| Neda Pisheva | Tufts | Fr. | Doubles | Washington, D.C. |
| Iffat Saeed | Tufts | Jr. | Singles | Lynnfield, Mass. |
| Trina Spear | Tufts | Fr. | Singles | Miami, Fla. |
| NESCAC Player of the
Year | ||||
| Selma Kikic | Williams | Sr. | Dallas, Texas | |
| NESCAC Rookie of the Year | ||||
| Rachel Holt | Amherst | Fr. | New York, N.Y. | |
| NESCAC Sportswoman of the Year | ||||
| Jasmine Bradley | Williams | Sr. | Carmel, Calif. | |
| Shauna Ginsberg | Connecticut College | |||
| NESCAC Coach of the Year | ||||
| Julie Greenwood | Williams | |||

