| 2007-08 Women's Tennis Standings | ||||||||||||
| Conference | Overall | |||||||||||
| MP | Record | Win % | MW | ML | MP | Record | Win % | MW | ML | |||
| Amherst | 7 | 6-1 | 0.857 | 51 | 12 | 18 | 16-2 | 0.889 | 123 | 35 | ||
| Bates | 7 | 1-6 | 0.143 | 14 | 49 | 16 | 4-12 | 0.250 | 48 | 94 | ||
| Bowdoin | 9 | 5-4 | 0.556 | 54 | 27 | 22 | 14-8 | 0.636 | 121 | 72 | ||
| Colby | 8 | 1-7 | 0.125 | 13 | 59 | 14 | 4-10 | 0.286 | 42 | 84 | ||
| Connecticut College | 6 | 2-4 | 0.333 | 16 | 38 | 16 | 7-9 | 0.438 | 62 | 82 | ||
| Hamilton | 6 | 0-6 | 0.000 | 11 | 40 | 15 | 5-10 | 0.333 | 54 | 76 | ||
| Middlebury | 6 | 4-2 | 0.667 | 35 | 19 | 15 | 10-5 | 0.667 | 90 | 45 | ||
| Trinity | 7 | 3-4 | 0.429 | 28 | 35 | 16 | 10-6 | 0.625 | 87 | 57 | ||
| Tufts | 7 | 6-1 | 0.857 | 50 | 13 | 19 | 12-7 | 0.632 | 102 | 61 | ||
| Wesleyan | 7 | 4-3 | 0.571 | 24 | 36 | 18 | 11-7 | 0.611 | 87 | 70 | ||
| Williams | 6 | 6-0 | 1.000 | 43 | 11 | 24 | 21-3 | 0.875 | 154 | 48 | ||

