| 2002 Volleyball Standings | ||||||||||||
| Conference | Overall | |||||||||||
| MP | Record | Win % | SW | SL | MP | Record | Win % | SW | SL | |||
| 1 | Williams | 10 | 9-1 | 0.900 | 27 | 5 | 41 | 36-5 | 0.878 | 113 | 28 | |
| 2 | Colby | 10 | 8-2 | 0.800 | 26 | 12 | 33 | 23-10 | 0.697 | 76 | 40 | |
| Amherst | 10 | 8-2 | 0.800 | 25 | 7 | 28 | 21-7 | 0.750 | 64 | 31 | ||
| 4 | Bates | 10 | 7-3 | 0.700 | 21 | 14 | 37 | 25-12 | 0.676 | 80 | 48 | |
| 5 | Wesleyan | 10 | 6-4 | 0.600 | 21 | 12 | 32 | 21-11 | 0.656 | 74 | 42 | |
| Tufts | 10 | 6-4 | 0.600 | 19 | 16 | 33 | 20-13 | 0.606 | 67 | 48 | ||
| 7 | Middlebury | 10 | 4-6 | 0.400 | 17 | 21 | 28 | 17-11 | 0.607 | 60 | 48 | |
| Trinity | 10 | 4-6 | 0.400 | 16 | 23 | 31 | 13-18 | 0.419 | 48 | 69 | ||
| 9 | Bowdoin | 10 | 1-9 | 0.100 | 8 | 27 | 31 | 9-22 | 0.290 | 38 | 70 | |
| Connecticut College | 10 | 1-9 | 0.100 | 5 | 28 | 22 | 9-13 | 0.409 | 34 | 41 | ||
| Hamilton | 10 | 1-9 | 0.100 | 8 | 28 | 22 | 6-16 | 0.273 | 26 | 49 | ||

