| 2003 Volleyball Standings | ||||||||||||
| Conference | Overall | |||||||||||
| MP | Record | Win % | SW | SL | MP | Record | Win % | SW | SL | |||
| 1 | Williams | 10 | 10-0 | 1.000 | 30 | 1 | 39 | 35-4 | 0.897 | 109 | 26 | |
| 2 | Bates | 10 | 9-1 | 0.900 | 27 | 9 | 35 | 26-9 | 0.743 | 80 | 41 | |
| 3 | Colby | 10 | 8-2 | 0.800 | 26 | 11 | 32 | 23-9 | 0.719 | 79 | 40 | |
| 4 | Amherst | 10 | 7-3 | 0.700 | 24 | 11 | 33 | 25-8 | 0.758 | 82 | 33 | |
| 5 | Tufts | 10 | 6-4 | 0.600 | 21 | 12 | 31 | 20-11 | 0.645 | 75 | 41 | |
| 6 | Wesleyan | 10 | 5-5 | 0.500 | 19 | 18 | 30 | 18-12 | 0.600 | 61 | 42 | |
| 7 | Middlebury | 10 | 4-6 | 0.400 | 13 | 20 | 25 | 12-13 | 0.480 | 42 | 47 | |
| 8 | Bowdoin | 10 | 3-7 | 0.300 | 11 | 21 | 30 | 13-17 | 0.433 | 42 | 52 | |
| 9 | Connecticut College | 10 | 2-8 | 0.200 | 7 | 26 | 26 | 10-16 | 0.385 | 38 | 58 | |
| 10 | Trinity | 10 | 1-9 | 0.100 | 8 | 27 | 28 | 6-22 | 0.214 | 30 | 71 | |
| 11 | Hamilton | 10 | 0-10 | 0.000 | 0 | 30 | 23 | 4-19 | 0.174 | 15 | 59 | |

