| 2006 Volleyball Standings | ||||||||||||
| Conference | Overall | |||||||||||
| MP | Record | Win % | SW | SL | MP | Record | Win % | SW | SL | |||
| 1 | Williams | 10 | 10-0 | 1.000 | 30 | 4 | 32 | 25-7 | 0.781 | 80 | 30 | |
| 2 | Wesleyan | 10 | 7-3 | 0.700 | 24 | 13 | 28 | 19-9 | 0.679 | 63 | 32 | |
| Amherst | 10 | 7-3 | 0.700 | 27 | 12 | 33 | 28-5 | 0.848 | 91 | 26 | ||
| Tufts | 10 | 7-3 | 0.700 | 24 | 11 | 31 | 23-8 | 0.742 | 77 | 35 | ||
| Connecticut College | 10 | 7-3 | 0.700 | 23 | 16 | 29 | 20-9 | 0.690 | 68 | 44 | ||
| 6 | Trinity | 10 | 6-4 | 0.600 | 23 | 16 | 23 | 16-7 | 0.696 | 55 | 31 | |
| 7 | Bowdoin | 10 | 4-6 | 0.400 | 15 | 21 | 31 | 20-11 | 0.645 | 66 | 46 | |
| 8 | Middlebury | 10 | 3-7 | 0.300 | 13 | 23 | 29 | 13-16 | 0.448 | 50 | 58 | |
| 9 | Colby | 10 | 2-8 | 0.200 | 10 | 26 | 32 | 13-19 | 0.406 | 55 | 65 | |
| Bates | 10 | 2-8 | 0.200 | 8 | 27 | 31 | 12-19 | 0.387 | 45 | 70 | ||
| 11 | Hamilton | 10 | 0-10 | 0.000 | 2 | 30 | 30 | 9-21 | 0.300 | 36 | 69 | |

