| 2007 Volleyball Standings | ||||||||||||
| Conference | Overall | |||||||||||
| MP | Record | Win % | SW | SL | MP | Record | Win % | SW | SL | |||
| 1 | Amherst | 10 | 9-1 | 0.900 | 29 | 9 | 35 | 30-5 | 0.857 | 98 | 27 | |
| Williams | 10 | 9-1 | 0.900 | 29 | 5 | 36 | 28-8 | 0.778 | 97 | 37 | ||
| 3 | Tufts | 10 | 7-3 | 0.700 | 22 | 11 | 32 | 19-13 | 0.594 | 61 | 46 | |
| Connecticut College | 10 | 7-3 | 0.700 | 22 | 16 | 28 | 20-8 | 0.714 | 66 | 33 | ||
| 5 | Wesleyan | 10 | 6-4 | 0.600 | 20 | 13 | 25 | 17-8 | 0.680 | 54 | 33 | |
| 6 | Trinity | 10 | 5-5 | 0.500 | 16 | 20 | 29 | 19-10 | 0.655 | 59 | 39 | |
| Middlebury | 10 | 5-5 | 0.500 | 21 | 20 | 29 | 15-14 | 0.517 | 56 | 52 | ||
| 8 | Bowdoin | 10 | 3-7 | 0.300 | 17 | 22 | 32 | 17-15 | 0.531 | 65 | 50 | |
| 9 | Colby | 10 | 2-8 | 0.200 | 9 | 27 | 34 | 12-22 | 0.353 | 45 | 75 | |
| Hamilton | 10 | 2-8 | 0.200 | 10 | 24 | 30 | 9-21 | 0.300 | 41 | 66 | ||
| 11 | Bates | 10 | 0-10 | 0.000 | 2 | 30 | 31 | 7-24 | 0.226 | 32 | 76 | |

