| 2008 Volleyball Standings | ||||||||||||
| Conference | Overall | |||||||||||
| MP | Record | Win % | SW | SL | MP | Record | Win % | SW | SL | |||
| 1 | Tufts | 10 | 10-0 | 1.000 | 30 | 6 | 33 | 29-4 | 0.879 | 93 | 31 | |
| 2 | Wesleyan | 10 | 8-2 | 0.800 | 26 | 11 | 28 | 21-7 | 0.750 | 70 | 39 | |
| Amherst | 10 | 8-2 | 0.800 | 25 | 8 | 30 | 22-8 | 0.733 | 76 | 32 | ||
| 4 | Williams | 10 | 7-3 | 0.700 | 26 | 12 | 41 | 28-13 | 0.683 | 96 | 55 | |
| 5 | Middlebury | 10 | 6-4 | 0.600 | 21 | 17 | 26 | 15-11 | 0.577 | 56 | 40 | |
| Connecticut College | 10 | 6-4 | 0.600 | 20 | 17 | 30 | 18-12 | 0.600 | 62 | 47 | ||
| 7 | Bowdoin | 10 | 4-6 | 0.400 | 16 | 20 | 34 | 17-17 | 0.500 | 63 | 59 | |
| 8 | Bates | 10 | 2-8 | 0.200 | 10 | 25 | 33 | 15-18 | 0.455 | 52 | 63 | |
| Colby | 10 | 2-8 | 0.200 | 12 | 26 | 28 | 12-16 | 0.429 | 49 | 56 | ||
| Trinity | 10 | 2-8 | 0.200 | 9 | 25 | 25 | 13-12 | 0.520 | 47 | 44 | ||
| 11 | Hamilton | 10 | 0-10 | 0.000 | 2 | 30 | 32 | 10-22 | 0.312 | 41 | 76 | |

