| 2009 Volleyball Standings | ||||||||||||
| Conference | Overall | |||||||||||
| MP | Record | Win % | SW | SL | MP | Record | Win % | SW | SL | |||
| 1 | Tufts | 10 | 8-2 | 0.800 | 27 | 9 | 36 | 31-5 | 0.861 | 99 | 27 | |
| Williams | 10 | 8-2 | 0.800 | 27 | 9 | 32 | 23-9 | 0.719 | 77 | 36 | ||
| Connecticut College | 10 | 8-2 | 0.800 | 24 | 11 | 28 | 22-6 | 0.786 | 68 | 30 | ||
| 4 | Middlebury | 10 | 7-3 | 0.700 | 24 | 14 | 26 | 20-6 | 0.769 | 69 | 28 | |
| 5 | Amherst | 10 | 6-4 | 0.600 | 21 | 20 | 28 | 20-8 | 0.714 | 66 | 44 | |
| Trinity | 10 | 6-4 | 0.600 | 20 | 17 | 23 | 13-10 | 0.565 | 46 | 38 | ||
| 7 | Bowdoin | 10 | 5-5 | 0.500 | 19 | 18 | 30 | 19-11 | 0.633 | 68 | 48 | |
| 8 | Wesleyan | 10 | 4-6 | 0.400 | 22 | 22 | 27 | 13-14 | 0.481 | 56 | 50 | |
| 9 | Bates | 10 | 2-8 | 0.200 | 11 | 24 | 25 | 16-9 | 0.640 | 53 | 32 | |
| 10 | Colby | 10 | 1-9 | 0.100 | 6 | 28 | 28 | 10-18 | 0.357 | 41 | 58 | |
| 11 | Hamilton | 10 | 0-10 | 0.000 | 1 | 30 | 34 | 5-29 | 0.147 | 28 | 92 | |

