Video |
Recap |
Recap |
Box Score
Williams vs Bowdoin (Nov 05, 2010)
Volleyball Box Score
Volleyball Box Score
2010 NESCAC Volleyball Championship
Williams vs Bowdoin (Nov 05, 2010 at Amherst, MA)
Williams | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Brooke Johnson...... 3| 1 0 2 .500| 1| 0 0| 0| 1| 0 0 0| 1
4 Kate Anderson....... 3| 11 7 45 .089| 1| 2 1| 1| 11| 0 3 0| 0
5 Lauren Agoubi....... 3| 0 0 0 .000| 2| 0 0| 0| 5| 0 0 0| 1
7 Emily Baratta....... 3| 1 0 2 .500| 0| 0 0| 0| 8| 0 0 0| 0
8 Aly McKinnon........ 3| 0 0 1 .000| 0| 2 4| 0| 14| 0 0 0| 0
10 Haley Eagon......... 3| 4 7 18 -.167| 0| 0 1| 1| 4| 0 0 0| 0
11 Emily Avis.......... 3| 2 1 5 .200| 29| 1 0| 0| 12| 0 0 0| 0
12 Eleanor Levine...... 3| 8 1 15 .467| 0| 2 0| 0| 5| 0 3 0| 0
13 Nicole Ballon-Landa. 3| 13 3 23 .435| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 19 111 .189| 33| 7 6| 2| 60| 0 6 0| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 13 8 40 .125 SET SCORES 1 2 3 TEAM RECORDS
2 11 2 34 .265 Williams............ (3) 25 25 25 17-12
3 16 9 37 .189 Bowdoin............. (0) 21 14 20 18-11
Bowdoin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Hillary Cederna..... 3| 5 4 20 .050| 0| 0 0| 0| 0| 0 0 0| 0
3 Anna Noucas......... 3| 1 0 1 1.000| 0| 0 1| 2| 5| 0 1 0| 0
4 Sophia Cornew....... 3| 0 2 4 -.500| 17| 0 0| 0| 9| 0 2 0| 3
5 Jillian Berkman..... 2| 0 1 1-1.000| 0| 0 0| 1| 2| 0 0 0| 1
7 Taylor Vail......... 3| 0 0 0 .000| 0| 0 0| 2| 11| 0 0 0| 0
8 Stephanie Drumright. 3| 2 2 9 .000| 0| 0 0| 0| 0| 1 1 0| 0
10 Ellie Brennan....... 3| 4 6 25 -.080| 0| 0 0| 0| 0| 0 0 0| 0
11 Melissa Haskell..... 3| 6 3 30 .100| 1| 0 3| 2| 10| 0 0 1| 0
13 Margot Roux......... 3| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
15 Luisa LaSalle....... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
16 Kristin Hanczor..... 2| 6 0 20 .300| 0| 0 0| 0| 0| 0 1 0| 0
18 Victoria Edelman.... 1| 0 1 1-1.000| 0| 1 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 20 114 .035| 18| 2 4| 7| 38| 1 5 1| 4
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.5
Set K E TA Pct
1 9 5 36 .111 Site: Amherst, MA (LeFrak Gymnasium)
2 10 10 45 .000 Date: Nov 05, 2010 Attend: 150 Time: 1hr10min
3 5 5 33 .000 Referees:
2010 NESCAC Championship Quarterfinal
No.3 Bowdoin vs. No. 6 Williams