2005 NESCAC Women's Cross Country Championship 
at Wesleyan, Middletown, Conn.
Women's Individual Results
OVERALL TEAM  RACE  WOMEN 5K                                      FINAL   
 PLC     PLC   NO      LAST          FIRST         TEAM           TIME    
====== ====== ====== ==========     ============ ===============  ====== 
  1      1      426  Cretti         Caroline      WILLIAMS COL SR 17:54.6
  2      2      215  Garrahan       Shauneen      AMHERST COLL JR 17:57.9
  3      3      404  Davis          Ellen         WESLEYAN UNI JR 18:11.0
  4      4      282  Prisby         Karen         COLBY COLLEG JR 18:13.5
  5      5      428  Gleason        Liz           WILLIAMS COL SO 18:21.1
  6      6      279  Minty          Jessica       COLBY COLLEG SR 18:23.0
  7      7      429  Harlin         Mallory       WILLIAMS COL SO 18:28.9
  8      8      212  Anderson       Nicole        AMHERST COLL FR 18:29.7
  9      9      227  Wilson         Heather       AMHERST COLL SO 18:30.5
 10     10      427  Rorke          Michelle      WILLIAMS COL SR 18:31.0
 11     11      376  Beck           Catherine     TUFTS        SO 18:32.4
 12     12      343  Giddings       Andrea        MIDDLEBURY C JR 18:39.2
 13     13      374  Ades           Becca         TUFTS        SR 18:42.3
 14     14      220  Partee         Kim           AMHERST COLL SO 18:47.4
 15     15      284  Turner         Elizabeth     COLBY COLLEG SR 18:54.9
 16     16      238  Moore          Kathryn       BATES COLLEG JR 18:56.9
 17     17      351  Lyon           Makely        MIDDLEBURY C JR 18:59.6
 18     18      350  Krieg          Alexandra     MIDDLEBURY C FR 19:00.8
 19     19      290  Claise          Elizabeth    CONNECTICUT  SO 19:05.0
 20     20      384  Morgan         Raquel        TUFTS        JR 19:06.1
 21     21      387  Sharkey        Evelyn        TUFTS        FR 19:06.3
 22     22      430  Davies         Rebecca       WILLIAMS COL FR 19:09.4
 23     23      217  McDermott-MurphCaitlin       AMHERST COLL FR 19:09.9
 24     24      273  King           Anna          COLBY COLLEG SO 19:10.9
 25     25      385  O'Brien        Katy          TUFTS        SO 19:15.2
 26     26      312  Stanish        heather       CONNECTICUT  So 19:15.3
 27     27      431  Philbrook      Lauren        WILLIAMS COL FR 19:15.6
 28     28      406  Pier           Lucia         WESLEYAN UNI SO 19:16.2 
 29     29      281  Petit          Elizabeth     COLBY COLLEG SO 19:19.2
 30     30      423  Emhoff         Kristen       WILLIAMS COL FR 19:20.0 
 31      0 E    433  McNamara       Julie         WILLIAMS COL FR 19:21.3
 32     31      411  Smith          Erin          WESLEYAN UNI SR 19:21.9
 33     32      256  Brownell       Kristen       BOWDOIN COLL JR 19:26.1
 34     33      310  Sergi          jill          CONNECTICUT  Fr 19:28.3
 35     34      333  Anderson       Claire        MIDDLEBURY C SR 19:30.5
 36     35      386  Rizzolo        Katie         TUFTS        FR 19:32.3
 37     36      222  Ray            Meg           AMHERST COLL SO 19:32.9
 38     37      260  Martin         Courtney      BOWDOIN COLL FR 19:33.1
 39     38      334  Archard        Erin          MIDDLEBURY C JR 19:33.7
 40     39      278  Maynard        Kathleen      COLBY COLLEG FR 19:34.2
 41     40      219  Mortimer       Laura         AMHERST COLL SO 19:37.1
 42     41      253  Whipkey        Kim           BATES COLLEG SR 19:37.5
 43      0 E    226  Walton         Zandra        AMHERST COLL FR 19:38.1 
 44     42      410  Springstubb    Delia         WESLEYAN UNI SO 19:41.1
 45      0 E    435  Rees           Kaitlin       WILLIAMS COL JR 19:41.1
 46     43      235  Goldstein      Aviva         BATES COLLEG SO 19:42.1
 47     44      373  Aaronson       Arielle       TUFTS        SR 19:42.6
 48      0 E    389  Torpey         Jenny         TUFTS        JR 19:47.3
 49      0 E    214  Davis          Margaret      AMHERST COLL SR 19:49.4
 50      0 E    432  Tedeschi       Gillian       WILLIAMS COL FR 19:49.6
 51     45      358  Schultz        Claire        MIDDLEBURY C Jr 19:51.2
 52     46      359  Segar          Nora          MIDDLEBURY C Sr 19:52.6
 53     47      292  Cox             Jessamyn     CONNECTICUT  FR 19:53.0
 54     48      324  MacKenzie      Becky         HAMILTON COL SO 19:53.2
 55     49      257  Eustace        Courtney      BOWDOIN COLL SO 19:53.3
 56     50      261  Onderko        Laura         BOWDOIN COLL SO 19:54.2
 57      0 E    377  Crispin        Sarah         TUFTS        JR 19:56.1
 58      0 E    388  Shih           Anna          TUFTS        SO 19:56.4
 59      0 E    225  Tropiano       Elise         AMHERST COLL FR 19:56.5
 60      0 E    436  Morrissey      Sara          WILLIAMS COL JR 19:57.2
 61      0 E    375  Allegretti     Susan         TUFTS        FR 19:59.9
 62     51      321  Herring        Liz           HAMILTON COL SO 20:00.2
 63     52      270  Easter         Hillary       COLBY COLLEG SR 20:02.5
 64     53      258  Knapp          Alex          BOWDOIN COLL JR 20:03.8
 65      0 E    434  Davenport      Lisa          WILLIAMS COL JR 20:04.6
 66     54      408  Schindler      Anna          WESLEYAN UNI FR 20:05.8
 67     55      364  McConaghy      Haley         TRINITY      SR 20:06.2
 68      0 E    390  Walls          Laura         TUFTS        SO 20:06.9
 69      0 E    268  Davis`         Kirsten       COLBY COLLEG JR 20:08.1
 70     56      308  Schakenbach     Lindsay      CONNECTICUT  SR 20:11.4
 71     57      286  Bell            Allison      CONNECTICUT  FR 20:14.3
 72     58      255  Ahearn         Amy           BOWDOIN COLL SO 20:14.6
 73     59      325  McGowen        Jen           HAMILTON COL SO 20:15.7
 74      0 E    349  Jorvig         Jenny         MIDDLEBURY C SR 20:17.0
 75     60      366  Kupper         Jackie        TRINITY      SR 20:19.5
 76     61      304  O'Connell       Chloe        CONNECTICUT  SR 20:19.8
 77      0 E    348  Jacobs         Emily         MIDDLEBURY C FR 20:23.3
 78     62      371  Wheeler-Castill Cristina     TRINITY      SO 20:25.8
 79      0 E    306  Ricketson       Emily        CONNECTICUT  SO 20:26.9
 80     63      372  Williams       Mandy         TRINITY      SO 20:27.8
 81     64      237  Judson         Rachel        BATES COLLEG JR 20:28.3
 82     65      229  Balentine      Molly         BATES COLLEG SO 20:28.3
 83     66      259  Knight         Jamie         BOWDOIN COLL JR 20:28.7
 84      0 E    315  Webber         Rebecca       CONNECTICUT  Fr 20:29.2
 85     67      322  Jones          Abby          HAMILTON COL FR 20:29.6
 86      0 E    356  Ralston        Monica        MIDDLEBURY C FR 20:31.0
 87      0 E    342  Fulton         Chrissy       MIDDLEBURY C SO 20:32.6
 88      0 E    297  Herdic          Caitrin      CONNECTICUT  FR 20:33.2
 89     68      252  Stafstrom      Krista        BATES COLLEG FR 20:34.7
 90     69      234  Goldstein      Allie         BATES COLLEG FR 20:35.3
 91      0 E    265  Burnham        Shannon       COLBY COLLEG SO 20:36.1
 92      0 E    299  Lacey           Melissa      CONNECTICUT  FR 20:37.2
 93     70      403  Chebuske       Cara          WESLEYAN UNI SR 20:40.5
 94      0 E    276  MacDowell      Jennifer      COLBY COLLEG FR 20:42.4
 95      0 E    262  Podmaniczky    Sarah         BOWDOIN COLL SO 20:43.8
 96     71      367  Lemire         Allie         TRINITY      FR 20:50.2
 97     72      405  Kretz          Megan         WESLEYAN UNI JR 20:51.5
 98     73      327  Riposta        Katie         HAMILTON COL SR 20:55.1
 99      0 E    254  Williams       Emily         BATES COLLEG JR 20:57.0
100      0 E    291  Corless         Caitlin      CONNECTICUT  SR 21:01.3
101     74      319  Flanders       Gen           HAMILTON COL FR 21:03.3
102      0 E    263  Schickner      Lindsey       BOWDOIN COLL FR 21:03.5
103     75      362  Apfelbaum      Meghan        TRINITY      SO 21:07.0
104      0 E    264  Schweitzer     Jill          BOWDOIN COLL SR 21:12.9
105      0 E    283  Taska          Hannah        COLBY COLLEG FR 21:21.3
106      0 E    233  Ginsberg       Caroline      BATES COLLEG SO 21:38.1
107      0 E    412  Wheatley       Liz           WESLEYAN UNI FR 21:42.2
108     76      317  Dick           Emily         HAMILTON COL SR 21:46.9
109      0 E    228  Alexander      Izzy          BATES COLLEG FR 21:47.5
110      0 E    230  Bales          Holly         BATES COLLEG SR 21:49.2
111      0 E    409  Shin           Kora          WESLEYAN UNI FR 22:00.4
112      0 E    318  Driscoll       Emily         HAMILTON COL SO 22:13.7
113      0 E    236  Hanstein       Lily          BATES COLLEG FR 22:37.3
114     77      369  LaBella        Nikki         TRINITY      SR 22:59.6
115      0 E    363  Brown          Caroline      TRINITY      SO 23:03.9
View: Mobile | Desktop